Sign up to stay up to date on the Winter Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2080 Sharon Road 4 4.5 4,080 $3,595,000 $881 1 day
2020 Strathaven Road 4 2 1,504 $515,000 $342 1 day
870 Carver Street 3 1 1,064 $325,000 $305 2 days
161 Scottsdale Square Unit 161 1 1 756 $135,000 $178 4 days
2901 Clever Lane 3 2.5 1,782 $464,790 $260 5 days
1400 Elizabeth Dr N/A N/A N/A $2,580,000 Unknown 5 days
2227 Howard Drive 3 2.5 2,196 $825,000 $375 5 days
2156 Talman Court 5 5.5 7,762 $2,495,000 $321 5 days
203 Lewfield Circle Unit 203 2 2 927 $200,000 $215 5 days
7320 Forest Hill Court Unit 236 2 1.5 990 $244,999 $247 6 days
418 Saint Dunstan Way 3 2 2,000 $600,000 $300 6 days
1640 Mayfield Ave 3 2.5 2,907 $1,725,000 $593 6 days
4434 Glenview Lane 4 2 1,982 $450,000 $227 6 days
3114 Heartleaf Place 4 3 2,702 $679,900 $251 7 days
700 Melrose Avenue Unit K-4 1 1 730 $175,000 $239 7 days
1431 Lake Florence Way 4 3 2,592 $670,000 $258 7 days
7448 Aloma Avenue N/A N/A 3,578 $1,100,000 $307 7 days
1000 S Semoran Boulevard Unit 113 2 2 1,003 $229,000 $228 7 days
1000 S. Semoran Boulevard Unit 401 1 1 735 $159,000 $216 7 days
1451 Lyndale Boulevard 5 3.5 3,853 $1,750,000 $454 8 days
1321 Bridgeport Drive 4 2 2,269 $790,000 $348 8 days
2112 Sycamore Drive 4 3 1,950 $625,000 $320 8 days
627 Gilbert Road 4 2 2,148 $610,000 $283 8 days
1407 Miller Avenue 3 2.5 1,851 $784,900 $424 8 days
419 W Morse Boulevard 3 3.5 3,027 $2,250,000 $743 8 days
1443 Harmon Avenue 3 3.5 1,707 $615,000 $360 12 days
1320 Orchid Avenue 4 4 2,998 $1,390,000 $463 12 days
220 Blossom Lane 3 2 2,193 $699,500 $318 12 days
2412 Chantilly Avenue 5 6.5 4,500 $2,600,000 $577 12 days
1772 Chestnut Avenue 5 4.5 3,850 $2,275,000 $590 12 days
2246 King Henrys Court 4 3 2,610 $563,250 $215 12 days
401 N Interlachen Avenue 3 2.5 1,903 $1,570,000 $825 13 days
222 W Rockwood Way 5 5.5 5,475 $3,600,000 $657 13 days
730 Callahan Street 3 2 1,634 $610,000 $373 13 days
1461 Via Tuscany 5 4.5 8,353 $16,000,000 $1,915 13 days
2819 Parkland Drive 4 4.5 3,995 $2,395,000 $599 13 days
3119 Heartleaf Place 3 2 2,188 $500,000 $228 13 days
2445 Lee Road N/A N/A 2,456 $605,000 $246 13 days
102 S Virginia Avenue Unit 110 3 3.5 3,778 $1,795,000 $475 14 days
1038 Bradford Drive 4 2 1,730 $449,000 $259 15 days
2500 Lee Road Unit 111 1 1 645 $199,000 $308 16 days
2918 Sanbina Street 3 2 1,313 $495,000 $376 18 days
1461 Palm Avenue 4 4.5 3,436 $2,100,000 $611 18 days
544 Saint Dunstan Way 4 2 1,758 $675,000 $383 19 days
3409 Ferndell Drive 3 2 1,412 $415,000 $293 20 days
424 Turkey Run 4 3.5 3,839 $1,297,500 $337 22 days
2019 Natalen Road 3 4 3,093 $1,395,000 $451 26 days
700 Melrose Avenue Unit L-33 1 1 917 $239,000 $260 26 days
617 Penn Place 4 3.5 4,932 $3,495,000 $708 26 days
1840 Via Genoa 4 5 4,120 $2,650,000 $643 26 days
Average: 3.5 3.1 2,937 $1,590,720 $454 111 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 Elkhorn Court 4 3 1,921 $589,500 $306 4 days
No address 3 2.5 2,063 $1,189,000 $576 1 day
357 Vitoria Ave 4 3 2,723 $875,000 $321 5 days
2619 Lafayette Ave 4 2 1,393 $425,000 $305 6 days
1047 N Kentucky Avenue 3 2.5 1,755 $749,900 $427 7 days
411 Lakewood Drive 4 5.5 4,913 $3,950,000 $803 0 days
1640 Palm Avenue 4 3 1,946 $899,000 $461 0 days
1715 Winter Green Boulevard 2 2 1,319 $279,000 $211 3 days
2526 Roxbury Road 2 1 1,276 $300,000 $235 9 days
1408 Auburn Green Loop 2 2 1,286 $345,000 $268 5 days
1631 Woodland Avenue 4 4.5 3,812 $2,248,000 $589 4 days
210 E Lake Sue Avenue 5 3.5 2,582 $850,000 $329 12 days
2114 Karolina Avenue 3 1 1,200 $399,900 $333 8 days
2068 Leanne Court 4 2 1,753 $449,900 $256 12 days
375 W Welbourne Avenue Unit 107 3 3.5 2,734 $949,900 $347 7 days
336 Saint Dunstan Way 3 2 1,554 $400,000 $257 3 days
1782 Pine Avenue 5 2.5 2,018 $685,000 $339 7 days
4311 Mandy Court 3 2 2,146 $515,000 $239 6 days
3471 Athena Drive 3 2 1,416 $425,900 $300 7 days
1695 Lee Road Unit C203 2 1 881 $159,000 $180 5 days
951 Harmon Avenue 3 1 1,064 $449,900 $422 5 days
1624 Elizabeths Walk 5 5 3,085 $1,499,000 $485 1 day
1522 Bantam Way 3 2.5 2,076 $505,000 $243 7 days
3171 Ash Park Loop 4 2.5 1,906 $475,000 $249 7 days
106 Scottsdale Square Unit 106 3 2 1,250 $158,000 $126 4 days
260 Balfour Drive 2 2.5 1,732 $429,900 $248 6 days
2613 Lafayette Avenue 2 1 1,104 $399,000 $361 0 days
2529 Franklin Avenue 3 2 1,284 $350,000 $272 5 days
5161 Lazy Oaks Drive Unit 5161 2 2.5 1,236 $259,000 $209 3 days
436 Balmoral Road 4 2 1,998 $749,000 $374 18 days
311 E Morse Boulevard Unit 6-4 1 1 1,227 $415,000 $338 7 days
507 Langholm Drive 4 3 2,343 $985,000 $420 16 days
4940 Ardmore Drive 3 2 1,560 $375,000 $240 7 days
2210 Coldstream Drive 5 5 3,198 $1,399,900 $437 4 days
1375 Miller Avenue 2 2 1,168 $459,900 $393 3 days
3065 George Mason Avenue Unit 2 1 1 525 $95,000 $180 5 days
152 Lewfield Circle Unit 152 1 1 678 $165,000 $243 24 days
1781 Pine Avenue 5 4.5 3,882 $2,000,000 $515 21 days
1736 Indiana Avenue 4 3 2,148 $699,000 $325 5 days
2423 Via Sienna 4 3.5 3,472 $1,400,000 $403 3 days
2220 Coventry Drive 3 3 2,633 $581,500 $220 6 days
1060 Via Merano Court 5 5 3,726 $1,550,000 $415 3 days
2321 Shadowland Loop 3 2.5 1,755 $469,000 $267 8 days
3113 Crown Jewel Court 3 2.5 1,408 $376,000 $267 22 days
7102 Easter Street 3 1 1,114 $239,000 $214 6 days
2670 Barbados Drive 2 1 854 $224,900 $263 11 days
2530 Modac Trail 3 2 1,929 $579,000 $300 8 days
318 Scottsdale Square Unit 318 2 2 1,020 $139,000 $136 25 days
7034 Acorn Court 4 2 2,076 $425,000 $204 8 days
851 Miles Avenue Unit 27 2 1 808 $239,000 $295 29 days
Average: 3.2 2.6 2,023 $715,974 $322 52 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Carolina Avenue Unit 303 2 2 1,305 $610,000 $610,000 $467 0 days 5/31/23
1841 Biscayne Drive 2 1 690 $275,000 $285,000 $413 0 days 5/31/23
631 Williams Drive 4 3.5 2,972 $1,300,000 $1,296,000 $436 0 days 5/31/23
1232 Golfside Drive 3 2 1,798 $675,000 $661,500 $367 17 days 5/31/23
2312 Kestrel Perch Place 4 3.5 2,589 $775,000 $750,000 $289 17 days 5/31/23
7541 Glenmoor Lane 4 2 2,288 $519,000 $519,000 $226 5 days 5/30/23
1664 Tremont Lane 2 2 1,286 $335,000 $325,000 $252 32 days 5/30/23
500 W Swoope Avenue 3 2.5 2,666 $1,079,730 $1,212,835 $454 85 days 5/27/23
JROTTI Newcastle Court 3 2 1,978 $515,000 $515,000 $260 0 days 5/26/23
523 Warrenton Road Unit 523 2 2 1,163 $285,000 $280,000 $240 3 days 5/26/23
1034 S Kentucky Avenue 3 3 1,820 $689,000 $689,000 $378 8 days 5/26/23
652 Grenadine Court S 2 2 1,037 $240,000 $241,000 $232 9 days 5/26/23
3148 Raiders Run Unit 1 3 2 1,398 $409,900 $417,000 $298 7 days 5/26/23
2755 Prince John Road 4 2 1,595 $475,000 $486,000 $304 4 days 5/26/23
1695 Lee Road Unit D202 3 2 1,149 $210,000 $203,000 $176 16 days 5/26/23
2272 High Street 3 1.5 1,024 $335,000 $335,000 $327 20 days 5/26/23
1270 Gladiolas Drive 3 2 1,644 $530,000 $505,000 $307 37 days 5/26/23
255 Stirling Avenue 4 3.5 3,635 $2,200,000 $2,100,000 $577 5 days 5/26/23
7481 Swallow Run Unit GE 3 2.5 1,565 $305,000 $300,000 $191 72 days 5/26/23
2011 N Park Avenue 4 3.5 3,502 $1,980,000 $1,950,000 $556 138 days 5/26/23
1756 Hollywood Ave 4 3 2,366 $1,199,999 $1,000,000 $422 4 days 5/25/23
1430 Lyndale Boulevard 2 1 1,249 $449,900 $445,000 $356 6 days 5/25/23
408 Langholm Drive 3 2 1,715 $760,000 $770,000 $448 4 days 5/25/23
656 Randy Lane 3 2 2,060 $725,000 $715,000 $347 18 days 5/25/23
865 S Pennsylvania Avenue 3 2 1,407 $700,000 $684,000 $486 18 days 5/25/23
2439 Sherbrooke Road 3 2 1,906 $539,900 $475,000 $249 8 days 5/24/23
1115 N Pennsylvania Avenue 4 4.5 3,576 $2,595,000 $2,450,000 $685 3 days 5/24/23
926 Hanover Avenue 2 1 1,236 $349,000 $345,000 $279 3 days 5/24/23
1327 Fountain Hills Court 4 3 2,575 $650,000 $650,000 $252 1 day 5/24/23
100 S Virginia Avenue Unit 316 3 3 2,599 $990,000 $965,000 $371 141 days 5/24/23
2360 Sun Valley Circle 2 2 1,495 $319,000 $325,000 $217 3 days 5/23/23
166 Lewfield Cir Unit 166 1 1 678 $167,000 $165,000 $243 13 days 5/23/23
2615 Verde Lane 3 2 1,627 $424,000 $416,000 $255 21 days 5/23/23
192 Lewfield Circle Unit 192 1 1 678 $169,000 $163,000 $240 3 days 5/22/23
1086 Azalea Lane Unit 1 3 2 1,776 $589,000 $589,000 $331 8 days 5/22/23
1303 Alberta Drive 4 4.5 4,055 $2,800,000 $2,750,000 $678 31 days 5/22/23
316 Scottsdale Square Unit 316 2 1.5 1,085 $145,000 $100,000 $92 28 days 5/22/23
1580 Grove Terrace 5 4.5 4,264 $1,580,000 $1,580,000 $370 196 days 5/22/23
1303 Green Cove Road 5 3.5 3,956 $1,895,000 $1,975,000 $499 4 days 5/19/23
7551 Bent Bow Trail 4 2 1,936 $419,000 $425,000 $219 2 days 5/19/23
200 Saint Andrews Boulevard Unit 1203 3 2 1,322 $295,000 $293,455 $221 9 days 5/19/23
2251 Banchory Road 3 2.5 1,757 $679,000 $679,000 $386 4 days 5/19/23
654 Selkirk Drive N/A N/A N/A $405,000 $410,000 Unknown 5 days 5/19/23
1832 Magnolia Avenue 5 3.5 2,910 $719,900 $719,000 $247 13 days 5/19/23
5333 Cypress Reserve Place 4 2.5 2,433 $749,000 $750,000 $308 21 days 5/19/23
1901 Azalea Avenue 2 1 897 $310,000 $303,000 $337 29 days 5/19/23
2460 Salisbury Boulevard 4 2 1,461 $419,900 $415,000 $284 28 days 5/19/23
2279 Island Run 3 2 1,284 $290,000 $290,000 $225 5 days 5/19/23
311 E Morse Boulevard Unit 7-3 1 1 540 $379,000 $360,000 $666 101 days 5/19/23
1500 Gay Road Unit 3C 2 2 1,026 $236,500 $236,500 $230 111 days 5/19/23
Average: 3.2 2.4 2,063 $811,859 $786,413 $330 49 days
Viewing 1 - 50 of 553
Viewing 1 - 50 of 553