Sign up to stay up to date on the Winter Park, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
786 W Canton Avenue N/A N/A N/A $450,000 Unknown 1 day
1581 Magnolia Avenue 4 4 2,685 $1,350,000 $502 1 day
1695 Lee Road Unit B210 1 1 638 $155,000 $242 1 day
1660 N Walnut Avenue 2 1.5 1,130 $625,000 $553 1 day
1860 Via Contessa 7 6 6,854 $2,500,000 $364 3 days
670 W Canton Avenue 3 1.5 1,342 $399,900 $297 3 days
2519 Chantilly Avenue 4 4.5 3,448 $2,200,000 $638 5 days
2016 Lake Drive 3 2 2,560 $1,699,900 $664 7 days
780 Baffie Avenue 3 2 1,283 $370,000 $288 7 days
311 E Morse Boulevard Unit 6-18 2 2 2,096 $1,350,000 $644 8 days
914 Grover Avenue 2 1 1,209 $450,000 $372 8 days
2139 Blossom Lane N/A N/A N/A $850,000 Unknown 10 days
1635 Highland Road 5 5.5 4,325 $3,500,000 $809 19 days
1250 S Pennsylvania Avenue Unit 8 3 2.5 1,957 $950,000 $485 19 days
504 W Swoope Avenue 3 2.5 2,796 $1,400,000 $500 19 days
1695 Lee Road Unit D209 1 1 638 $144,000 $225 22 days
1001 Anchorage Court 5 6.5 9,075 $7,250,000 $798 23 days
720 W New England Avenue 2 1 1,089 $399,900 $367 23 days
1921 Dartmouth Avenue 3 2 987 $299,000 $302 24 days
1820 Glencoe Road N/A N/A N/A $1,115,000 Unknown 24 days
513 Worthington Drive 3 3.5 3,112 $1,950,000 $626 25 days
700 Melrose Avenue Unit K3 2 2 1,074 $279,999 $260 28 days
2435 Lafayette Avenue 4 3.5 2,785 $1,795,000 $644 28 days
2701 Norris Avenue 4 3.5 3,259 $2,195,000 $673 28 days
1742 Chestnut Avenue 4 2 1,729 $764,000 $441 28 days
1391 Richmond Road 4 5.5 4,635 $4,220,000 $910 30 days
1772 Mondrian Circle 3 3.5 2,193 $1,150,000 $524 30 days
151 N Virginia Avenue 2 2.5 2,778 $1,795,000 $646 31 days
1891 Oglesby Avenue 3 2 1,195 $470,000 $393 32 days
1530 Via Tuscany 4 3.5 3,341 $1,895,000 $567 35 days
1250 S Denning Drive Unit 126 2 2 893 $245,000 $274 35 days
1320 Orchid Avenue 4 4 2,998 $995,000 $331 36 days
200 S Interlachen Avenue Unit 450 3 3.5 3,110 $2,499,000 $803 36 days
2379 Forrest Road 5 5.5 4,483 $3,995,000 $891 37 days
1902 Arbor Park Drive 3 2 2,192 $875,000 $399 37 days
1812 Mondrian Circle 3 3.5 2,193 $875,000 $398 38 days
2040 Jewell Avenue 3 N/A 1,200 $470,000 $391 44 days
571 Lake Front Boulevard 2 2 1,620 $1,600,000 $987 45 days
1824 Harland Park Drive 6 3.5 4,522 $3,385,000 $748 45 days
1800 Bryan Avenue 4 4.5 2,951 $1,995,000 $676 49 days
1717 Hollywood Avenue 4 2.5 3,353 $1,399,000 $417 50 days
912 Colfax Avenue N/A N/A 1,216 $595,000 $489 51 days
1701 Summerland Avenue 4 3 3,148 $1,495,000 $474 56 days
1695 Lee Road Unit A115 3 2 1,149 $229,999 $200 57 days
1001 Aragon Avenue 2 2.5 1,518 $599,900 $395 58 days
800 Hamilton Place Court 3 3.5 3,363 $1,350,000 $401 59 days
216 Blossom Lane 4 2 1,933 $529,000 $273 59 days
700 Melrose Avenue Unit K 2 2 1,074 $449,880 $418 60 days
1400 Lyndale Boulevard 4 3.5 2,829 $1,799,000 $635 61 days
413 Balmoral Rd 3 3 3,845 $1,499,990 $390 63 days
Average: 3.5 3.1 2,880 $1,689,245 $525 102 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Temple Drive 4 3.5 3,298 $1,750,000 $530 3 days
1645 Berkshire Avenue 2 2 1,539 $499,000 $324 5 days
1405 Chapman Circle Unit OR 3 4 2,950 $1,375,000 $466 3 days
300 S Interlachen Avenue Unit 601 4 4.5 5,430 $5,995,000 $1,104 0 days
1805 Harland Park Drive 4 3.5 3,052 $1,550,000 $507 13 days
1049 Tuscany Place 4 2 2,471 $1,395,000 $564 15 days
1500 Gay Road Unit 6-C 1 1 732 $195,000 $266 9 days
601 Ololu Drive 3 1 1,274 $350,000 $274 16 days
1420 Magnolia Avenue 4 3.5 3,174 $1,445,000 $455 2 days
1640 Oneco Avenue 5 5.5 4,000 $2,350,000 $587 10 days
1695 Lee Road Unit D109 1 1 638 $140,000 $219 1 day
617 S Phelps Avenue 3 2 2,118 $989,900 $467 8 days
1602 Alabama Drive Unit 107 2 2 993 $1,049,000 $1,056 8 days
1277 Michigan Avenue 3 2.5 1,823 $669,000 $366 13 days
106 S Interlachen Avenue Unit 219A 3 2 1,952 $1,895,000 $970 22 days
1740 Winter Park Road 2 1.5 1,451 $649,900 $447 5 days
2709 Norris Avenue 3 3 1,706 $665,000 $389 24 days
3508 Midiron Drive 2 1 1,036 $405,000 $390 13 days
633 S Phelps Ave 5 4.5 4,950 $3,095,000 $625 30 days
No address 4 3.5 3,003 $1,450,000 $482 5 days
1570 Oneco Avenue 3 2 1,703 $949,500 $557 0 days
2612 Roxbury Road 3 2.5 2,472 $495,000 $200 28 days
132 Burks Circle Circle 4 4.5 3,022 $1,349,000 $446 19 days
1833 Loch Berry Road 3 2 1,705 $699,900 $410 5 days
2612 Lafayette Avenue 3 2.5 2,447 $499,900 $204 12 days
811 W Webster Avenue 3 1 1,274 $379,000 $297 35 days
1887 Lake Spier Drive 4 2 1,852 $1,099,000 $593 9 days
520 Shepherd Avenue 4 4 4,587 $2,649,000 $577 3 days
311 E Morse Boulevard Unit 1-1 3 2 2,066 $1,590,000 $769 0 days
1443 Harmon Avenue 3 3.5 1,596 $475,000 $297 4 days
1020 N Pennsylvania Avenue N/A N/A N/A $1,895,000 Unknown 46 days
1020 N Pennsylvania Avenue 4 3 2,609 $1,895,000 $726 51 days
2705 Wright Avenue 3 2 1,694 $515,000 $304 0 days
2400 Roxbury Road 4 3.5 3,110 $997,500 $320 56 days
2721 Salisbury Boulevard 2 1 1,080 $329,900 $305 53 days
106 S Interlachen Avenue Unit 416 2 2 1,143 $695,000 $608 56 days
615 Glenridge Way 2 2 1,664 $499,000 $299 58 days
120 Trismen Terrace 4 4.5 4,072 $4,250,000 $1,043 36 days
1525 Wilbar Circle 4 4.5 2,842 $1,275,000 $448 64 days
674 W Morse Boulevard 4 4.5 4,390 $3,800,000 $865 67 days
2619 Winter Park Road 4 4 3,130 $600,000 $191 63 days
1710 Winter Park Road 3 2 1,556 $699,000 $449 55 days
1695 Lee Road Unit B114 2 1 881 $159,888 $181 69 days
140 E Morse Boulevard Unit I 3 2 2,291 $2,399,000 $1,047 66 days
1841 W Fairbanks Avenue N/A N/A 2,400 $1,495,000 $622 124 days
2521 Minnesota Avenue 5 3.5 3,658 $1,075,000 $293 110 days
1500 Gay Road Unit 21B 2 2 1,026 $249,900 $243 41 days
1871 Barker Drive 3 3 2,231 $399,900 $179 139 days
235 W Fawsett Road 4 4.5 3,481 $2,850,000 $818 149 days
901 Golfview Terrace 5 5.5 5,406 $6,475,000 $1,197 75 days
Average: 3.3 2.9 2,510 $1,461,154 $512 67 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1921 Englewood Road 3 2.5 2,922 $1,279,000 $1,100,000 $376 29 days 12/8/23
775 Baffie Avenue 2 1 1,284 $420,000 $398,500 $310 25 days 12/8/23
1022 Mckean Circle 4 3.5 4,610 $2,249,900 $2,145,000 $465 213 days 12/8/23
1700 Diana Drive 5 4 2,935 $1,199,000 $1,075,000 $366 85 days 12/7/23
2445 Lee Road N/A N/A 2,636 $600,000 $600,000 $227 0 days 11/30/23
2739 Riddle Drive 4 2.5 1,925 $620,000 $615,000 $319 14 days 11/30/23
1530 Berkshire Avenue 3 2 1,747 $684,900 $680,000 $389 25 days 11/30/23
1611 Summerland Avenue 5 5.5 4,287 $3,595,000 $3,539,000 $825 29 days 11/30/23
244 W Kings Way 3 2 2,290 $939,000 $880,000 $384 221 days 11/30/23
244 W Kings Way N/A N/A N/A $939,000 $880,000 Unknown 221 days 11/30/23
2017 Cove Trail 4 3.5 2,484 $794,900 $850,000 $342 3 days 11/28/23
1714 Westchester Avenue 3 2.5 2,114 $875,000 $875,000 $413 41 days 11/28/23
100 S Virginia Avenue Unit 201 3 3 2,756 $1,100,000 $1,000,000 $362 4 days 11/21/23
2315 Janice Avenue 5 3 3,249 $1,099,000 $1,010,000 $310 81 days 11/20/23
1324 Indiana Avenue 4 2.5 1,692 $699,000 $699,000 $413 33 days 11/17/23
101 S New York Avenue Unit 301 3 3.5 3,176 $1,350,000 $1,350,000 $425 3 days 11/16/23
2411 Salisbury Boulevard 4 2 2,028 $575,000 $546,000 $269 60 days 11/16/23
1414 Bessmor Road 3 1 1,043 $430,000 $430,000 $412 4 days 11/15/23
851 Miles Avenue Unit 25 2 1 808 $235,000 $225,000 $278 79 days 11/15/23
1390 Miller Avenue 3 2 1,753 $420,000 $420,000 $239 0 days 11/14/23
1411 Miller Avenue 3 3.5 1,813 $779,900 $779,900 $430 32 days 11/14/23
526 Genius Drive 4 4.5 6,027 $2,875,000 $2,700,000 $447 11 days 11/13/23
1320 Bessmor Road 5 3 2,577 $1,349,000 $1,260,000 $488 14 days 11/13/23
1405 Green Cove Road 4 3.5 3,772 $2,995,000 $2,846,000 $754 6 days 11/13/23
580 Palmer Avenue 3 2.5 3,055 $1,650,000 $1,675,000 $548 37 days 11/13/23
1120 Palmer Ave 3 4 3,341 $1,695,000 $1,650,000 $493 3 days 11/10/23
1409 Miller Avenue 3 3.5 1,813 $779,900 $779,900 $430 185 days 11/10/23
2715 Wright Avenue 4 3.5 3,120 $1,345,000 $1,275,000 $408 8 days 11/9/23
1824 Carrigan Avenue 3 1 1,178 $409,900 $375,000 $318 52 days 11/9/23
617 Penn Place 4 3.5 4,888 $2,695,000 $2,450,000 $501 156 days 11/9/23
2329 Lafayette Avenue 5 4.5 2,992 $1,550,000 $1,475,000 $492 6 days 11/8/23
1407 Miller Avenue 3 2.5 1,851 $789,900 $789,900 $426 87 days 11/8/23
641 Worthington Drive 3 2.5 1,732 $775,000 $775,000 $447 0 days 11/7/23
1940 Galen Avenue 4 3 1,674 $419,900 $408,000 $243 42 days 11/7/23
2940 Rouen Avenue 4 2 1,769 $450,000 $450,000 $254 0 days 11/6/23
251 E Canton Avenue Unit 251 1 1 733 $335,000 $360,000 $491 9 days 11/1/23
106 S Interlachen Avenue Unit 518B 3 2 1,834 $1,225,000 $1,162,500 $633 0 days 11/1/23
2337 Albert Lee Pkwy 4 3 1,809 $484,999 $472,500 $261 12 days 10/31/23
1621 Lakehurst Avenue N/A N/A N/A $1,395,000 $1,395,000 Unknown 2 days 10/31/23
2503 Anaconda Trail 4 2.5 2,397 $749,000 $734,900 $306 8 days 10/31/23
1425 Chestnut Ave. 2 1 1,090 $599,000 $560,000 $513 62 days 10/30/23
102 S Interlachen Avenue Unit 510 2 1 901 $575,000 $550,000 $610 3 days 10/27/23
1476 Grove Terrace 5 5.5 5,792 $3,250,000 $2,995,000 $517 114 days 10/27/23
1531 Sunset Drive 4 2.5 2,619 $1,195,000 $1,200,000 $458 2 days 10/25/23
1523 Berkshire Avenue 3 1.5 1,218 $495,000 $525,000 $431 6 days 10/25/23
350 Beloit Avenue 3 3.5 3,205 $2,750,000 $2,750,000 $858 0 days 10/24/23
1825 Loch Berry Road 3 2 2,308 $820,000 $800,000 $346 106 days 10/24/23
1740 Summerland Avenue 5 5.5 4,201 $2,250,000 $2,125,000 $505 67 days 10/23/23
1725 Carollee Lane 3 2 2,335 $885,000 $885,000 $379 4 days 10/20/23
1461 Palm Avenue 4 4.5 3,436 $2,100,000 $2,000,000 $582 129 days 10/19/23
Average: 3.4 2.9 2,585 $1,300,923 $1,248,183 $448 45 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233