Sign up to stay up to date on the Windermere, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 Kumquat Loop 3 2.5 1,654 $425,000 $256 0 days
12730 Bideford Avenue 4 3.5 3,072 $690,000 $224 0 days
12831 Jacob Grace Court 5 5 4,000 $1,595,900 $398 1 day
6004 Cartmel Lane 9 13.5 20,240 $30,000,000 $1,482 2 days
6109 Orta Court 5 5.5 5,895 $5,099,000 $864 4 days
8216 Tranquility Way Unit 3007 3 2.5 2,046 $450,000 $219 4 days
11527 Camden Park Drive 5 4 3,490 $1,290,000 $369 4 days
2525 Hempel Avenue 4 3.5 3,029 $929,000 $306 7 days
8760 Peachtree Park Court 4 3.5 3,308 $950,000 $287 8 days
11353 Evesham Drive 2 2.5 1,736 $399,000 $229 9 days
11312 Fenimore Court 5 4 3,136 $1,450,000 $462 9 days
635 Butler Street 3 3 2,353 $1,250,000 $531 9 days
12754 Bideford Avenue 4 3.5 2,889 $650,000 $224 10 days
5226 Isleworth Country Club Drive 5 5.5 7,821 $5,995,000 $766 11 days
5190 Latrobe Drive 5 6.5 7,191 $6,500,000 $903 12 days
8736 Peachtree Park Court 4 3 2,775 $900,000 $324 13 days
9922 Brentford Court 6 4 4,129 $1,890,000 $457 13 days
11550 Delwick Drive 5 3 2,843 $850,000 $298 14 days
14237 Oasis Cove Boulevard Unit 1806 4 2.5 2,028 $439,000 $216 15 days
4925 White Bud Court 4 2.5 2,618 $649,900 $248 16 days
9025 Balmoral Mews Square 5 3.5 4,463 $2,399,999 $537 16 days
8153 Serenity Spring Drive Unit 2107 4 2.5 2,028 $419,900 $207 16 days
8553 Crescendo Avenue 3 2.5 1,841 $524,000 $284 16 days
4325 Blue Major Drive 3 2 2,178 $560,000 $257 17 days
4047 Isabella Circle 6 7.5 8,372 $3,999,000 $477 17 days
6228 Roseate Spoonbill Drive 8 5 4,751 $1,875,000 $394 18 days
2455 Maguire Road 4 3.5 3,987 $2,600,000 $652 20 days
11433 Arborside Bend Way 4 3 2,196 $675,000 $307 21 days
10821 Bayshore Dr 4 4.5 5,275 $6,490,000 $1,230 21 days
11801 Cave Run Avenue 6 5 4,493 $958,000 $213 21 days
12936 Droxford Road 4 3.5 3,038 $765,000 $251 22 days
13211 Vennetta Way 4 2 2,175 $625,000 $287 22 days
17503 Black Rail Street 4 3.5 4,501 $1,199,000 $266 22 days
8259 Maritime Flag Street Unit 1 3 2.5 1,601 $384,500 $240 22 days
1803 Glenbay Court 4 3 3,040 $937,000 $308 23 days
6230 Andreozzi Lane 4 3 2,873 $695,000 $241 23 days
11840 Vinci Drive 6 5.5 4,338 $2,070,000 $477 23 days
9573 Lavill Lane 4 2 2,564 $975,000 $380 23 days
9247 Tibet Pointe Cir 6 6.5 6,849 $4,350,000 $635 25 days
9001 Chapman Oak Court 3 2 1,492 $475,000 $318 27 days
8304 Lookout Pointe Drive 6 4.5 4,161 $1,400,000 $336 29 days
9180 Outlook Rock Trail 4 3 2,579 $699,999 $271 29 days
6386 Southbridge St 3 2.5 1,490 $412,500 $276 29 days
1712 Lake Roberts Court 5 4 3,463 $1,325,000 $382 30 days
4807 Alexandra Garden Court 4 5.5 5,741 $4,400,000 $766 31 days
6382 Golden Dewdrop Trail 3 2.5 2,139 $537,900 $251 32 days
8174 Enchantment Drive Unit 1601 3 2.5 1,852 $417,000 $225 32 days
12856 Woodmere Close Drive 3 2 2,210 $574,999 $260 33 days
6929 Corley Avenue 4 3.5 3,365 $785,000 $233 34 days
9495 Westover Club Circle 4 3 2,773 $730,000 $263 35 days
Average: 4.4 4.0 4,168 $2,322,723 $414 104 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13149 Lake Butler Boulevard N/A N/A N/A $795,000 Unknown 3 days
6758 Bridgewater Village Road 5 3 4,031 $690,000 $171 1 day
1930 Maple Leaf Drive 4 2.5 2,509 $689,000 $274 2 days
6132 S Hampshire Ct 5 6 6,017 $2,349,000 $390 0 days
11716 Water Run Alley Alley 3 2.5 1,629 $420,000 $257 7 days
5522 Remsen Cay Lane 5 4 3,881 $1,195,000 $307 6 days
13340 Bellaria Circle 6 6.5 6,803 $2,649,900 $389 6 days
5036 Blue Major Drive 4 3 2,427 $624,900 $257 1 day
8 Pine Street 5 4.5 5,639 $3,100,000 $549 18 days
8276 Maritime Flag Street Unit 307 3 2 1,455 $375,000 $257 5 days
6560 Lake Burden View Drive 4 4 3,687 $1,695,000 $459 11 days
No address 3 2.5 1,512 $335,000 $221 35 days
11449 Waterstone Loop Drive 6 5.5 6,235 $5,950,000 $954 18 days
4557 Indian Deer Road 4 4 3,373 $718,500 $213 9 days
4430 Indian Deer Road 4 4 3,047 $979,000 $321 23 days
5517 Remsen Cay Lane 4 2.5 2,484 $498,900 $200 42 days
8799 Crescendo Avenue 6 4.5 4,502 $1,150,000 $255 20 days
8518 Eagles Loop Circle 5 4 3,974 $1,599,000 $402 3 days
13036 Lake Roper Court 5 5.5 4,044 $1,875,000 $463 47 days
1124 Lascala Drive 4 3.5 2,818 $599,880 $212 55 days
11531 Claymont Circle 4 4 2,944 $997,000 $338 21 days
5656 Somersby Road 3 2.5 1,642 $400,000 $243 47 days
7011 Nobleton Drive 4 2.5 2,460 $560,000 $227 32 days
6133 Orta Court 5 5.5 6,066 $3,200,000 $527 0 days
11355 Windermere Road 5 3 3,358 $950,000 $282 54 days
13413 Hopkinton Court 4 3.5 2,792 $650,000 $232 61 days
11334 Camden Loop Way 4 3 3,021 $1,190,000 $393 72 days
14236 Oasis Cove Boulevard Unit 3204 3 2.5 1,486 $360,000 $242 83 days
10765 Village Lake Road 4 3.5 2,317 $598,000 $258 46 days
13858 Caywood Pond Drive 5 4 3,070 $900,000 $293 68 days
11685 Water Run Alley 3 2.5 1,584 $439,000 $277 39 days
7030 Mapperton Drive 4 2.5 2,455 $598,800 $243 114 days
11579 Charnock Drive 3 2.5 2,082 $530,000 $254 103 days
11618 Water Run Alley 3 2.5 1,584 $449,900 $284 117 days
4633 Blue Major Drive 6 4 3,251 $649,000 $199 50 days
5356 Lemon Twist Lane 4 3.5 2,918 $689,000 $236 59 days
9012 Pinnacle Circle 4 4.5 3,585 $1,895,000 $528 95 days
9216 Outlook Rock Trail 4 3 2,985 $698,000 $233 115 days
7949 Jailene Dr 4 3.5 3,015 $689,000 $228 123 days
13617 Darchance Road 3 2 2,147 $529,999 $246 142 days
4124 Isabella Circle 6 6.5 6,842 $3,400,000 $496 60 days
9747 Gotha Road 3 1.5 1,401 $575,900 $411 178 days
9506 Kingsbury Court 4 3 2,463 $949,000 $385 182 days
11205 Bridge House Road 6 7.5 8,330 $6,299,000 $756 250 days
Gladys Garden Court N/A N/A N/A $635,000 Unknown 276 days
1005 Down Reserve Court 6 7.5 9,754 $4,699,995 $481 219 days
2504 Reserve Windermere Court 5 4.5 4,758 $2,650,000 $556 57 days
Average: 4.3 3.8 3,519 $1,371,695 $342 63 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6507 Rosella Court 7 7.5 10,485 $5,995,000 $5,900,000 $562 2 days 12/8/23
801 W 2nd Avenue 5 6 5,639 $3,995,000 $3,825,000 $678 206 days 12/8/23
6556 Golden Dewdrop Trail 3 2.5 2,139 $385,000 $393,000 $183 2 days 12/6/23
307 4th Avenue 4 3 3,190 $1,050,000 $1,015,000 $318 3 days 12/6/23
8418 Kemper Lane 5 4 3,724 $1,400,000 $1,350,000 $362 5 days 12/6/23
6308 Clearmeadow Court 4 3 2,184 $665,900 $630,000 $288 24 days 12/4/23
9513 Westover Club Circle 4 3 3,315 $960,000 $930,000 $280 58 days 12/4/23
10725 Village Lake Road 3 2.5 1,938 $465,000 $465,000 $239 2 days 12/1/23
8482 Iron Mountain Trail 3 2.5 1,560 $410,000 $407,000 $260 10 days 12/1/23
13300 Abuela Alley 3 2.5 1,756 $445,000 $435,000 $247 50 days 12/1/23
8256 Maritime Flag Street Unit 1725 3 2 1,332 $360,000 $360,000 $270 71 days 12/1/23
14348 Desert Haven Street Unit 14348 3 2.5 1,840 $389,000 $370,000 $201 70 days 12/1/23
14216 Confetti Drive 2 2 1,155 $384,900 $365,000 $316 105 days 12/1/23
8248 Tibet Butler Drive 5 4 4,706 $1,899,000 $1,825,000 $387 118 days 12/1/23
11324 Shandon Park Way 6 5 4,820 $1,399,888 $1,375,000 $285 125 days 12/1/23
1449 Glenwick Drive 4 3 2,551 $700,000 $685,000 $268 7 days 11/30/23
11628 Waterstone Loop Dr Drive 5 5.5 5,161 $2,600,000 $2,450,000 $474 10 days 11/30/23
1217 Estancia Woods Loop 4 5 4,098 $1,700,000 $1,675,000 $408 20 days 11/30/23
11515 Delwick Drive 4 3 2,837 $899,000 $899,000 $316 3 days 11/30/23
11438 Claymont Circle 3 3 2,317 $999,000 $999,000 $431 3 days 11/29/23
6221 Blakeford Drive 4 4.5 4,692 $2,250,000 $2,225,000 $474 3 days 11/29/23
1221 Glenheather Drive 5 3 2,783 $849,900 $845,000 $303 5 days 11/29/23
6382 Southbridge Street 3 2.5 1,525 $398,000 $382,500 $250 80 days 11/29/23
7044 Ventnor Drive 4 3 1,980 $470,000 $455,000 $229 60 days 11/27/23
11631 Via Lucerna Circle 4 3.5 2,774 $675,000 $625,000 $225 73 days 11/26/23
11303 Windermere Road N/A N/A N/A $595,000 $570,000 Unknown 14 days 11/24/23
12548 Aldershot Lane 3 2 2,005 $535,000 $505,000 $251 15 days 11/21/23
12543 Cruxbury Drive 2 2.5 1,311 $399,000 $380,000 $289 11 days 11/21/23
5874 Soter Lane 3 2.5 2,002 $492,500 $477,500 $238 6 days 11/20/23
9053 Ron Den Lane 4 3 2,917 $850,000 $850,000 $291 17 days 11/20/23
9111 Outlook Rock Trail 5 3.5 4,070 $1,098,000 $1,075,000 $264 21 days 11/17/23
11603 Vinci Drive 5 4.5 3,672 $1,769,000 $1,650,000 $449 61 days 11/17/23
12623 W Lake Butler Road N/A N/A N/A $1,800,000 $1,800,000 Unknown 0 days 11/17/23
406 Oakdale Street 3 2 1,908 $839,000 $815,000 $427 193 days 11/16/23
6231 River Fruit Court 3 2.5 2,364 $549,000 $549,000 $232 25 days 11/13/23
6706 Thornhill Circle 4 3 3,233 $749,900 $735,000 $227 28 days 11/13/23
8218 Bryce Canyon Avenue 4 2.5 2,464 $739,000 $740,000 $300 4 days 11/10/23
11537 Charnock Drive 4 2.5 2,212 $540,000 $530,000 $239 109 days 11/10/23
8430 Greenbank Boulevard 3 2 1,649 $475,000 $475,000 $288 33 days 11/8/23
9792 Wild Oak Drive 3 3.5 3,102 $900,000 $900,000 $290 79 days 11/8/23
3606 Lake Buynak Road 3 2.5 3,300 $1,149,900 $930,000 $281 125 days 11/8/23
4138 Equestrian Lane 4 4 3,668 $999,000 $1,120,000 $305 5 days 11/7/23
13528 Bramham Lane 4 3.5 2,563 $590,000 $570,000 $222 77 days 11/7/23
2807 Butler Bay Drive N 5 4.5 4,876 $1,950,000 $1,900,000 $389 2 days 11/6/23
11569 Center Lake Drive 2 2.5 1,340 $360,000 $358,000 $267 3 days 11/3/23
11422 Rapallo Lane 4 2.5 2,232 $579,500 $550,000 $246 48 days 11/3/23
1220 Lake Whitney Drive 6 7 6,184 $2,199,000 $2,260,000 $365 5 days 11/2/23
5054 Sawyer Cove Way 5 6.5 5,353 $2,900,000 $2,810,000 $524 8 days 11/1/23
803 W 2nd Avenue 4 3.5 2,819 $2,750,000 $2,550,000 $904 61 days 11/1/23
1620 Lake Rhea Drive 4 4.5 4,635 $1,399,000 $1,350,000 $291 91 days 11/1/23
Average: 4.1 3.6 3,378 $1,250,354 $1,195,091 $327 39 days
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347