Sign up to stay up to date on the Reunion, Kissimmee, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
580 Muirfield Loop 9 12 6,756 $3,185,000 $471 1 day
7704 Westland Drive 10 9 5,138 $1,195,000 $232 2 days
1120 Grand Traverse Parkway N/A N/A N/A $485,000 Unknown 4 days
1434 Fairview Circle N/A N/A N/A $80,000 Unknown 4 days
1553 Fairview Circle N/A N/A N/A $80,000 Unknown 4 days
7785 Spectrum Drive 3 3 1,708 $385,000 $225 9 days
775 Golden Bear Drive 5 6 3,407 $799,000 $234 14 days
7755 Westland Drive 4 3 2,363 $519,000 $219 14 days
7503 Mourning Dove Circle Unit 301 3 2 1,419 $295,000 $207 14 days
864 Golden Bear Drive 4 5 3,110 $1,059,000 $340 15 days
7816 Loxahatchee Ct 5 5 3,150 $895,000 $284 17 days
1200 Wynstone Way 7 6 4,803 $1,710,000 $356 18 days
821 Golden Bear Drive 7 9 5,546 $3,300,000 $595 12 days
7959 Delwin Lane 3 3 1,700 $385,000 $226 22 days
7713 Graben Street 11 13 5,496 $1,200,000 $218 23 days
780 Golden Bear Drive 4 4 3,678 $1,100,000 $299 23 days
1104 Castle Pines Court 6 7 3,620 $1,389,999 $383 23 days
1229 Grand Traverse Parkway 5 6 4,266 $1,499,000 $351 25 days
1113 Castle Pines Court 6 6 3,328 $899,000 $270 26 days
1097 Castle Pines Court 5 4 3,273 $949,000 $289 26 days
1188 Castle Pines Court N/A N/A N/A $488,000 Unknown 27 days
7605 Brookhurst Lane 6 7 3,317 $650,000 $195 28 days
7468 Excitement Drive Unit 102 3 2 1,472 $309,000 $209 28 days
1241 Castle Pines Court 6 7 3,745 $1,225,000 $327 29 days
7593 Gathering Drive Unit 803 2 2 1,646 $479,000 $291 29 days
900 Golden Bear Drive 10 13 11,471 $6,950,000 $605 34 days
7656 Whisper Way Unit 102 3 3 1,630 $279,000 $171 35 days
284 Southfield Street 5 5 2,574 $650,000 $252 36 days
7740 Sandy Ridge Drive Unit 227 5 4 2,703 $404,900 $149 36 days
7593 Gathering Drive Unit 311 2 2 1,432 $360,000 $251 36 days
7548 Marker Avenue 8 7 3,412 $660,000 $193 36 days
1472 Fairview Cir 5 6 3,076 $635,000 $206 37 days
289 Auburn Avenue 5 6 2,945 $699,000 $237 38 days
1063 Jack Nicklaus Court 7 10 5,944 $2,500,000 $420 41 days
7593 Gathering Drive Unit 407 2 2 1,430 $320,000 $223 41 days
1196 Castle Pines Court 7 9 6,930 $4,300,000 $620 43 days
971 Golden Bear Drive 8 11 8,000 $4,999,995 $624 43 days
1513 Fairview Circle N/A N/A N/A $79,900 Unknown 44 days
1529 Fairview Circle N/A N/A N/A $79,900 Unknown 44 days
949 Desert Mountain Court 5 6 3,254 $934,800 $287 46 days
425 Muirfield Loop N/A N/A N/A $975,000 Unknown 50 days
1002 Coyote Creek Way 4 4 5,162 $3,950,000 $765 49 days
7740 Sandy Ridge Drive Unit 215 5 5 2,630 $359,000 $136 52 days
324 Southfield Street 12 13 6,351 $1,500,000 $236 53 days
340 Southfield Street 12 13 6,351 $1,500,000 $236 53 days
7593 Gathering Drive Unit 801 2 2 1,432 $369,900 $258 55 days
8022 Twin Eagles Loop N/A N/A N/A $1,200,000 Unknown 56 days
310 Pendant Court 5 5 2,570 $629,000 $244 60 days
7651 Whisper Way Unit 204 3 3 1,755 $369,999 $210 62 days
7824 Loxahatchee Court 5 6 3,328 $874,900 $262 64 days
Average: 5.5 5.9 3,667 $1,122,781 $279 177 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
820 Desert Mountain Court N/A N/A N/A $185,000 Unknown 3 days
7779 Westland Drive 5 5 2,574 $550,000 $213 9 days
7607 Mackinaw Lane 8 8 4,033 $900,000 $223 6 days
7648 Fairfax Drive 8 7 3,618 $899,000 $248 14 days
7695 Graben Street 12 13 6,351 $1,500,000 $236 46 days
785 Desert Mountain Court 5 6 3,328 $849,000 $255 52 days
7593 Gathering Drive Unit 309 2 2 1,646 $439,000 $266 11 days
7833 Marlow Place 6 5 2,714 $567,990 $209 135 days
420 Muirfield Loop 5 6 5,324 $1,485,000 $278 168 days
7593 Gathering Drive Unit 503 2 2 1,646 $498,000 $302 156 days
832 Desert Mountain Court 6 6 3,428 $1,294,000 $377 281 days
884 Golden Bear Drive 6 6 3,428 $1,224,000 $357 449 days
Average: 5.9 6.0 3,462 $865,915 $269 110 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8027 Twin Eagles Loop N/A N/A N/A $595,000 $500,000 Unknown 0 days 10/27/26
8037 Twin Eagles Loop N/A N/A N/A $500,000 $468,750 Unknown 24 days 10/26/26
8035 Twin Eagles Loop N/A N/A N/A $515,000 $468,750 Unknown 1066 days 10/26/26
901 Golden Bear Drive 11 14 10,436 $8,250,000 $7,125,000 $682 339 days 10/22/26
7813 Marlow Place 6 5 2,714 $562,900 $562,900 $207 121 days 10/17/26
7450 Marker Avenue 8 7 3,612 $825,000 $785,000 $217 105 days 10/13/26
1465 Fairview Circle 6 7 3,499 $750,000 $750,000 $214 5 days 10/9/26
445 Muirfield Loop 7 10 6,400 $2,095,000 $1,965,000 $307 6 days 10/9/26
989 Desert Mountain Court 5 6 3,403 $995,000 $900,000 $264 2 days 10/6/26
906 Assembly Court 4 3 1,862 $315,000 $278,250 $149 15 days 10/6/26
877 Desert Mountain Court 4 4 2,703 $557,600 $550,000 $203 28 days 9/30/26
7638 Whitemarsh Way 9 10 5,154 $1,498,000 $1,200,000 $232 159 days 9/30/26
920 Golden Bear Drive 8 10 5,628 $2,250,000 $2,175,000 $386 0 days 9/29/26
7483 Marker Avenue 6 7 3,317 $650,000 $565,000 $170 522 days 9/28/26
7739 Graben Street 9 9 4,630 $894,000 $870,000 $187 87 days 9/25/26
421 Southfield Street 6 5 3,203 $693,000 $675,000 $210 237 days 9/21/26
7546 Marker Avenue 5 5 2,570 $589,000 $575,000 $223 99 days 9/18/26
1514 Euston Drive 4 5 2,592 $594,900 $551,000 $212 460 days 9/15/26
1045 Castle Pines Court 5 6 3,373 $850,000 $800,000 $237 30 days 9/14/26
1172 Castle Pines Ct 4 5 3,732 $1,100,000 $1,074,756 $287 138 days 9/14/26
401 Southfield Street 5 5 2,574 $599,900 $599,900 $233 63 days 9/10/26
8029 Twin Eagles Loop N/A N/A N/A $595,000 $550,000 Unknown 239 days 9/10/26
8033 Twin Eagles Loop N/A N/A N/A $595,000 $550,000 Unknown 239 days 9/10/26
8031 Twin Eagles Loop N/A N/A N/A $595,000 $550,000 Unknown 239 days 9/10/26
7817 Marlow Place 3 2 1,553 $463,900 $463,900 $298 36 days 9/9/26
7727 Fairfax Drive 6 6 2,921 $650,000 $640,000 $219 26 days 9/8/26
820 Desert Mountain Court N/A N/A N/A $120,000 $115,000 Unknown 111 days 9/4/26
7542 Marker Avenue 8 7 3,412 $829,000 $815,000 $238 33 days 9/1/26
452 Southfield Street 6 7 3,317 $679,000 $658,000 $198 10 days 8/31/26
308 Southfield Street 13 13 6,351 $1,350,000 $1,265,000 $199 104 days 8/31/26
312 Auburn Avenue 9 9 5,030 $1,090,000 $970,000 $192 9 days 8/19/26
7666 Fairfax Drive 11 13 5,496 $1,195,000 $1,100,000 $200 152 days 8/13/26
1109 Castle Pines Court N/A N/A N/A $185,000 $165,000 Unknown 823 days 8/7/26
1149 Castle Pines Court N/A N/A N/A $185,000 $165,000 Unknown 1317 days 8/7/26
1525 Fairview Circle N/A N/A N/A $79,900 $72,000 Unknown 211 days 8/6/26
256 Auburn Avenue 8 7 3,609 $839,000 $820,000 $227 104 days 8/3/26
1332 Seven Eagles Court 3 3 2,124 $335,000 $289,000 $136 67 days 7/30/26
7664 Fairfax Drive 12 13 6,351 $1,330,000 $1,275,000 $200 62 days 7/28/26
7890 Somersworth Drive 3 2 1,553 $445,900 $445,900 $287 81 days 7/24/26
845 Golden Bear Drive 5 6 3,328 $949,000 $850,000 $255 106 days 7/21/26
220 Pendant Court 6 7 3,317 $585,000 $600,000 $180 4 days 7/20/26
1181 Castle Pines Court 5 6 3,228 $865,000 $800,000 $247 154 days 7/20/26
240 Burma Street 4 3 2,363 $560,000 $537,500 $227 182 days 7/17/26
860 Desert Mountain Court 5 6 3,374 $900,000 $925,000 $274 714 days 7/17/26
1427 Fairview Circle 5 5 3,556 $849,000 $750,000 $210 184 days 7/15/26
7419 Marker Avenue 6 7 3,317 $640,000 $600,000 $180 294 days 7/15/26
7625 Brookhurst Lane 8 8 4,066 $709,000 $700,000 $172 192 days 7/13/26
350 Muirfield Loop 12 14 12,962 $5,749,900 $5,200,000 $401 145 days 7/10/26
844 Driving Range Court 3 3 1,659 $419,000 $392,500 $236 273 days 7/10/26
7610 Sandy Ridge Drive Unit 301 3 3 1,755 $409,900 $382,000 $217 13 days 7/7/26
Average: 5.9 6.1 3,501 $865,294 $806,937 $241 159 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

How much is your home worth?

...get instant property value now!