Sign up to stay up to date on the Lake Nona, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10167 Peebles Street 4 3.5 3,157 $1,070,311 $339 0 days
13195 Stanthorne Avenue 4 4 3,264 $989,990 $303 0 days
10906 Savannah Wood Drive Unit 137 2 2.5 1,071 $306,000 $285 1 day
11921 Boldface Drive 3 2.5 1,717 $430,000 $250 1 day
13658 Mcmillian Drive 3 2.5 1,941 $649,990 $334 1 day
13331 Panama Beach Court 5 3.5 4,342 $1,025,000 $236 1 day
7996 Edgewood Forest Drive 4 3 1,528 $399,000 $261 1 day
19227 Allium Place 4 3 2,235 $745,000 $333 1 day
12527 Upper Harden Avenue 5 5 5,202 $2,000,000 $384 1 day
11655 Great Commission Way 4 2 2,052 $500,000 $243 1 day
10129 Hart Branch Circle 5 3 3,859 $875,000 $226 1 day
11954 Sonnet Avenue 4 2.5 2,131 $469,900 $220 1 day
8675 Finsen Street 5 4.5 3,891 $1,490,000 $382 2 days
7982 De Haven Street 4 2.5 2,313 $520,000 $224 2 days
12810 Moss Park Ridge Drive 4 2.5 2,523 $439,900 $174 30 days
8569 Bradleys Landing Street 5 3 3,251 $825,000 $253 2 days
10117 Greenstone Ridge Street 3 2.5 1,429 $440,000 $307 2 days
11862 Fiction Avenue 4 3.5 2,470 $519,990 $210 2 days
9416 Myrtle Creek Lane Unit 707 2 2 1,326 $289,000 $217 3 days
11375 Sunsail Avenue 3 2.5 1,659 $459,990 $277 4 days
Hickory Tree Court N/A N/A N/A $365,000 Unknown 4 days
11372 Sunsail Avenue 3 2.5 2,043 $535,990 $262 4 days
19062 Blueleaf Street 6 4 3,100 $890,000 $287 4 days
13323 Panama Beach Court 5 4.5 3,561 $1,300,000 $365 5 days
14857 Milfoil Avenue 5 3.5 3,628 $875,000 $241 6 days
10426 Chorlton Circle 3 2 2,245 $599,900 $267 7 days
9459 Launch Point Road 4 3 2,239 $675,000 $301 7 days
14350 Orchid Island Drive 4 3 1,809 $525,000 $290 7 days
11447 Sunsail Avenue 3 2.5 1,678 $442,990 $263 7 days
11523 Buoy Pointe Place 4 2.5 2,311 $589,000 $254 7 days
11803 Campfire Story Lane 4 2.5 2,683 $638,990 $238 7 days
7557 Laureate Boulevard Unit 6301 2 2 1,368 $419,990 $307 7 days
9824 Old Patina Way 3 2.5 2,810 $524,900 $186 7 days
12664 Banting Terrace 4 4.5 4,237 $1,699,000 $400 7 days
9465 Golden Laurel Lane 4 4.5 4,416 $1,941,445 $439 8 days
3142 Oak Bluff Drive 3 2 1,571 $385,000 $245 8 days
No address 3 2.5 1,516 $476,000 $313 8 days
8744 Andreas Avenue 4 3.5 2,936 $659,995 $224 8 days
8578 Adalina Place 4 5.5 4,465 $1,550,000 $347 8 days
8456 Martinson Street 4 2.5 2,434 $695,000 $285 9 days
11674 Epic Avenue 3 2.5 1,636 $438,900 $268 9 days
11428 Sunsail Avenue 3 2.5 2,043 $538,990 $263 10 days
11357 Sunsail Ave 3 2.5 1,476 $416,990 $282 10 days
8916 Exploration Avenue 3 2.5 2,433 $629,000 $258 11 days
9341 Jasmine Flower Lane Unit 178 2 2.5 1,071 $296,500 $276 11 days
11823 Charades Street 4 3.5 2,476 $524,900 $211 14 days
8804 Crick Alley 5 4.5 3,686 $1,299,000 $352 15 days
10007 Scottish Pines Court 3 2 1,812 $517,900 $285 15 days
8626 Dubochet Street 3 3 2,293 $749,900 $327 16 days
19089 Blueleaf Street 5 4 3,321 $871,990 $262 16 days
Average: 3.9 3.2 2,812 $1,010,290 $305 106 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14528 Roxane Drive 3 2 2,292 $875,000 $381 2 days
11420 Sunsail Avenue 3 2.5 1,630 $480,990 $295 8 days
8537 Waterwillow Place 3 2.5 1,880 $450,000 $239 4 days
11574 Paragraph Road 4 2.5 2,727 $629,990 $231 8 days
13808 Lacebark Pine Road 3 2 1,973 $785,000 $397 7 days
11626 Mystery Lane 5 3.5 3,886 $688,000 $177 4 days
8245 Holmstrom Way 3 2.5 1,947 $618,000 $317 3 days
10418 Belfry Circle 3 2 1,408 $425,000 $301 8 days
10800 Ellison Avenue 3 2.5 2,200 $499,000 $226 6 days
14328 Sapelo Beach Drive 3 2.5 1,652 $489,990 $296 7 days
14334 Sapelo Beach Drive 4 3 1,858 $539,990 $290 2 days
10051 Hart Branch Circle 3 2 2,090 $575,000 $275 2 days
7521 Laureate Boulevard Unit 5404 2 2 1,486 $454,990 $306 22 days
18668 Windroot Place 4 4.5 3,303 $836,855 $253 0 days
9562 Tavistock Lakes Boulevard 3 2 1,955 $690,000 $352 7 days
13590 Gabor Avenue 3 2.5 2,004 $599,900 $299 25 days
10240 Lovegrass Lane 3 2 1,979 $495,000 $250 30 days
13649 Haulover Beach Lane 5 4.5 3,617 $999,990 $276 7 days
10605 Belfry Circle 4 4.5 2,268 $537,000 $236 19 days
8759 Coco Plum Place 3 2 1,858 $550,000 $296 8 days
8533 Waterwillow Place 3 2.5 1,907 $435,000 $228 0 days
11966 Language Way 5 3 2,455 $579,700 $236 24 days
7664 Nemours Parkway 3 3.5 2,016 $544,900 $270 34 days
12651 Winding Woods Lane 4 2.5 2,523 $535,000 $212 4 days
11886 Fiction Avenue 3 2.5 2,203 $520,000 $236 42 days
11819 Imaginary Way 5 3 3,295 $734,990 $223 30 days
13576 Lessing Avenue 5 4.5 4,534 $1,340,000 $295 36 days
9923 Pearson Avenue 4 3.5 2,411 $749,900 $311 50 days
6915 Higgs Alley 3 2.5 1,968 $650,000 $330 35 days
10124 Wittenberg Way 5 5 4,892 $1,500,000 $306 34 days
12062 Ampersand Drive 4 2.5 2,683 $590,000 $219 54 days
8774 Dufferin Lane 3 2.5 1,803 $450,000 $249 34 days
13565 Mcmillan Drive 4 3.5 3,059 $780,990 $255 0 days
11982 Language Way 5 3 2,455 $579,700 $236 38 days
11736 Language Way 3 2.5 2,198 $525,490 $239 13 days
9620 Bay Pine Lane 4 2 2,500 $552,000 $220 36 days
10333 Lake District Lane Unit 54B 3 2.5 1,614 $419,500 $259 48 days
7521 Laureate Boulevard Unit 5305 2 2 1,486 $460,990 $310 11 days
10084 Yellow Jasmine Drive 4 3 2,650 $599,000 $226 47 days
19083 Blueleaf Street 4 2.5 3,199 $896,749 $280 53 days
13215 Mcmillan Drive 4 3.5 3,412 $992,505 $290 30 days
10162 Peebles Street 5 4.5 3,909 $1,115,572 $285 36 days
10436 Kirby Smith Road 6 4 3,032 $1,750,000 $577 45 days
8345 Prestbury Drive 4 3.5 2,886 $799,900 $277 49 days
12039 Ballad Place 5 4 3,784 $849,000 $224 30 days
10411 Authors Way 5 3.5 3,903 $825,000 $211 55 days
11993 Autumn Fern Lane 5 4.5 3,161 $810,000 $256 82 days
13306 Bromborough Drive 3 3 2,261 $719,000 $318 69 days
11811 Language Way 4 2.5 2,995 $658,170 $219 6 days
11958 Language Way 5 3 2,634 $570,830 $216 5 days
Average: 4.0 3.3 2,891 $800,555 $272 78 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11962 Hometown Place 5 3 2,461 $489,000 $470,000 $190 67 days 12/7/23
13575 Granger Avenue 5 4.5 3,453 $1,195,000 $1,155,000 $334 13 days 12/7/23
10030 Yellow Jasmine Drive 4 3 2,136 $545,000 $525,000 $245 107 days 12/7/23
13268 Mcmillan Drive 5 4.5 3,909 $1,053,596 $957,000 $244 456 days 12/6/23
11952 Inagua Dr 3 2 1,554 $449,999 $437,500 $281 75 days 12/5/23
19056 Blueleaf Street 5 3.5 3,628 $801,531 $858,866 $236 224 days 12/5/23
8435 Kelsall Drive 3 2.5 1,676 $419,999 $418,000 $249 23 days 12/4/23
9829 Introduction Way 4 2.5 2,515 $489,990 $494,975 $196 15 days 12/4/23
10205 Pearson 3 2.5 2,411 $753,499 $756,309 $313 43 days 12/4/23
11935 Modena Lane 3 2 1,554 $435,900 $440,000 $283 5 days 12/1/23
10354 Mallard Landings Way 6 2.5 3,133 $750,000 $715,000 $228 39 days 12/1/23
8583 Adalina Place 6 5 5,120 $1,696,990 $1,575,000 $307 52 days 12/1/23
9532 Reymont Street 5 4.5 3,645 $1,250,000 $1,210,000 $331 71 days 12/1/23
11744 Sunsail Avenue 3 2.5 2,322 $560,924 $560,924 $241 0 days 11/30/23
9717 Neruda Street 5 4.5 3,909 $911,565 $850,094 $217 37 days 11/30/23
11625 Language Way 4 2.5 2,727 $576,490 $584,565 $214 11 days 11/30/23
10241 Pearson Avenue 4 3.5 2,247 $689,732 $650,001 $289 121 days 11/30/23
19342 Banfield Place 4 2.5 2,712 $746,998 $697,000 $257 517 days 11/30/23
11771 Globe Street 4 2.5 2,311 $584,990 $573,843 $248 518 days 11/30/23
11220 Taeda Drive 5 3.5 2,954 $599,000 $597,000 $202 29 days 11/29/23
10275 Henbury Street 4 3.5 2,539 $779,000 $733,000 $288 2 days 11/29/23
13706 Abberwick Drive 5 5 4,238 $1,495,000 $1,420,000 $335 63 days 11/29/23
9419 Mere Parkway 4 3.5 2,140 $595,000 $555,000 $259 83 days 11/29/23
8581 Compass Point Avenue 4 2.5 2,311 $609,990 $609,934 $263 129 days 11/29/23
18803 Rawson Street 4 3.5 2,688 $650,990 $655,388 $243 0 days 11/29/23
10328 Marconi Avenue 4 3.5 2,247 $685,158 $685,158 $304 132 days 11/29/23
11423 Sunsail Ave 3 2.5 1,476 $424,007 $424,007 $287 0 days 11/28/23
10706 Garden Lily Drive Unit #24C 3 2.5 1,771 $285,000 $284,000 $160 0 days 11/28/23
9759 Introduction Way 5 3 2,455 $523,490 $530,135 $215 39 days 11/28/23
12052 Sprite Lane 4 3.5 4,620 $2,090,361 $2,090,361 $452 0 days 11/27/23
9826 Hidden Dunes Lane 3 2 2,020 $560,000 $560,000 $277 5 days 11/27/23
11406 Listening Drive 3 2.5 2,203 $499,950 $494,500 $224 19 days 11/27/23
8839 Laureate Boulevard 3 2.5 2,071 $615,000 $615,000 $296 44 days 11/27/23
13415 Laxness Street 4 3.5 2,969 $887,282 $887,225 $298 4 days 11/27/23
3165 Sea Venture Street 4 2 1,500 $349,999 $335,000 $223 46 days 11/24/23
14749 Milfoil Avenue 3 2 2,085 $720,156 $646,770 $310 139 days 11/24/23
14266 Lanikai Beach Drive 3 2.5 2,627 $679,450 $664,450 $252 14 days 11/22/23
14454 Haroche Avenue 6 4.5 4,162 $1,499,000 $1,400,000 $336 160 days 11/22/23
13254 Mcmillan Drive 5 4.5 3,460 $909,382 $897,384 $259 352 days 11/22/23
11714 Sunsail Avenue 3 2.5 1,599 $492,333 $492,333 $307 0 days 11/21/23
7517 Laureate Boulevard Unit 4408 2 2 1,445 $439,990 $430,000 $297 4 days 11/21/23
13916 Larkton Lane 4 4 3,041 $1,196,545 $1,196,545 $393 0 days 11/20/23
11926 Hometown Place 3 2.5 2,203 $499,000 $485,000 $220 12 days 11/20/23
10225 Folly Beach Road 3 2.5 2,588 $639,900 $625,000 $241 23 days 11/20/23
13305 Lacebark Pine Road 5 3.5 3,038 $999,999 $750,000 $246 203 days 11/20/23
11417 Sunsail Avenue 3 2.5 1,627 $442,141 $442,141 $271 0 days 11/17/23
9435 Myrtle Creek Ln Unit 316 2 2 1,442 $315,000 $315,000 $218 4 days 11/17/23
11425 Epic Avenue 3 2 1,776 $495,000 $495,000 $278 6 days 11/17/23
12847 Moss Park Ridge Drive 5 3 3,394 $590,000 $482,000 $142 46 days 11/17/23
13017 Fernway Road 4 3.5 2,631 $735,000 $710,000 $269 77 days 11/17/23
Average: 3.8 3.0 2,519 $727,897 $712,342 $276 96 days
Viewing 1 - 50 of 546
Viewing 1 - 50 of 546