Sign up to stay up to date on the Lake Nona, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9148 Sinatra Lane 4 4 1,867 $540,000 $289 0 days
8650 Vedder Lane 3 3 1,549 $375,000 $242 0 days
10411 Kristen Park Drive 5 4 2,830 $500,000 $176 1 day
9659 Peace Drive 4 3 3,067 $799,990 $260 1 day
9641 Peace Drive 5 3 2,582 $724,990 $280 1 day
13112 Bovet Avenue 3 4 2,016 $525,000 $260 1 day
11945 Globe Street 3 3 2,049 $500,000 $244 1 day
14157 Budworth Circle 4 2 2,164 $575,000 $265 2 days
7900 Northlake Parkway 4 3 1,584 $400,000 $252 2 days
10169 Marsh Pine Circle 4 3 3,274 $750,000 $229 2 days
13373 Mcmillan Drive 5 4 3,098 $989,000 $319 2 days
9674 Pacific Pines Court 4 3 2,619 $629,500 $240 2 days
9037 Savannah Julip Lane 4 3 1,977 $355,000 $179 3 days
13301 Mcmillan Drive 4 3 2,897 $849,000 $293 3 days
11974 Hometown Place 5 3 2,638 $589,000 $223 3 days
13622 Abberwick Drive 4 4 3,869 $1,399,990 $361 3 days
11328 Listening Drive 3 3 2,203 $489,990 $222 3 days
12843 Kirby Smith Road 4 2 2,264 $990,000 $437 3 days
10068 Ballast Drive 4 4 3,452 $1,149,000 $332 3 days
9850 Magnolia Woods Boulevard 4 3 2,924 $599,900 $205 3 days
6939 Higgs Alley 2 2 1,424 $558,000 $391 4 days
10133 Peebles Street 5 4 3,600 $950,000 $263 4 days
13303 Moss Park Ridge Drive 3 2 1,724 $459,900 $266 4 days
13173 Lower Harden Avenue 6 6 4,678 $1,525,000 $325 5 days
11804 Astilbe Drive 2 2 1,541 $414,900 $269 3 days
10364 Shive Island Court 4 4 2,958 $899,900 $304 7 days
8148 Cleobury Drive 5 5 4,238 $950,000 $224 8 days
10478 Stapeley Drive 4 4 2,943 $819,999 $278 8 days
9849 Moss Rose Way 3 2 1,754 $469,000 $267 8 days
14315 Sapelo Beach Drive 3 3 1,620 $419,900 $259 8 days
12064 Navale Lane 4 3 2,514 $789,000 $313 8 days
8502 Oak Bluff Drive 3 2 1,431 $340,000 $237 9 days
8163 Upper Perse Circle 3 3 2,070 $535,000 $258 9 days
10037 Portofino Drive 3 2 1,682 $464,900 $276 9 days
8442 Kelsall Drive 2 3 1,360 $349,000 $256 9 days
7774 Clove Hitch Way 4 3 1,627 $390,000 $239 9 days
13085 Upper Harden Avenue 4 4 4,168 $1,400,000 $335 9 days
13726 Tybee Beach Lane 6 6 5,389 $1,950,000 $361 10 days
10205 Cypress Vine Drive 3 2 1,841 $499,500 $271 10 days
10520 Burrows Street 3 3 1,812 $399,000 $220 11 days
8130 Laureate Boulevard 3 3 2,262 $639,000 $282 11 days
13927 Arclid Street 2 3 1,353 $345,000 $254 4 days
16920 Lone Oak Circle 5 5 4,525 $1,350,000 $298 11 days
13167 Alderley Drive 5 5 4,525 $1,499,900 $331 12 days
13439 Mcmillan Drive 4 4 3,852 $935,000 $242 12 days
10155 Eagle Creek Center Boulevard 3 3 1,641 $385,000 $234 12 days
14376 Sapelo Beach Drive 3 3 1,620 $429,000 $264 12 days
13117 Lessing Avenue 5 5 4,182 $1,499,000 $358 12 days
11539 Harborview Street 3 3 1,683 $425,000 $252 13 days
11662 Epic Avenue 4 3 1,982 $399,999 $201 14 days
Average: 3.8 3.5 2,659 $941,254 $308 104 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8803 Abbey Leaf Lane 5 3 2,965 $750,000 $252 0 days
10101 Granite Bay Drive 5 3 3,474 $625,000 $179 5 days
10256 Fiddley Alley 4 4 2,972 $890,000 $299 0 days
7922 Waterfield Avenue 4 3 2,267 $650,000 $286 9 days
8405 Oak Bluff Drive 3 2 1,431 $330,000 $230 5 days
9892 Bucklow Hill Drive 3 3 1,708 $425,000 $248 9 days
10525 Eastpark Lake Drive 3 2 1,574 $425,000 $270 12 days
12919 Broleman Road 5 2 2,052 $900,000 $438 10 days
11972 Kajetan Lane 2 2 1,526 $410,000 $268 7 days
12272 Regal Lily Lane 5 4 4,036 $1,050,000 $260 13 days
10107 Malpas Point 6 4 3,593 $824,900 $229 14 days
10408 Eastpark Woods Drive 3 2 1,711 $430,000 $251 15 days
11905 Autumn Fern Lane 3 2 1,946 $619,900 $318 2 days
10161 Milestone Circle 4 3 1,678 $409,990 $244 7 days
10264 Cabana Street 5 3 2,582 $644,990 $249 12 days
10173 Milestone Circle 3 3 1,678 $389,990 $232 4 days
12004 Kajetan Lane 2 2 1,680 $475,000 $282 15 days
9460 Strongbark Lane 3 3 1,508 $319,000 $211 26 days
13917 Destin Beach Lane 3 2 2,054 $699,990 $340 13 days
10020 Rustic Ridge Court 6 3 3,622 $825,000 $227 35 days
8252 Modiano Street 3 2 2,017 $895,000 $443 8 days
8521 Dubochet Street 5 5 3,563 $929,900 $260 23 days
10017 Peebles Street 3 3 2,150 $634,990 $295 16 days
14051 Helsby Street 3 3 1,353 $350,000 $258 20 days
13139 Bromborough Drive 4 3 2,267 $744,000 $328 36 days
9527 Florey Way 4 3 2,372 $779,990 $328 19 days
10952 Longleaf Woods Drive 4 3 2,712 $559,000 $206 11 days
8543 Pinter Street 3 3 1,855 $488,500 $263 23 days
10031 Gazebo Alley 3 3 1,476 $384,990 $260 15 days
14412 Pinecone Road 4 2 2,094 $489,000 $233 37 days
3147 Andros Place 4 2 1,474 $330,000 $223 23 days
9068 Exploration Avenue 4 3 2,891 $699,000 $241 49 days
9528 Piccadilly Sky Way 5 3 2,930 $745,000 $254 55 days
10109 Marsh Pine Circle 5 3 3,002 $750,000 $249 8 days
10256 Cabana Street 4 3 2,051 $592,990 $289 29 days
12751 Moss Park Ridge Drive 3 2 1,640 $390,000 $237 47 days
9666 Rodbell Street 3 3 1,788 $614,990 $343 0 days
11812 Padua Lane 4 4 3,000 $775,000 $258 42 days
11835 Boldface Drive 6 3 2,634 $560,000 $212 43 days
8427 Modiano Street 3 3 2,081 $519,000 $249 16 days
11205 Channelside Lane 5 5 4,568 $1,664,570 $364 10 days
12073 Imaginary Way 3 2 2,089 $575,000 $275 40 days
10522 Green Ivy Lane 3 4 2,296 $359,900 $156 50 days
9143 Savannah Ainsley Lane 3 3 1,973 $405,500 $205 77 days
19358 Banfield Place 5 3 2,928 $749,999 $256 58 days
10303 Park Commons Drive 5 3 1,900 $349,900 $184 80 days
14712 Henson Road 1 1 750 $249,000 $332 20 days
9542 Reymont Street 5 3 3,011 $1,095,000 $363 69 days
12009 Great Commission Way 3 3 1,311 $290,000 $221 68 days
9107 Sloane Street 5 7 8,300 $10,000,000 $1,204 58 days
Average: 3.9 3.4 2,694 $1,055,861 $318 72 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8304 Kelsall Drive 3 3 1,488 $352,000 $360,000 $241 46 days 9/11/26
13339 Stoddart Avenue 4 4 2,947 $1,250,000 $1,200,000 $407 2 days 9/10/26
9837 Old Patina Way 3 2 2,105 $485,000 $462,500 $219 48 days 9/10/26
13413 Granger Avenue 2 2 1,644 $387,000 $387,000 $235 66 days 9/10/26
13128 Bromborough Drive 4 3 2,267 $959,500 $900,000 $397 65 days 9/10/26
12664 Banting Terrace 5 5 4,237 $1,670,000 $1,580,000 $372 87 days 9/10/26
10278 Medawar Street 5 4 2,758 $869,990 $855,000 $310 18 days 9/10/26
10039 Gazebo Alley 4 3 1,678 $414,990 $414,990 $247 11 days 9/9/26
10055 Gazebo Alley 4 3 1,678 $414,990 $414,990 $247 6 days 9/8/26
9674 Ballast Drive 3 4 3,209 $1,455,439 $1,451,637 $452 0 days 9/8/26
8120 Tavistock Lakes Boulevard 3 3 1,776 $439,000 $439,000 $247 4 days 9/4/26
9917 Shadow Creek Drive 3 2 1,510 $410,000 $410,000 $271 11 days 9/4/26
9051 Sperry Street 4 4 3,243 $1,100,000 $1,025,000 $316 16 days 9/4/26
10063 Gazebo Alley 3 3 1,476 $385,990 $385,990 $261 96 days 9/4/26
9985 Gobat Alley 5 4 3,044 $879,995 $875,000 $287 103 days 9/4/26
9239 Doherty Place 2 2 1,644 $415,000 $405,000 $246 137 days 9/4/26
9301 Luminary Boulevard 3 4 1,867 $579,000 $556,000 $297 16 days 9/3/26
9841 Peebles Street 4 4 2,385 $719,900 $719,900 $301 14 days 9/3/26
9720 Nonacrest Drive 3 2 1,710 $454,900 $400,000 $233 98 days 9/3/26
8569 Lake Nona Shore Drive 5 7 5,259 $3,625,000 $3,400,000 $646 250 days 9/3/26
9008 Exploration Avenue 3 2 1,767 $490,900 $470,000 $265 41 days 9/2/26
11902 Landing Point Loop 4 3 2,444 $569,000 $580,000 $237 9 days 9/1/26
11763 Aurelio Ln 4 3 4,038 $1,050,000 $1,000,000 $247 57 days 9/1/26
10023 Ians Ridge Road 6 3 3,600 $750,000 $730,000 $202 54 days 9/1/26
8439 Nemours Parkway 3 3 1,788 $605,000 $600,000 $335 76 days 9/1/26
13426 Stoddart Avenue 3 3 1,945 $459,900 $465,000 $239 76 days 9/1/26
14634 Henson Road N/A N/A N/A $180,000 $180,000 Unknown 0 days 8/31/26
10722 Belfry Circle 4 4 2,168 $515,000 $500,000 $230 6 days 8/31/26
13554 Heaney Ave. 2 5 2,495 $660,000 $640,000 $256 11 days 8/31/26
9745 Introduction Way 5 3 2,452 $549,500 $538,500 $219 47 days 8/31/26
10263 Malpas Point 5 4 3,650 $690,000 $675,000 $184 44 days 8/31/26
9906 Moss Rose Way 4 3 2,848 $540,000 $540,000 $189 58 days 8/31/26
10021 Hart Branch Circle 4 3 3,823 $879,500 $855,000 $223 138 days 8/31/26
6947 Nemours Parkway 2 2 1,643 $419,900 $400,000 $243 5 days 8/28/26
13851 Schrock Avenue 2 2 1,644 $409,000 $405,000 $246 26 days 8/28/26
9434 Hartline Way 3 3 2,336 $724,990 $699,000 $299 27 days 8/28/26
3100 Abaco Street 3 2 1,248 $295,000 $295,000 $236 35 days 8/28/26
10399 Winding Marsh Trail Unit 1A 2 2 1,305 $259,000 $242,000 $185 55 days 8/28/26
9790 Pecan Hickory Way 4 3 2,370 $545,000 $545,000 $229 85 days 8/28/26
13618 Briand Avenue 3 3 2,134 $579,000 $545,000 $255 90 days 8/28/26
10047 Gazebo Alley 3 3 1,476 $384,990 $384,990 $260 92 days 8/28/26
11540 Whistling Pine Way 4 4 2,040 $389,000 $382,000 $187 88 days 8/28/26
11866 Sunsail Avenue 4 3 2,080 $500,000 $500,000 $240 136 days 8/28/26
7545 Laureate Boulevard Unit 7203 2 2 1,549 $460,990 $445,540 $287 502 days 8/28/26
9997 Chardonnay Drive 4 3 2,676 $699,000 $670,000 $250 56 days 8/27/26
9741 Macbride Drive 4 4 3,102 $1,427,946 $1,427,946 $460 89 days 8/27/26
9382 Hartline Way 5 4 2,372 $999,990 $977,027 $411 0 days 8/27/26
13347 Gabor Avenue 4 3 2,774 $849,000 $839,500 $302 88 days 8/26/26
8073 Cadman Street 3 3 1,812 $394,900 $403,000 $222 38 days 8/26/26
10402 Eastpark Lake Drive 4 2 1,888 $435,000 $420,000 $222 9 days 8/25/26
Average: 3.8 3.3 2,542 $774,594 $747,306 $279 59 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589