Sign up to stay up to date on the Lake Eola, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 3 days
150 E Robinson Street Unit 1909 2 2 1,223 $409,900 $335 5 days
100 S Eola Drive Unit 119 4 4 4,244 $2,995,000 $705 14 days
101 S Eola Drive Unit 905 1 1 644 $235,000 $364 17 days
101 S Eola Drive Unit 1016 1 1 644 $179,999 $279 17 days
322 E Central Boulevard Unit 501 3 2 1,932 $849,000 $439 24 days
150 E Robinson Street Unit 617 1 1 520 $227,000 $436 26 days
322 E Central Boulevard Unit 806 2 2 1,148 $398,600 $347 29 days
151 E Washington Street Unit 525 1 1 592 $179,000 $302 36 days
101 S Eola Drive Unit 614 1 2 997 $259,000 $259 39 days
530 E Central Boulevard Unit 803 2 2 1,338 $279,999 $209 45 days
322 E Central Boulevard Unit 1910 2 2 1,317 $399,900 $303 48 days
150 E Robinson Street Unit 2608 2 2 1,138 $459,000 $403 53 days
150 E Robinson Street Unit 1415 1 2 921 $325,000 $352 54 days
151 E Washington Street Unit 217 2 2 1,324 $229,000 $172 56 days
322 E Central Boulevard Unit 1913 2 2 1,157 $362,000 $312 58 days
530 E Central Boulevard Unit 405 2 2 1,454 $419,900 $288 59 days
150 E Robinson Street Unit 1810 2 2 1,134 $399,900 $352 60 days
322 E Central Boulevard Unit 1107 2 2 1,165 $329,000 $282 73 days
530 E Central Boulevard Unit 503 2 2 1,304 $300,000 $230 76 days
322 E Central Boulevard Unit 912 2 2 1,143 $389,000 $340 88 days
101 S Eola Drive Unit 1104 1 1 644 $199,000 $309 91 days
151 E Washington Street Unit 404 2 2 1,392 $219,500 $157 92 days
322 E Central Boulevard Unit 714 1 1 797 $212,900 $267 117 days
151 E Washington Street Unit 218 2 2 1,324 $200,000 $151 143 days
322 E Central Boulevard Unit 1708 1 1 771 $235,000 $304 154 days
No address N/A N/A 3,776 $695,000 $184 167 days
150 E Robinson Street Unit 2709 2 2 1,261 $475,000 $376 169 days
150 E Robinson Street Unit 3106 2 2 1,138 $459,000 $403 179 days
150 E Robinson Street Unit 215 1 2 939 $249,995 $266 181 days
322 E Central Boulevard Unit 1005 2 2 1,150 $369,000 $320 187 days
530 E Central Boulevard Unit 1901 3 2 2,495 $1,099,000 $440 207 days
322 E Central Boulevard Unit 1109 1 1 1,023 $265,000 $259 221 days
151 E Washington Street Unit 209 2 2 1,104 $190,000 $172 311 days
101 S Eola Drive Unit 1209 2 2 1,740 $459,900 $264 319 days
150 E Robinson Street Unit 2008 2 2 1,134 $414,900 $365 354 days
322 E Central Boulevard Unit 1008 1 1 771 $265,000 $343 524 days
322 E Central Boulevard Unit 710 2 2 1,317 $400,000 $303 816 days
Average: 1.8 1.9 1,326 $470,615 $326 135 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $360 17 days
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $285 74 days
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $433 90 days
101 S Eola Drive Unit 519 1 1 644 $184,000 $285 148 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
Average: 1.8 1.6 1,013 $371,778 $367 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
401 E Robinson Street Unit 304 2 2 1,196 $430,000 $400,000 $334 24 days 9/3/26
530 E Central Boulevard Unit 604 2 2 1,338 $289,000 $285,000 $213 75 days 9/2/26
101 S Eola Drive Unit 1106 1 2 980 $260,000 $238,000 $242 8 days 8/31/26
322 E Central Boulevard Unit 1713 2 2 1,157 $390,000 $375,000 $324 291 days 7/28/26
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $455,000 $358 81 days 7/27/26
1 S Eola Drive Unit 3 2 2 1,520 $400,000 $375,000 $246 124 days 7/20/26
150 E Robinson Street Unit 3408 2 2 1,133 $399,900 $399,900 $352 7 days 7/17/26
101 S Eola Drive Unit 1115 1 1 644 $189,900 $189,900 $294 10 days 7/2/26
150 E Robinson Street Unit 2408 2 2 1,138 $369,900 $355,000 $311 135 days 6/22/26
150 E Robinson Street Unit 1214 1 2 932 $295,000 $276,500 $296 460 days 6/18/26
100 S Eola Drive Unit 1605 2 3 2,005 $675,000 $675,000 $336 39 days 6/12/26
100 S Eola Drive Unit 605 2 3 2,005 $675,000 $650,000 $324 9 days 6/11/26
150 E Robinson Street Unit 3208 2 2 1,138 $398,000 $398,000 $349 13 days 6/4/26
101 S Eola Drive Unit 1207 2 2 1,737 $549,900 $525,000 $302 214 days 5/29/26
322 E Central Boulevard Unit 1207 2 2 1,165 $425,000 $399,000 $342 11 days 5/11/26
101 S Eola Drive Unit 902 2 2 1,198 $309,500 $295,000 $246 364 days 5/8/26
150 E Robinson Street Unit PH3506 3 4 2,446 $2,575,000 $2,250,000 $919 87 days 4/27/26
150 E Robinson Street Unit 809 1 2 966 $310,000 $290,000 $300 236 days 4/23/26
101 S Eola Drive Unit 1202 2 2 1,740 $459,900 $450,000 $258 160 days 4/21/26
1 S Eola Drive Unit 2 3 3 2,534 $899,000 $875,000 $345 59 days 4/10/26
101 S Eola Dr Unit 610 2 2 1,198 $259,900 $259,900 $216 115 days 4/10/26
401 E Robinson Street Unit 303 2 2 1,196 $450,000 $431,000 $360 6 days 4/6/26
101 S Eola Drive Unit 509 1 2 997 $250,000 $250,000 $250 3 days 3/30/26
150 E Robinson Street Unit 811 1 2 1,000 $299,999 $275,000 $275 56 days 3/27/26
Average: 1.8 2.2 1,354 $501,351 $473,288 $327 105 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25