Sign up to stay up to date on the Lake Eola, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 3002 3 3 2,159 $1,395,000 $646 8 days
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 9 days
151 E Washington Street Unit 5A 1 1 1,200 $350,000 $291 19 days
530 E Central Boulevard Unit 203 2 2 1,390 $249,900 $179 20 days
101 S Eola Drive Unit 709 1 2 997 $259,900 $260 20 days
151 E Washington Street Unit 327 1 1 645 $157,000 $243 21 days
101 S Eola Drive Unit 905 1 1 644 $221,000 $343 21 days
100 S Eola Drive Unit 1413 2 3 1,885 $768,000 $407 22 days
150 E Robinson Street Unit 3209 2 2 1,444 $710,000 $491 29 days
150 E Robinson Street Unit 802 1 2 1,381 $598,000 $433 31 days
150 E Robinson Street Unit 2805 2 2 1,140 $439,000 $385 35 days
150 E Robinson Street Unit 2409 2 4 1,229 $499,900 $406 39 days
150 E Robinson Street Unit 3105 2 2 1,140 $484,000 $424 41 days
150 E Robinson Street Unit 1421 1 2 990 $275,000 $277 42 days
150 E Robinson Street Unit 2005 2 2 1,132 $409,000 $361 44 days
101 S Eola Drive Unit 1008 1 1 644 $199,000 $309 44 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 49 days
150 E Robinson Street Unit 1909 2 2 1,223 $404,900 $331 51 days
100 S Eola Drive Unit 119 4 4 4,244 $2,995,000 $705 60 days
150 E Robinson Street Unit 3102 3 3 2,159 $1,199,000 $555 45 days
322 E Central Boulevard Unit 501 3 2 1,932 $849,000 $439 70 days
150 E Robinson Street Unit 617 1 1 520 $224,000 $430 72 days
322 E Central Boulevard Unit 806 2 2 1,148 $389,600 $339 75 days
151 E Washington Street Unit 525 1 1 592 $179,000 $302 82 days
101 S Eola Drive Unit 614 1 2 997 $249,000 $249 85 days
530 E Central Boulevard Unit 803 2 2 1,338 $269,999 $201 91 days
322 E Central Boulevard Unit 1910 2 2 1,317 $370,000 $280 94 days
150 E Robinson Street Unit 2608 2 2 1,138 $439,000 $385 99 days
150 E Robinson Street Unit 1415 1 2 921 $325,000 $352 100 days
151 E Washington Street Unit 217 2 2 1,324 $229,000 $172 102 days
322 E Central Boulevard Unit 1913 2 2 1,157 $362,000 $312 104 days
530 E Central Boulevard Unit 405 2 2 1,454 $380,000 $261 105 days
150 E Robinson Street Unit 1810 2 2 1,134 $374,900 $330 106 days
322 E Central Boulevard Unit 1107 2 2 1,165 $324,000 $278 119 days
530 E Central Boulevard Unit 503 2 2 1,304 $300,000 $230 122 days
322 E Central Boulevard Unit 912 2 2 1,143 $389,000 $340 134 days
101 S Eola Drive Unit 1104 1 1 644 $199,000 $309 137 days
151 E Washington Street Unit 404 2 2 1,392 $209,500 $150 138 days
150 E Robinson Street Unit 2709 2 2 1,261 $450,000 $356 215 days
150 E Robinson Street Unit 3106 2 2 1,138 $459,000 $403 225 days
322 E Central Boulevard Unit 1005 2 2 1,150 $369,000 $320 233 days
530 E Central Blvd Unit 1901 3 2 2,495 $850,000 $340 253 days
151 E Washington Street Unit 209 2 2 1,104 $190,000 $172 357 days
101 S Eola Drive Unit 1209 2 2 1,740 $449,900 $258 365 days
150 E Robinson Street Unit 2008 2 2 1,134 $409,000 $360 400 days
322 E Central Boulevard Unit 1008 1 1 771 $265,000 $343 570 days
322 E Central Boulevard Unit 710 2 2 1,317 $395,000 $299 862 days
Average: 1.9 2.0 1,358 $548,031 $358 127 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Central Boulevard Unit 714 1 1 797 $212,900 $267 124 days
322 E Central Boulevard Unit 1708 1 1 771 $235,000 $304 189 days
150 E Robinson Street Unit 215 1 2 939 $245,000 $260 211 days
322 E Central Boulevard Unit 1109 1 1 1,023 $250,000 $244 246 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
Average: 1.0 1.2 818 $241,580 $309 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 S Eola Drive Unit 1610 3 4 2,475 $840,000 $840,000 $339 0 days 10/5/26
100 S Eola Drive Unit 1610 3 3 2,475 $840,000 $840,000 $339 0 days 10/5/26
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $284,460 $284 74 days 10/5/26
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $549,990 $433 90 days 9/30/26
101 S Eola Drive Unit 519 1 1 644 $184,000 $179,000 $277 148 days 9/30/26
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $522,500 $327 17 days 9/17/26
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
401 E Robinson Street Unit 304 2 2 1,196 $430,000 $400,000 $334 24 days 9/3/26
530 E Central Boulevard Unit 604 2 2 1,338 $289,000 $285,000 $213 75 days 9/2/26
101 S Eola Drive Unit 1106 1 2 980 $260,000 $238,000 $242 8 days 8/31/26
322 E Central Boulevard Unit 1713 2 2 1,157 $390,000 $375,000 $324 291 days 7/28/26
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $455,000 $358 81 days 7/27/26
1 S Eola Drive Unit 3 2 2 1,520 $400,000 $375,000 $246 124 days 7/20/26
150 E Robinson Street Unit 3408 2 2 1,133 $399,900 $399,900 $352 7 days 7/17/26
101 S Eola Drive Unit 1115 1 1 644 $189,900 $189,900 $294 10 days 7/2/26
150 E Robinson Street Unit 2408 2 2 1,138 $369,900 $355,000 $311 135 days 6/22/26
150 E Robinson Street Unit 1214 1 2 932 $295,000 $276,500 $296 460 days 6/18/26
100 S Eola Drive Unit 1605 2 3 2,005 $675,000 $675,000 $336 39 days 6/12/26
100 S Eola Drive Unit 605 2 3 2,005 $675,000 $650,000 $324 9 days 6/11/26
150 E Robinson Street Unit 3208 2 2 1,138 $398,000 $398,000 $349 13 days 6/4/26
101 S Eola Drive Unit 1207 2 2 1,737 $549,900 $525,000 $302 214 days 5/29/26
322 E Central Boulevard Unit 1207 2 2 1,165 $425,000 $399,000 $342 11 days 5/11/26
101 S Eola Drive Unit 902 2 2 1,198 $309,500 $295,000 $246 364 days 5/8/26
Average: 1.9 2.1 1,358 $447,995 $433,358 $315 96 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!