Sign up to stay up to date on the Lake Eola, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
322 E Central Boulevard Unit 1910 2 2 1,317 $399,900 $303 1 day
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $360 1 day
401 E Robinson Street Unit 304 2 2 1,196 $450,000 $376 4 days
150 E Robinson Street Unit 26B 2 2 1,138 $459,000 $403 6 days
101 S Eola Drive Unit 815 1 1 644 $215,000 $333 7 days
150 E Robinson Street Unit 1415 1 2 921 $325,000 $352 7 days
151 E Washington Street Unit 217 2 2 1,324 $239,000 $180 9 days
322 E Central Boulevard Unit 1913 2 2 1,157 $368,000 $318 11 days
530 E Central Boulevard Unit 405 2 2 1,454 $419,900 $288 12 days
150 E Robinson Street Unit 1810 2 2 1,134 $424,900 $374 13 days
322 E Central Boulevard Unit 1107 2 2 1,165 $345,000 $296 26 days
530 E Central Boulevard Unit 503 2 2 1,304 $300,000 $230 29 days
322 E Central Boulevard Unit 912 2 2 1,143 $399,000 $349 41 days
101 S Eola Drive Unit 1104 1 1 644 $209,900 $325 44 days
151 E Washington Street Unit 404 2 2 1,392 $234,500 $168 45 days
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $406 49 days
322 E Central Boulevard Unit 1104 2 2 1,187 $355,000 $299 69 days
530 E Central Boulevard Unit 604 2 2 1,338 $289,000 $215 69 days
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $433 69 days
322 E Central Boulevard Unit 714 1 1 797 $214,900 $269 70 days
151 E Washington Street Unit 218 2 2 1,324 $213,000 $160 96 days
322 E Central Boulevard Unit 1708 1 1 771 $249,900 $324 107 days
101 S Eola Drive Unit 519 1 1 644 $184,800 $286 111 days
150 E Robinson Street Unit 30C-2 3 3 2,158 $1,199,000 $555 120 days
No address N/A N/A 3,776 $695,000 $184 120 days
150 E Robinson Street Unit 2709 2 2 1,261 $499,900 $396 122 days
150 E Robinson Street Unit 3106 2 2 1,138 $489,000 $429 132 days
150 E Robinson Street Unit 2A 1 2 939 $275,000 $292 134 days
322 E Central Boulevard Unit 1005 2 2 1,150 $379,000 $329 140 days
151 E Washington Street Unit 408 2 2 975 $219,900 $225 146 days
530 E Central Boulevard Unit 1901 3 2 2,495 $1,099,000 $440 160 days
322 E Central Boulevard Unit 1109 1 1 1,023 $265,000 $259 174 days
530 E Central Boulevard Unit 1602 2 2 1,304 $299,000 $229 180 days
151 E Washington Street Unit 209 2 2 1,104 $190,000 $172 264 days
101 S Eola Drive Unit 1209 2 2 1,740 $473,900 $272 272 days
530 E Central Boulevard Unit 1802 2 2 1,667 $515,000 $308 299 days
150 E Robinson Street Unit 2008 2 2 1,134 $424,900 $374 307 days
150 E Robinson Street Unit 2409 2 2 1,261 $525,000 $416 349 days
151 E Washington Street Unit 5B 2 2 1,564 $429,900 $274 420 days
322 E Central Boulevard Unit 1008 1 1 771 $265,000 $343 477 days
322 E Central Boulevard Unit 710 2 2 1,317 $400,000 $303 769 days
Average: 1.9 1.9 1,289 $403,977 $313 133 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $285 11 days
100 S Eola Drive Unit 1609 3 3 2,035 $895,000 $439 56 days
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $374 81 days
322 E Central Boulevard Unit 1713 2 2 1,157 $390,000 $337 291 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
Average: 2.0 2.0 1,204 $461,980 $381 89 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 S Eola Drive Unit 3 2 2 1,520 $400,000 $375,000 $246 124 days 7/20/26
150 E Robinson Street Unit 3408 2 2 1,133 $399,900 $399,900 $352 7 days 7/17/26
101 S Eola Drive Unit 1115 1 1 644 $189,900 $189,900 $294 10 days 7/2/26
150 E Robinson Street Unit 2408 2 2 1,138 $369,900 $355,000 $311 135 days 6/22/26
150 E Robinson Street Unit 1214 1 2 932 $295,000 $276,500 $296 460 days 6/18/26
100 S Eola Drive Unit 1605 2 3 2,005 $675,000 $675,000 $336 39 days 6/12/26
100 S Eola Drive Unit 605 2 3 2,005 $675,000 $650,000 $324 9 days 6/11/26
150 E Robinson Street Unit 3208 2 2 1,138 $398,000 $398,000 $349 13 days 6/4/26
101 S Eola Drive Unit 1207 2 2 1,737 $549,900 $525,000 $302 214 days 5/29/26
322 E Central Boulevard Unit 1207 2 2 1,165 $425,000 $399,000 $342 11 days 5/11/26
101 S Eola Drive Unit 902 2 2 1,198 $309,500 $295,000 $246 364 days 5/8/26
150 E Robinson Street Unit PH3506 3 4 2,446 $2,575,000 $2,250,000 $919 87 days 4/27/26
150 E Robinson Street Unit 809 1 2 966 $310,000 $290,000 $300 236 days 4/23/26
101 S Eola Drive Unit 1202 2 2 1,740 $459,900 $450,000 $258 160 days 4/21/26
1 S Eola Drive Unit 2 3 3 2,534 $899,000 $875,000 $345 59 days 4/10/26
101 S Eola Dr Unit 610 2 2 1,198 $259,900 $259,900 $216 115 days 4/10/26
401 E Robinson Street Unit 303 2 2 1,196 $450,000 $431,000 $360 6 days 4/6/26
101 S Eola Drive Unit 509 1 2 997 $250,000 $250,000 $250 3 days 3/30/26
150 E Robinson Street Unit 811 1 2 1,000 $299,999 $275,000 $275 56 days 3/27/26
100 S Eola Drive Unit 911 2 3 2,100 $725,000 $667,500 $317 23 days 3/13/26
150 E Robinson Street Unit 1023 1 2 996 $310,000 $260,000 $261 246 days 3/4/26
150 E Robinson Street Unit 1205 1 2 985 $325,000 $310,000 $314 149 days 2/27/26
530 E Central Boulevard Unit 405 2 2 1,454 $169,900 $170,000 $116 27 days 2/25/26
401 E Robinson Street Unit 202 2 2 1,196 $449,000 $417,000 $348 285 days 1/30/26
Average: 1.8 2.2 1,392 $507,074 $476,820 $320 118 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24