Sign up to stay up to date on the Kissimmee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2741 Bookmark Drive 5 5 3,292 $619,000 $188 1 day
2356 Caravelle Circle 5 3 1,779 $285,000 $160 1 day
2647 Rania Lane 4 3 2,431 $530,000 $218 1 day
4361 Fox Glen Loop 7 4 4,133 $690,900 $167 1 day
2931 Rio Grande Trail Unit 2981 2 2 1,025 $180,000 $175 1 day
3021 Ballad Road 5 4 2,425 $478,000 $197 1 day
375 N/A N/A N/A $165,000 Unknown 1 day
1799 Partin Terrace Road 3 2 1,676 $345,000 $205 1 day
2165 Serenity Garden Drive 3 2 1,504 $403,490 $268 1 day
4419 Azure Isle Way 3 2 1,941 $465,000 $239 1 day
2159 Serenity Garden Drive 4 2 1,665 $421,490 $253 1 day
2153 Serenity Garden Drive 5 3 2,447 $462,490 $189 1 day
3232 Herons Point Circle 4 3 2,085 $479,900 $230 1 day
4751 Clock Tower Drive Unit 105 2 2 1,126 $269,000 $238 1 day
156 Burrell Circle 4 6 4,146 $625,000 $150 1 day
1865 Southbury Drive 3 3 1,553 $359,990 $231 1 day
8851 Parliament Court 3 2 1,307 $319,900 $244 1 day
1863 Southbury Drive 3 2 1,553 $341,990 $220 1 day
1861 Southbury Drive 3 3 1,553 $341,990 $220 1 day
2813 Longleaf Court 3 2 1,652 $399,900 $242 1 day
314 Sherborne Lane 3 2 1,646 $290,000 $176 1 day
196 Aurelia Court 4 3 2,308 $339,900 $147 1 day
1201 E Oak Street N/A N/A 14,652 $5,000,000 $341 1 day
8959 Coco Palm Road 4 3 1,902 $399,000 $209 1 day
7656 Whisper Way Unit 103 3 3 1,630 $290,000 $177 1 day
2255 Sheboygan Place 4 3 2,814 $428,999 $152 1 day
1859 Southbury Drive 3 3 1,553 $341,990 $220 1 day
8966 Sugar Palm Road 4 3 1,902 $359,000 $188 1 day
2806 Spinning Silk Court 6 6 3,399 $699,900 $205 1 day
2676 Calistoga Avenue 5 5 3,067 $739,900 $241 1 day
1857 Southbury Drive 3 3 1,553 $341,990 $220 1 day
2611 Brookshire Court 3 2 1,677 $380,000 $226 1 day
1855 Southbury Drive 3 3 1,551 $355,990 $229 1 day
425 Muirfield Loop N/A N/A N/A $975,000 Unknown 1 day
5539 Positano Way 3 4 2,128 $707,000 $332 1 day
1851 Southbury Drive 3 3 1,551 $357,990 $230 1 day
1849 Southbury Drive 3 3 1,553 $344,990 $222 1 day
1847 Southbury Drive 3 3 1,553 $344,990 $222 1 day
4461 Summer Flowers Place 4 3 1,734 $325,000 $187 1 day
8036 Lost Shaker Lane 4 3 1,410 $435,000 $308 1 day
1845 Southbury Drive 3 3 1,553 $345,990 $222 1 day
5471 Crown Point Road 3 3 1,850 $335,000 $181 1 day
5600 Dennery Bay Road 4 3 2,366 $433,730 $183 1 day
4985 Loggia Lane 4 3 1,910 $344,100 $180 1 day
7969 Hanson Bay Place 3 3 2,194 $749,000 $341 1 day
7505 Mourning Dove Circle Unit 302 3 2 1,354 $295,000 $217 1 day
677 Adriane Park Circle 4 3 3,282 $575,000 $175 1 day
9061 Treasure Trove Lane Unit 303 3 2 1,700 $245,000 $144 7 days
3803 Blue Dasher Drive 5 3 2,800 $450,000 $160 2 days
8010 King Palm Circle 4 3 1,835 $410,000 $223 1 day
Average: 5.1 4.0 2,195 $492,894 $217 161 days
Viewing 1 - 50 of 3158
Viewing 1 - 50 of 3158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
7701 Somersworth Drive 3 2 1,500 $446,900 $297 0 days
5003 Loggia Lane 4 3 1,910 $338,900 $177 4 days
8831 Geneve Court 5 5 2,263 $409,000 $180 5 days
429 Fountainhead Circle Unit 121 2 2 967 $175,000 $180 7 days
1809 King Edward Drive 3 2 1,919 $419,000 $218 4 days
2809 Sail Breeze Way 4 3 2,653 $649,900 $244 12 days
8816 Corcovado Drive 5 6 2,622 $408,000 $155 4 days
1165 Seasons Boulevard 5 4 2,286 $465,000 $203 4 days
1941 Howard Mesa Drive 3 2 1,614 $395,000 $244 9 days
1128 Mary Frances Drive 2 2 810 $189,000 $233 14 days
275 Chadworth Drive 4 4 2,948 $379,999 $128 10 days
3026 Bransbury Court 3 2 1,712 $460,000 $268 13 days
2666 Willow Glen Circle 4 3 2,415 $429,000 $177 8 days
5567 Morant Bay Path 4 2 1,600 $311,290 $194 5 days
5517 Sapote Court 3 2 1,424 $306,420 $215 9 days
4470 Seymour Street 2 2 1,248 $324,900 $260 5 days
190 E Miami Terrace 2 2 959 $175,000 $182 13 days
1011 Deddington Place N/A N/A N/A $40,000 Unknown 5 days
2782 Roccella Court 4 2 1,694 $480,000 $283 4 days
8109 Fan Palm Way 4 3 1,834 $450,000 $245 5 days
5009 Loggia Lane 4 2 1,600 $318,790 $199 10 days
1904 Howard Mesa Drive 3 2 1,504 $400,000 $265 9 days
2671 Boat Cove Circle 3 3 2,746 $345,000 $125 20 days
8060 White Crane Court 4 2 1,782 $454,900 $255 8 days
8849 Candy Palm Road 4 3 1,902 $355,000 $186 15 days
2721 Eagle Cliff Drive 3 2 1,904 $334,900 $175 15 days
5370 Diplomat Court Unit 108 4 3 1,694 $324,900 $191 18 days
380 Buttonwood Drive 3 2 1,593 $415,000 $260 13 days
1096 Carrie Lane 3 2 1,296 $199,000 $153 3 days
2746 Tropical Lake Drive 3 2 1,152 $144,900 $125 9 days
3266 Peace Pipe Drive 2 2 1,123 $269,000 $239 14 days
1812 Ironwood Way 3 2 1,890 $361,300 $191 19 days
126 Dahlia Drive 3 2 1,434 $270,000 $188 15 days
110 Tangerine Court 2 1 899 $260,000 $289 7 days
918 Brack Street 2 2 1,008 $235,000 $233 4 days
2135 Tripoli Court 9 6 4,391 $649,000 $147 10 days
3805 Laurel View Drive 3 2 1,722 $350,000 $203 1 day
3341 Whitestone Circle Unit 108 3 2 1,433 $229,900 $160 14 days
2721 Cecile Street 3 2 1,656 $327,000 $197 4 days
4347 Silver Creek Street 4 3 2,379 $500,000 $210 6 days
5021 Loggia Lane 4 2 1,600 $313,790 $196 0 days
5204 Worchester Drive 3 2 1,555 $370,490 $238 7 days
2774 Almaton Loop Unit 104 3 2 1,390 $330,000 $237 0 days
906 Assembly Court 4 3 1,862 $315,000 $169 15 days
4006 San Gallo Drive Unit 108 4 3 1,470 $235,000 $159 19 days
4833 Romeo Circle 4 3 1,914 $439,900 $229 22 days
8803 Parliament Court 3 2 1,363 $290,000 $212 18 days
243 Amber Way 4 3 2,091 $349,900 $167 16 days
Average: 3.6 2.8 1,893 $403,770 $215 113 days
Viewing 1 - 50 of 658
Viewing 1 - 50 of 658
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2732 E Lake Pointe Drive 3 2 1,978 $389,900 $389,900 $197 9 days 9/10/26
1799 Coriander Drive Unit 1799 2 2 1,050 $189,900 $189,000 $180 16 days 9/10/26
140 Juarez Drive 4 3 1,729 $385,000 $380,000 $219 32 days 9/10/26
218 Bay Drive 3 2 1,842 $439,000 $435,000 $236 48 days 9/10/26
3150 Paradox Circle Unit 405 2 2 1,196 $300,000 $280,000 $234 50 days 9/10/26
930 Shore Drive 4 3 3,269 $495,000 $504,900 $154 69 days 9/10/26
1451 Taos Avenue 4 2 1,846 $390,000 $375,000 $203 122 days 9/10/26
4770 Tribute Trail 3 3 1,674 $295,900 $284,000 $169 130 days 9/10/26
1418 Sarasota Court N/A N/A N/A $33,000 $31,500 Unknown 863 days 9/10/26
2689 Manesty Lane 5 5 2,297 $639,000 $628,500 $273 3 days 9/9/26
4005 Venetian Bay Drive Unit 108 4 4 1,470 $215,000 $215,000 $146 19 days 9/9/26
2739 Sun Key Place 4 4 1,645 $344,900 $337,750 $205 40 days 9/9/26
613 Alafia Place N/A N/A N/A $25,000 $25,000 Unknown 32 days 9/9/26
1981 Flora Pass Place 3 2 2,130 $675,000 $665,000 $312 86 days 9/9/26
2300 Butterfly Palm Way Unit 203 3 2 1,268 $275,000 $245,000 $193 109 days 9/9/26
4396 Quote Street 9 5 4,289 $868,000 $825,000 $192 115 days 9/9/26
41 Dorset Drive 5 3 2,636 $358,000 $349,000 $132 109 days 9/9/26
7817 Marlow Place 3 2 1,553 $463,900 $463,900 $298 36 days 9/9/26
751 Lasso Drive 10 10 4,733 $799,900 $750,000 $158 220 days 9/9/26
603 Amazon Place 4 3 1,684 $220,000 $193,000 $114 551 days 9/9/26
4180 Belvedere Street 12 12 4,842 $1,213,670 $1,213,670 $250 0 days 9/8/26
25 Lake Villa Way 3 2 992 $219,900 $224,900 $226 19 days 9/8/26
1765 Bryant Street 3 3 1,614 $346,990 $339,000 $210 0 days 9/8/26
7727 Fairfax Drive 6 6 2,921 $650,000 $640,000 $219 26 days 9/8/26
965 Florida Parkway 2 2 1,162 $299,000 $284,000 $244 31 days 9/8/26
2910 Lotus Ct 3 2 1,782 $449,900 $435,000 $244 46 days 9/8/26
254 Cranbrook Drive 3 2 1,329 $249,900 $247,900 $186 70 days 9/8/26
2926 Foraker Way 3 2 1,825 $340,000 $333,000 $182 293 days 9/8/26
105 Herring Lane N/A N/A N/A $24,900 $20,000 Unknown 41 days 9/7/26
2210 Granger Avenue 3 2 1,869 $339,900 $345,000 $184 68 days 9/7/26
2772 Big Timber Drive 4 2 1,820 $280,000 $280,000 $153 12 days 9/6/26
8545 La Isla Drive 7 6 3,599 $699,000 $652,000 $181 104 days 9/6/26
4161 Sonoma Boulevard 15 15 6,374 $1,446,740 $1,446,740 $226 0 days 9/4/26
920 Patrick Street 1 1 528 $129,900 $112,000 $212 7 days 9/4/26
1934 Fairway Loop 3 2 1,922 $405,000 $393,000 $204 3 days 9/4/26
1418 Bay Street 2 1 744 $210,000 $210,000 $282 1 day 9/4/26
2408 Chateau Loop 5 4 3,040 $549,900 $550,000 $180 24 days 9/4/26
256 Cranbrook Drive 4 2 1,212 $265,000 $251,000 $207 18 days 9/4/26
2611 Gala Road N Unit 108 4 3 1,470 $249,999 $230,000 $156 29 days 9/4/26
937 Florida Parkway 3 2 1,309 $335,000 $330,000 $252 22 days 9/4/26
2356 Silver Palm Drive 3 3 1,440 $324,900 $300,000 $208 61 days 9/4/26
2651 Rambling Oaks Way 4 2 2,233 $382,900 $378,000 $169 52 days 9/4/26
2103 Limestone Trail 3 2 2,066 $486,500 $490,000 $237 39 days 9/4/26
8675 La Isla Drive 6 5 2,827 $589,000 $565,000 $199 65 days 9/4/26
1845 Sawyer Palm Place 7 7 3,533 $599,000 $570,000 $161 51 days 9/4/26
108 Booth Lane 8 8 3,396 $890,000 $760,000 $223 64 days 9/4/26
106 Castleford Way 4 3 2,909 $320,000 $305,000 $104 102 days 9/4/26
3704 Eagle Isle Circle 5 5 2,934 $624,900 $610,000 $207 117 days 9/4/26
200 N Goodman Road 5 5 4,179 $1,750,000 $1,700,000 $406 103 days 9/4/26
152 Castaway Beach Way 7 5 2,834 $525,000 $535,000 $188 123 days 9/4/26
Average: 3.7 2.9 1,977 $388,214 $377,158 $198 88 days
Viewing 1 - 50 of 2678
Viewing 1 - 50 of 2678