Sign up to stay up to date on the Kissimmee, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Via Corso Court 2 2 2,023 $469,000 $231 0 days
Bordeaux Road N/A N/A N/A $299,900 Unknown 0 days
405 Southfield Street 6 6.5 3,317 $799,000 $240 0 days
4108 Foxtail Court 4 4 6,189 $1,295,000 $209 0 days
2659 Calistoga Avenue 8 5 3,248 $795,000 $244 0 days
2701 Granada Boulevard 3 2.5 2,834 $715,000 $252 0 days
1926 Binnacle Street 4 3 3,118 $549,000 $176 0 days
2160 Antilles Club Drive 2 2 1,778 $449,950 $253 0 days
795 Aviara Lane 3 2.5 2,427 $545,000 $224 0 days
1540 Nature Trail Unit KISSIMMEE 4 2 1,740 $370,000 $212 0 days
245 Panzano Terrace 2 2 1,703 $375,000 $220 1 day
260 Cranbrook Drive 2 1 792 $209,000 $263 1 day
2945 Casabella Drive 4 3 1,970 $430,000 $218 1 day
628 Bluebill Court 6 N/A 2,388 $510,000 $213 1 day
2911 Sunset Vista Court 4 2 1,728 $469,900 $271 1 day
8611 Apache Trail 3 2.5 3,052 $1,350,000 $442 1 day
4751 Clock Tower Drive Unit 107 2 2 1,186 $349,900 $295 1 day
1705 Sail Court N/A N/A N/A $64,999 Unknown 1 day
464 Bridgewater Court 4 2 1,864 $349,990 $187 1 day
2813 Bookmark Drive 5 5 2,996 $700,000 $233 1 day
829 Oak Shadows Road 6 5.5 5,026 $2,395,000 $476 1 day
1246 Wahneta Drive N/A N/A N/A $55,000 Unknown 1 day
4396 Pebbles Throw Drive 4 2 1,853 $389,990 $210 1 day
908 Desert Mountain Court N/A N/A N/A $179,900 Unknown 1 day
3040 Palermo Rose 4 2.5 2,116 $360,000 $170 1 day
8544 Palm Harbor Drive 7 4.5 2,881 $529,000 $183 1 day
No address 11 10.5 5,496 $1,299,000 $236 1 day
1901 Blissful Drive 3 2 2,082 $449,990 $216 1 day
1878 Blissful Drive 3 2 2,082 $451,990 $217 1 day
1771 Three Bars Road 4 3 2,108 $517,990 $245 1 day
1395 Emerald Drive 3 2 1,760 $540,000 $306 1 day
7471 Brooklyn Drive 3 3.5 2,195 $500,000 $227 1 day
No address 4 3 1,694 $385,000 $227 1 day
1777 Three Bars Road 4 3.5 2,787 $564,990 $202 1 day
153 Pompano Beach Drive 3 2.5 1,286 $340,000 $264 1 day
2384 White Poppy Drive 4 2 1,828 $430,000 $235 1 day
5737 Le Marin Way 5 3 2,287 $397,000 $173 1 day
1783 Three Bars Road 4 3.5 2,787 $558,990 $200 1 day
1665 Three Bars Road 5 3 2,601 $484,990 $186 1 day
1671 Three Bars Road 4 2 1,828 $438,990 $240 1 day
8115 Yellow Crane Drive 6 4 2,707 $497,500 $183 1 day
1866 Blissful Drive 5 3 3,291 $528,950 $160 1 day
1955 Flourish Avenue 3 2.5 1,795 $396,280 $220 1 day
5502 Willow Bend Trail 7 4 2,662 $550,000 $206 1 day
614 Parakeet Court 3 2 1,505 $299,900 $199 1 day
2663 Candied Apple Alley 3 2.5 1,755 $382,460 $217 1 day
1118 Perpignan Court 4 2 2,088 $291,000 $139 1 day
7491 Gathering Drive 5 4 4,664 $1,195,000 $256 1 day
115 Hibiscus Lane 2 2 1,187 $344,900 $290 1 day
3000 Maingate Lane Unit 113 1 1 304 $64,000 $210 1 day
Average: 3.9 3.0 2,111 $485,005 $311 140 days
Viewing 1 - 50 of 3730
Viewing 1 - 50 of 3730
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2355 Amorie Drive 3 2 1,444 $344,775 $238 0 days
2537 Skyline Loop 3 2.5 1,834 $303,990 $165 1 day
1355 Rocky Road 3 2 1,608 $200,000 $124 0 days
1551 Dawnview Way 3 2.5 1,870 $376,990 $201 0 days
1555 Dawnview Way 3 2.5 1,624 $357,990 $220 0 days
717 Adriane Park Circle 4 2 2,070 $340,000 $164 4 days
198 Anzio Drive N/A N/A N/A $62,000 Unknown 3 days
722 Hawk Lane 3 2 1,164 $185,000 $158 2 days
830 Windlass Court 4 4 3,650 $549,000 $150 0 days
445 Bridgewater Court N/A N/A N/A $44,000 Unknown 1 day
821 Veranda Place 3 2.5 2,234 $899,999 $402 2 days
5792 Gingham Drive 4 2 1,936 $368,490 $190 5 days
3201 River Branch Circle 3 2 1,492 $329,900 $221 6 days
7788 Somersworth Drive 4 2.5 1,811 $474,900 $262 1 day
Apache Trail N/A N/A N/A $339,900 Unknown 4 days
5666 Le Marin Way 4 2.5 1,500 $339,395 $226 3 days
1943 Flourish Boulevard 3 2.5 1,795 $395,030 $220 2 days
5672 Le Marin Way 4 2 1,848 $370,745 $200 3 days
4397 Pebbles Throw Drive 4 2 1,853 $397,990 $214 2 days
2337 Amorie Drive 4 2.5 2,334 $403,300 $172 3 days
1496 August Gray Drive 5 3.5 3,030 $588,672 $194 0 days
7765 Somersworth Drive 4 2.5 2,080 $469,900 $225 0 days
1943 Majorca Drive 5 4.5 2,263 $389,000 $171 1 day
956 Whalebone Bay Drive 2 2 1,159 $320,000 $276 10 days
2466 Shelby Circle 3 2 1,642 $299,900 $182 3 days
1026 Plantation Drive Unit B16 2 1 872 $200,000 $229 2 days
1153 Grand Hammock Court 4 2.5 2,903 $499,990 $172 7 days
441 Fountainhead Circle Unit 176 2 2 967 $185,000 $191 9 days
2136 Orchid Way 4 2 1,632 $315,000 $193 1 day
5712 Delorean Drive 4 3 1,440 $355,000 $246 9 days
5750 Gingham Drive 4 2 1,936 $368,490 $190 1 day
528 Lago Matisse Street 3 3 2,400 $550,000 $229 9 days
2524 Skyline Loop 3 2.5 1,689 $299,999 $177 2 days
3558 Sunset Isles Boulevard 4 3 2,741 $430,000 $156 5 days
1972 Tohoqua Boulevard 4 3 2,023 $430,490 $212 2 days
7836 Somersworth Drive 4 2.5 2,080 $439,900 $211 7 days
1968 Tohoqua Boulevard 3 2.5 1,795 $393,780 $219 3 days
4402 Pebbles Throw Drive 5 2.5 2,896 $488,920 $168 0 days
208 Marion Avenue 3 1 960 $249,000 $259 4 days
4390 Pebbles Throw Drive 4 2 1,853 $387,990 $209 13 days
2307 Amorie Drive 3 2 1,444 $349,990 $242 3 days
1643 Lima Avenue 8 6 4,041 $799,000 $197 8 days
7844 Somersworth Drive 4 2.5 2,080 $439,900 $211 0 days
2570 Maneshaw Ln 3 3 1,440 $399,900 $277 12 days
710 Robert Street 2 2 1,122 $299,999 $267 7 days
2806 Boating Boulevard 3 2 1,457 $320,000 $219 7 days
28 Westchester Drive 3 2 1,969 $424,900 $215 5 days
926 Westpark Drive 4 3 3,002 $1,275,000 $424 2 days
1600 Herrons Green Path 7 6.5 3,533 $745,000 $210 13 days
2929 Crest Drive 4 2.5 2,309 $499,000 $216 15 days
Average: 3.5 2.6 1,860 $4,975,927 $231 92 days
Viewing 1 - 50 of 872
Viewing 1 - 50 of 872
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
135 Loredo Lane 3 2 1,175 $327,000 $315,000 $268 12 days 11/1/24
1404 Diamond Loop Drive 4 3.5 2,851 $575,000 $540,000 $189 15 days 11/1/24
2625 Star Lake View Dr 5 4 2,677 $565,000 $525,500 $196 7 days 11/1/24
107 Dundee Lane 4 2 1,765 $325,000 $325,000 $184 24 days 11/1/24
1825 S Stewart Street 3 2 2,048 $460,000 $460,000 $224 13 days 11/1/24
813 Hastin Place 3 2 1,685 $275,500 $273,000 $162 50 days 11/1/24
2683 Corvette Lane 2 2.5 1,350 $329,000 $311,000 $230 57 days 11/1/24
117 Sandalwood Drive 2 2 1,159 $345,000 $345,000 $297 43 days 11/1/24
2743 N Poinciana Blvd Unit 60 3 2 1,287 $189,000 $175,000 $135 82 days 11/1/24
1328 Coriander Dr 3 2.5 1,495 $239,900 $235,000 $157 67 days 11/1/24
908 Mabbette Street N/A N/A 3,098 $875,000 $840,000 $271 35 days 11/1/24
2290 San Vital Drive Unit 107 4 3 1,470 $274,000 $265,000 $180 80 days 11/1/24
7570 Sunny Dreams Lane 4 4.5 1,804 $480,000 $450,000 $249 121 days 11/1/24
4499 Monado Drive 6 4 2,872 $580,000 $563,000 $196 148 days 11/1/24
3050 Rising Mist Court 4 3 2,105 $399,000 $399,000 $189 154 days 11/1/24
7661 Fairfax Drive 12 12.5 6,351 $1,745,000 $1,622,500 $255 203 days 11/1/24
2912 Theresa Drive 3 2 1,345 $399,990 $399,990 $297 4 days 10/31/24
12 Cecilia Way 4 2.5 2,344 $350,000 $340,000 $145 5 days 10/31/24
3290 Fairhaven Avenue 4 2 1,814 $364,000 $355,000 $195 19 days 10/31/24
18 Silver Oak Circle 2 2 938 $235,000 $230,000 $245 13 days 10/31/24
2405 Willow Bend Terrace 3 2 1,562 $329,000 $340,000 $217 8 days 10/31/24
441 Lasso Drive 8 7 3,401 $674,950 $675,000 $198 31 days 10/31/24
1245 Regal King Drive 4 2.5 1,968 $459,990 $459,990 $233 2 days 10/31/24
7823 Beechfield Street 4 4 1,878 $529,950 $545,000 $290 45 days 10/31/24
357 Daffodil Lane 3 2.5 1,614 $275,000 $265,000 $164 41 days 10/31/24
3433 Sugar Mill Road 3 2 1,184 $319,900 $315,000 $266 47 days 10/31/24
3270 Cottonwood Court 3 2 1,380 $379,800 $375,000 $271 34 days 10/31/24
1332 Lombardi Court 2 2 1,364 $255,000 $260,474 $190 72 days 10/31/24
911 Mcinnis Court 4 2 1,957 $389,900 $395,000 $201 84 days 10/31/24
1271 Arisha Drive 3 2 1,789 $409,990 $390,000 $217 55 days 10/31/24
1001 Via Santae Lane Unit 203 3 2 1,622 $429,000 $419,000 $258 56 days 10/31/24
755 Stonewyk Way 3 2 1,948 $382,500 $382,500 $196 46 days 10/31/24
3176 Yellow Lantana Lane 3 2.5 1,295 $349,900 $340,000 $262 101 days 10/31/24
749 Leonardo Court 3 2 1,053 $250,000 $200,000 $189 100 days 10/31/24
2329 Jernigan Loop 4 2 1,836 $354,990 $370,000 $201 108 days 10/31/24
7749 Somersworth Drive 5 3.5 2,268 $499,900 $499,900 $220 115 days 10/31/24
7845 Somersworth Drive 5 3.5 2,268 $504,900 $504,900 $222 112 days 10/31/24
562 San Joaquin Road 2 2 1,971 $449,000 $440,000 $223 106 days 10/31/24
3529 Sunset Isles Blvd 4 3 2,775 $529,000 $505,000 $181 131 days 10/31/24
1040 Lake Berkley Drive 5 3 2,317 $465,000 $465,000 $200 108 days 10/31/24
2749 N Poinciana Boulevard Unit 22 2 2 1,087 $219,990 $210,000 $193 93 days 10/31/24
Hopi Trl N/A N/A N/A $150,000 $105,000 Unknown 181 days 10/31/24
1412 Slim Court 3 2 2,388 $424,900 $410,000 $171 198 days 10/31/24
Hoagland Boulevard N/A N/A N/A $450,000 $470,000 Unknown 109 days 10/31/24
225 Chadworth Drive 3 2 1,477 $304,990 $304,990 $206 296 days 10/31/24
2211 W Vine Street N/A N/A 144,332 $15,500,000 $13,000,000 $90 239 days 10/31/24
N Thacker Avenue N/A N/A N/A $1,200,000 $800,000 Unknown 252 days 10/31/24
2417 Dubai Street 5 4.5 2,263 $498,000 $470,000 $207 485 days 10/31/24
4211 Twisted Twig Bend 4 2.5 2,334 $404,000 $409,000 $175 4 days 10/30/24
Average: 3.6 2.7 2,008 $425,778 $413,890 $226 69 days
Viewing 1 - 50 of 3638
Viewing 1 - 50 of 3638