Sign up to stay up to date on the Kissimmee, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Ballad Road 5 4 2,425 $478,000 $197 0 days
375 N/A N/A N/A $165,000 Unknown 0 days
1799 Partin Terrace Road 3 2 1,676 $345,000 $205 0 days
2165 Serenity Garden Drive 3 2 1,504 $403,490 $268 0 days
4419 Azure Isle Way 3 2 1,941 $465,000 $239 0 days
2159 Serenity Garden Drive 4 2 1,665 $421,490 $253 0 days
2153 Serenity Garden Drive 5 3 2,447 $462,490 $189 0 days
3232 Herons Point Circle 4 3 2,085 $479,900 $230 0 days
4751 Clock Tower Drive Unit 105 2 2 1,126 $269,000 $238 0 days
156 Burrell Circle 4 6 4,146 $625,000 $150 0 days
1865 Southbury Drive 3 3 1,553 $359,990 $231 0 days
8851 Parliament Court 3 2 1,307 $319,900 $244 0 days
1863 Southbury Drive 3 2 1,553 $341,990 $220 0 days
1861 Southbury Drive 3 3 1,553 $341,990 $220 0 days
2813 Longleaf Court 3 2 1,652 $399,900 $242 0 days
1414 Swan Court 3 2 1,160 $220,000 $189 0 days
314 Sherborne Lane 3 2 1,646 $290,000 $176 0 days
196 Aurelia Court 4 3 2,308 $339,900 $147 0 days
3889 Bluethread Way 4 3 1,770 $283,990 $160 0 days
1201 E Oak Street N/A N/A 14,652 $5,000,000 $341 0 days
8959 Coco Palm Road 4 3 1,902 $399,000 $209 0 days
7656 Whisper Way Unit 103 3 3 1,630 $290,000 $177 0 days
2255 Sheboygan Place 4 3 2,814 $428,999 $152 0 days
1859 Southbury Drive 3 3 1,553 $341,990 $220 0 days
8966 Sugar Palm Road 4 3 1,902 $359,000 $188 0 days
2806 Spinning Silk Court 6 6 3,399 $699,900 $205 0 days
2676 Calistoga Avenue 5 5 3,067 $739,900 $241 0 days
1857 Southbury Drive 3 3 1,553 $341,990 $220 0 days
368 Kingfish Drive N/A N/A N/A $55,000 Unknown 0 days
2611 Brookshire Court 3 2 1,677 $380,000 $226 0 days
370 Kingfish Drive N/A N/A N/A $55,000 Unknown 0 days
1855 Southbury Drive 3 3 1,551 $355,990 $229 0 days
425 Muirfield Loop N/A N/A N/A $975,000 Unknown 0 days
667 Jaguar Court 3 2 1,502 $279,900 $186 0 days
5539 Positano Way 3 4 2,128 $707,000 $332 0 days
1851 Southbury Drive 3 3 1,551 $357,990 $230 0 days
1849 Southbury Drive 3 3 1,553 $344,990 $222 0 days
1847 Southbury Drive 3 3 1,553 $344,990 $222 0 days
4461 Summer Flowers Place 4 3 1,734 $325,000 $187 0 days
1373 Kiawah Street 3 3 1,655 $529,000 $319 0 days
8036 Lost Shaker Lane 4 3 1,410 $435,000 $308 0 days
1845 Southbury Drive 3 3 1,553 $345,990 $222 0 days
506 Mirasol Unit 202 2 2 1,736 $535,000 $308 0 days
5471 Crown Point Road 3 3 1,850 $335,000 $181 0 days
5600 Dennery Bay Road 4 3 2,366 $433,730 $183 0 days
7697 Heritage Crossing Way Unit 101 3 2 1,344 $279,990 $208 0 days
4985 Loggia Lane 4 3 1,910 $344,100 $180 0 days
7969 Hanson Bay Place 3 3 2,194 $749,000 $341 0 days
7505 Mourning Dove Circle Unit 302 3 2 1,354 $295,000 $217 0 days
1409 Lombardi Ct 3 2 1,727 $370,000 $214 0 days
Average: 4.9 3.9 2,200 $493,003 $221 176 days
Viewing 1 - 50 of 3788
Viewing 1 - 50 of 3788
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
7701 Somersworth Drive 3 2 1,500 $446,900 $297 0 days
5003 Loggia Lane 4 3 1,910 $338,900 $177 4 days
8831 Geneve Court 5 5 2,263 $409,000 $180 5 days
429 Fountainhead Circle Unit 121 2 2 967 $175,000 $180 7 days
1809 King Edward Drive 3 2 1,919 $419,000 $218 4 days
2809 Sail Breeze Way 4 3 2,653 $649,900 $244 12 days
313 Moorpark Way 2 2 1,548 $259,000 $167 4 days
8816 Corcovado Drive 5 6 2,622 $408,000 $155 4 days
1356 Cap Rock Drive 3 3 2,199 $759,900 $345 7 days
1165 Seasons Boulevard 5 4 2,286 $465,000 $203 4 days
579 Davinci Pass 2 2 1,467 $274,900 $187 8 days
1941 Howard Mesa Drive 3 2 1,614 $395,000 $244 9 days
1128 Mary Frances Drive 2 2 810 $189,000 $233 13 days
275 Chadworth Drive 4 4 2,948 $379,999 $128 10 days
3026 Bransbury Court 3 2 1,712 $460,000 $268 13 days
2666 Willow Glen Circle 4 3 2,415 $429,000 $177 8 days
5567 Morant Bay Path 4 2 1,600 $311,290 $194 5 days
5517 Sapote Court 3 2 1,424 $306,420 $215 9 days
4470 Seymour Street 2 2 1,248 $324,900 $260 5 days
190 E Miami Terrace 2 2 959 $175,000 $182 13 days
1011 Deddington Place N/A N/A N/A $40,000 Unknown 5 days
2782 Roccella Court 4 2 1,694 $480,000 $283 4 days
8109 Fan Palm Way 4 3 1,834 $450,000 $245 5 days
5009 Loggia Lane 4 2 1,600 $318,790 $199 10 days
1904 Howard Mesa Drive 3 2 1,504 $400,000 $265 9 days
7593 Gathering Drive Unit 309 2 2 1,646 $439,000 $266 11 days
2671 Boat Cove Circle 3 3 2,746 $345,000 $125 20 days
8060 White Crane Court 4 2 1,782 $454,900 $255 8 days
8849 Candy Palm Road 4 3 1,902 $355,000 $186 15 days
2721 Eagle Cliff Drive 3 2 1,904 $334,900 $175 15 days
5370 Diplomat Court Unit 108 4 3 1,694 $324,900 $191 18 days
380 Buttonwood Drive 3 2 1,593 $415,000 $260 13 days
1096 Carrie Lane 3 2 1,296 $199,000 $153 3 days
2746 Tropical Lake Drive 3 2 1,152 $144,900 $125 9 days
3266 Peace Pipe Drive 2 2 1,123 $269,000 $239 14 days
1812 Ironwood Way 3 2 1,890 $361,300 $191 19 days
445 Muirfield Loop 7 10 6,400 $2,095,000 $327 6 days
126 Dahlia Drive 3 2 1,434 $270,000 $188 15 days
110 Tangerine Court 2 1 899 $260,000 $289 7 days
918 Brack Street 2 2 1,008 $235,000 $233 4 days
2135 Tripoli Court 9 6 4,391 $649,000 $147 10 days
3805 Laurel View Drive 3 2 1,722 $350,000 $203 1 day
3341 Whitestone Circle Unit 108 3 2 1,433 $229,900 $160 14 days
2721 Cecile Street 3 2 1,656 $327,000 $197 4 days
424 Allspice Court 3 2 1,491 $225,000 $150 10 days
501 Mirasol Circle Unit 208 2 2 1,529 $554,500 $362 1 day
4347 Silver Creek Street 4 3 2,379 $500,000 $210 6 days
5021 Loggia Lane 4 2 1,600 $313,790 $196 0 days
Average: 3.5 2.8 1,912 $413,111 $217 111 days
Viewing 1 - 50 of 777
Viewing 1 - 50 of 777
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1799 Coriander Drive Unit 1799 2 2 1,050 $189,900 $189,000 $180 16 days 9/10/26
1526 Resolute Street 3 3 1,655 $545,000 $520,000 $314 26 days 9/10/26
218 Bay Drive 3 2 1,842 $439,000 $435,000 $236 48 days 9/10/26
3150 Paradox Circle Unit 405 2 2 1,196 $300,000 $280,000 $234 50 days 9/10/26
1451 Taos Avenue 4 2 1,846 $390,000 $375,000 $203 122 days 9/10/26
2504 Celebration Boulevard 4 3 2,330 $845,990 $845,240 $362 97 days 9/10/26
48 Herring Court 3 2 1,270 $267,900 $265,900 $209 99 days 9/10/26
1418 Sarasota Court N/A N/A N/A $33,000 $31,500 Unknown 863 days 9/10/26
1417 Stuart Lane N/A N/A N/A $33,000 $31,500 Unknown 1193 days 9/10/26
777 Glendora Road 2 2 2,038 $398,000 $408,000 $200 3 days 9/9/26
314 Athabasca Place 4 3 2,116 $339,000 $334,000 $157 8 days 9/9/26
2689 Manesty Lane 5 5 2,297 $639,000 $628,500 $273 3 days 9/9/26
4005 Venetian Bay Drive Unit 108 4 4 1,470 $215,000 $215,000 $146 19 days 9/9/26
613 Alafia Place N/A N/A N/A $25,000 $25,000 Unknown 32 days 9/9/26
1981 Flora Pass Place 3 2 2,130 $675,000 $665,000 $312 86 days 9/9/26
294 Addison Drive 3 3 2,711 $440,000 $410,000 $151 105 days 9/9/26
2300 Butterfly Palm Way Unit 203 3 2 1,268 $275,000 $245,000 $193 109 days 9/9/26
44 Willow Lane 3 2 1,443 $289,990 $292,838 $202 121 days 9/9/26
4396 Quote Street 9 5 4,289 $868,000 $825,000 $192 115 days 9/9/26
41 Dorset Drive 5 3 2,636 $358,000 $349,000 $132 109 days 9/9/26
7817 Marlow Place 3 2 1,553 $463,900 $463,900 $298 36 days 9/9/26
751 Lasso Drive 10 10 4,733 $799,900 $750,000 $158 220 days 9/9/26
603 Amazon Place 4 3 1,684 $220,000 $193,000 $114 551 days 9/9/26
4180 Belvedere Street 12 12 4,842 $1,213,670 $1,213,670 $250 0 days 9/8/26
1234 Nelson Park Ct 4 2 2,058 $288,990 $281,400 $136 5 days 9/8/26
392 Davinci Pass 3 3 2,450 $449,900 $440,000 $179 27 days 9/8/26
25 Lake Villa Way 3 2 992 $219,900 $224,900 $226 19 days 9/8/26
1765 Bryant Street 3 3 1,614 $346,990 $339,000 $210 0 days 9/8/26
7727 Fairfax Drive 6 6 2,921 $650,000 $640,000 $219 26 days 9/8/26
965 Florida Parkway 2 2 1,162 $299,000 $284,000 $244 31 days 9/8/26
2910 Lotus Ct 3 2 1,782 $449,900 $435,000 $244 46 days 9/8/26
254 Cranbrook Drive 3 2 1,329 $249,900 $247,900 $186 70 days 9/8/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $2,000,000 $353 171 days 9/8/26
2926 Foraker Way 3 2 1,825 $340,000 $333,000 $182 293 days 9/8/26
105 Herring Lane N/A N/A N/A $24,900 $20,000 Unknown 41 days 9/7/26
2210 Granger Avenue 3 2 1,869 $339,900 $345,000 $184 68 days 9/7/26
2772 Big Timber Drive 4 2 1,820 $280,000 $280,000 $153 12 days 9/6/26
8545 La Isla Drive 7 6 3,599 $699,000 $652,000 $181 104 days 9/6/26
4161 Sonoma Boulevard 15 15 6,374 $1,446,740 $1,446,740 $226 0 days 9/4/26
920 Patrick Street 1 1 528 $129,900 $112,000 $212 7 days 9/4/26
1934 Fairway Loop 3 2 1,922 $405,000 $393,000 $204 3 days 9/4/26
1418 Bay Street 2 1 744 $210,000 $210,000 $282 1 day 9/4/26
2408 Chateau Loop 5 4 3,040 $549,900 $550,000 $180 24 days 9/4/26
256 Cranbrook Drive 4 2 1,212 $265,000 $251,000 $207 18 days 9/4/26
2611 Gala Road N Unit 108 4 3 1,470 $249,999 $230,000 $156 29 days 9/4/26
937 Florida Parkway 3 2 1,309 $335,000 $330,000 $252 22 days 9/4/26
2356 Silver Palm Drive 3 3 1,440 $324,900 $300,000 $208 61 days 9/4/26
2651 Rambling Oaks Way 4 2 2,233 $382,900 $378,000 $169 52 days 9/4/26
2103 Limestone Trail 3 2 2,066 $486,500 $490,000 $237 39 days 9/4/26
8675 La Isla Drive 6 5 2,827 $589,000 $565,000 $199 65 days 9/4/26
Average: 3.7 2.9 2,001 $414,204 $401,842 $206 95 days
Viewing 1 - 50 of 3230
Viewing 1 - 50 of 3230