Sign up to stay up to date on the Keenes Pointe, Windermere, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8142 Tibet Butler Drive 5 7 5,747 $2,685,000 $467 4 days
6102 S Hampshire Ct 4 6 4,812 $2,240,000 $465 26 days
8241 Tibet Butler Drive 4 4 3,680 $1,785,000 $485 34 days
9904 Brentford Court 5 5 4,504 $2,250,000 $499 46 days
6719 Valhalla Way 4 7 6,159 $4,495,000 $729 48 days
6119 Grosvenor Shore Drive 8 11 14,068 $15,900,000 $1,130 60 days
8342 Boyla Court 8 10 8,133 $6,700,000 $823 68 days
6124 Foxfield Court 4 3 2,887 $1,250,000 $432 82 days
6288 Blakeford Drive 5 7 5,366 $2,474,000 $461 95 days
11524 Claymont Circle 5 4 3,358 $1,288,999 $383 110 days
8525 Bowden Way 4 3 2,357 $940,000 $398 130 days
9349 Tibet Pointe Circle 5 8 7,529 $6,995,000 $929 131 days
11339 Camden Park Drive 5 4 3,492 $1,490,000 $426 191 days
6560 Lake Burden View Drive 4 4 3,687 $1,799,000 $487 206 days
6130 Grosvenor Shore Drive 4 5 4,676 $2,950,000 $630 295 days
9721 Carillon Park Drive 6 9 8,305 $4,778,000 $575 391 days
9343 Tibet Pointe Circle 7 10 8,362 $7,695,000 $920 639 days
Average: 5.1 6.3 5,713 $3,983,235 $602 151 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8344 Bowden Way 4 4 3,646 $1,090,000 $298 58 days
6241 Blakeford Drive 4 4 3,556 $1,795,000 $504 41 days
11333 Camden Park Drive 5 5 3,449 $1,151,000 $333 376 days
Average: 4.3 4.3 3,550 $1,345,333 $379 158 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11462 Claymont Circle 3 3 2,314 $979,500 $950,000 $410 10 days 9/3/26
6857 Valhalla Way 5 7 7,153 $3,700,000 $3,300,000 $461 53 days 8/31/26
6417 Lake Burden View Drive 5 6 5,935 $2,960,000 $2,784,000 $469 31 days 8/26/26
6110 Keenes Pointe Drive 4 4 3,196 $1,775,000 $1,650,000 $516 126 days 8/21/26
8351 Bowden Way 4 3 2,599 $1,099,000 $960,000 $369 134 days 8/21/26
9222 Tibet Pointe Circle 5 6 5,323 $2,599,000 $2,425,000 $455 57 days 8/20/26
11537 Claymont Cir 5 4 3,164 $1,400,000 $1,300,000 $410 95 days 8/18/26
11536 Claymont Circle 4 3 2,882 $1,175,000 $1,100,000 $381 107 days 8/11/26
11753 Vinci Drive 4 5 4,037 $2,150,000 $1,980,000 $490 82 days 8/7/26
6036 Greatwater Dr 4 5 4,013 $1,999,999 $1,875,000 $467 55 days 7/24/26
11413 Camden Park Drive 5 4 3,840 $1,395,000 $1,395,000 $363 0 days 7/20/26
9713 Endicott Court 6 8 7,818 $5,250,000 $5,250,000 $671 3 days 7/17/26
6142 Grosvenor Shore Drive 4 6 6,950 $5,150,000 $4,850,000 $697 26 days 6/30/26
11866 Camden Park Drive 5 4 3,337 $959,900 $945,000 $283 83 days 6/30/26
8411 Woburn Court 4 3 2,582 $1,200,000 $1,100,000 $426 72 days 6/29/26
9940 Grosvenor Pointe Circle 5 7 5,071 $3,195,000 $3,000,000 $591 81 days 6/29/26
5837 Caymus Loop 4 3 2,937 $1,349,000 $1,265,000 $430 38 days 6/29/26
8340 Lake Burden Circle 6 7 6,848 $3,250,000 $3,250,000 $474 7 days 6/24/26
5926 Blakeford Drive 4 4 3,906 $2,149,000 $2,000,000 $512 40 days 6/24/26
11419 Camden Park Drive 5 5 3,686 $1,295,000 $1,135,000 $307 61 days 6/22/26
11618 Vinci Drive 5 7 6,188 $4,950,000 $4,850,000 $783 93 days 6/12/26
6001 Caymus Loop 5 5 3,520 $1,599,000 $1,550,000 $440 7 days 6/11/26
6507 Rosella Court 7 8 10,485 $7,400,000 $6,700,000 $639 143 days 6/9/26
9121 Tibet Pointe Circle 6 11 11,071 $14,500,000 $13,200,000 $1,192 5 days 6/5/26
11334 Camden Loop Way 4 3 3,021 $1,250,000 $1,200,000 $397 126 days 6/1/26
6137 Grosvenor Shore Drive 6 9 9,571 $8,495,000 $7,650,000 $799 400 days 5/28/26
8375 Bowden Way 4 4 3,809 $1,369,000 $1,300,000 $341 158 days 5/22/26
11952 Camden Park Drive 5 4 3,337 $1,649,000 $1,550,000 $464 34 days 5/20/26
8350 Bowden Way 3 4 3,368 $1,199,000 $1,115,000 $331 5 days 5/11/26
6013 Greatwater Drive 5 7 7,607 $7,250,000 $6,700,000 $880 11 days 5/11/26
6133 S Hampshire Court 5 7 6,335 $3,150,000 $3,000,000 $473 9 days 5/8/26
11608 Claymont Circle 4 3 2,614 $1,299,000 $1,100,000 $420 33 days 5/8/26
8438 Tibet Butler Drive 5 4 3,464 $1,650,000 $1,540,000 $444 33 days 5/8/26
8402 Lake Burden Circle 5 7 6,248 $2,650,000 $2,400,000 $384 163 days 5/5/26
8447 Woburn Court 4 3 2,945 $1,325,000 $1,310,000 $444 4 days 5/1/26
6330 Lake Burden View Drive 4 5 4,460 $1,950,000 $1,900,000 $426 30 days 4/23/26
8160 Tibet Butler Drive 4 5 4,806 $1,999,000 $1,950,000 $405 2 days 4/10/26
11325 Fenimore Court 4 4 2,658 $1,200,000 $1,100,000 $413 149 days 4/10/26
6134 Keenes Pointe Drive 4 4 4,440 $2,248,000 $2,018,800 $454 163 days 4/9/26
6023 Blakeford Dr 5 3 3,013 $1,525,000 $1,400,000 $464 9 days 4/8/26
11255 Macaw Court 5 6 5,845 $2,987,500 $2,948,000 $504 24 days 4/7/26
6252 Blakeford Dr 5 4 4,287 $2,390,000 $2,275,000 $530 107 days 3/31/26
6161 Grosvenor Shore Drive N/A N/A N/A $3,199,000 $3,025,000 Unknown 715 days 3/31/26
9204 Tibet Pointe Circle 5 6 5,291 $2,450,000 $2,250,000 $425 137 days 3/13/26
Average: 4.7 5.1 4,790 $2,834,406 $2,648,768 $494 84 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44