Sign up to stay up to date on the Hunter's Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14646 Musket Fire Lane 2 2 1,340 $363,000 $270 11 days
3406 Timucua Circle 4 3 2,305 $569,900 $247 16 days
14331 Dulcimer Court 3 2 1,786 $455,000 $254 18 days
14249 Sports Club Way 4 3 2,601 $650,000 $249 22 days
3832 Hunters Isle Drive 5 4 3,621 $1,000,000 $276 24 days
14442 Mandolin Drive 3 2 1,787 $464,000 $259 28 days
13712 Devlin Court 3 2 1,694 $564,000 $332 29 days
3721 Ahoya Lane 4 3 1,915 $629,000 $328 29 days
2547 Raccoon Run Lane 4 2 2,011 $464,900 $231 37 days
3828 Brookmyra Drive 3 2 1,835 $545,000 $297 37 days
14725 Eagles Crossing Drive 3 2 1,960 $450,000 $229 37 days
2828 Runyon Circle 4 3 2,181 $560,000 $256 52 days
5251 Los Palma Vista Drive 4 2 2,165 $460,000 $212 52 days
2545 Clarinet Drive 3 2 1,501 $439,000 $292 53 days
2619 Windchime Court 4 4 2,620 $500,000 $190 53 days
14017 Sierra Vista Drive 4 3 2,353 $580,000 $246 41 days
14601 Potanow Trail 4 3 2,308 $538,700 $233 55 days
3637 Devereaux Court 5 3 2,546 $695,000 $272 62 days
3044 Crested Circle 4 2 1,916 $479,900 $250 65 days
2619 Heron Landing Court 3 2 1,669 $445,000 $266 66 days
13138 Paloma Drive 5 3 3,567 $899,900 $252 69 days
14632 Braddock Oak Drive 5 3 3,126 $779,000 $249 68 days
2405 Settlers Trail 4 2 1,748 $409,900 $234 74 days
14706 Eagle View Court 3 2 1,953 $525,000 $268 87 days
5338 Los Palma Vista Drive 4 3 2,694 $769,000 $285 95 days
14610 Astina Way 5 3 2,457 $559,900 $227 100 days
14506 Timucua Court 3 2 1,816 $610,000 $335 105 days
2821 Lone Feather Drive 3 2 2,198 $588,000 $267 106 days
14510 Quail Trail Circle 4 2 1,910 $538,000 $281 107 days
14435 Windchime Lane 3 2 1,583 $429,900 $271 114 days
5011 Corto Drive 4 3 2,597 $639,900 $246 116 days
14112 Lord Barclay Drive 4 2 2,256 $562,500 $249 107 days
4919 Jetton Drive 4 2 2,025 $514,900 $254 110 days
13236 Luxbury Loop 3 2 1,977 $410,000 $207 138 days
13917 Tallowridge Court 3 3 1,712 $505,000 $294 143 days
4552 Lake Calabay Drive 5 5 3,655 $799,900 $218 143 days
4638 Raintree Ridge Road 3 3 2,369 $474,999 $200 145 days
3298 Amaca Circle 4 3 1,903 $396,900 $208 152 days
5373 Tortuga Drive 4 2 2,152 $419,900 $195 166 days
5345 Los Palma Vista Drive 4 2 2,160 $459,000 $212 177 days
2809 Runyon Circle 3 3 2,114 $585,000 $276 198 days
13200 Mallard Cove Boulevard 4 3 2,097 $450,000 $214 348 days
Average: 3.7 2.6 2,194 $551,880 $253 88 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3514 Ocita Drive 4 3 2,172 $579,000 $266 4 days
2419 Pewter Court 3 2 1,325 $345,000 $260 2 days
14648 Potanow Trail 4 3 2,272 $450,000 $198 36 days
5412 San Gabriel Way 4 2 2,168 $474,900 $219 12 days
5151 Hook Hollow Cir 3 2 1,869 $409,900 $219 40 days
14519 Musket Fire Lane 3 2 1,476 $380,000 $257 49 days
13306 Meergate Circle 6 4 3,372 $779,900 $231 53 days
4921 Casa Vista Drive 4 3 2,192 $499,900 $228 98 days
14532 Musket Fire Lane 3 2 1,518 $404,000 $266 77 days
3849 Ocita Drive 4 3 2,822 $620,000 $219 127 days
5013 Terra Vista Way 3 2 1,640 $510,000 $310 122 days
2627 Talon Court 3 3 2,037 $470,000 $230 114 days
14712 Eagles Crossing Drive 4 2 2,000 $519,999 $259 171 days
3851 Hunters Isle Drive 4 3 3,245 $719,000 $221 208 days
2949 Zaharias Drive 4 3 3,446 $729,900 $211 130 days
Average: 3.7 2.6 2,236 $526,099 $240 82 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2784 Falling Tree Circle 3 2 1,592 $384,000 $374,000 $234 38 days 10/23/26
14453 Windchime Lane 3 2 1,787 $360,000 $345,000 $193 128 days 10/19/26
3244 Amaca Circle 4 3 2,660 $599,900 $650,000 $244 63 days 10/16/26
2869 Falling Tree Circle 3 2 1,340 $405,000 $405,000 $302 112 days 10/15/26
2524 Raccoon Run Lane 5 4 2,462 $689,900 $655,000 $266 26 days 10/9/26
14313 Roxshire Drive 4 3 2,427 $580,000 $572,500 $235 29 days 10/5/26
14112 Islamorada Drive 4 3 2,981 $700,000 $700,000 $234 10 days 9/29/26
2424 Pewter Court 3 2 1,465 $370,000 $370,000 $252 31 days 9/28/26
4936 Bellthorn Drive 4 3 2,369 $430,000 $431,000 $181 289 days 9/17/26
5322 Santa Ana Drive 3 2 1,611 $429,000 $402,000 $249 65 days 9/15/26
14613 Lone Eagle Drive 4 3 3,154 $495,000 $410,000 $129 77 days 9/14/26
2613 Runyon Circle 3 2 1,727 $509,900 $499,000 $288 35 days 9/11/26
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $635,000 $234 81 days 9/11/26
2313 Runyon Court 3 2 1,800 $499,900 $475,000 $263 89 days 9/4/26
4416 Gwyndale Court 3 2 1,578 $469,999 $455,000 $288 42 days 9/1/26
4915 Santa Clara Drive 3 2 1,629 $440,000 $425,000 $260 8 days 8/31/26
3247 Timucua Circle 4 2 2,154 $539,900 $539,000 $250 62 days 8/31/26
5007 Bellthorn Drive 4 3 2,449 $499,990 $500,000 $204 12 days 8/26/26
14310 Lord Barclay Drive 4 2 2,643 $599,000 $593,500 $224 104 days 8/26/26
3880 Hunters Isle Drive 5 3 2,896 $720,000 $670,000 $231 90 days 8/20/26
14331 Dulcimer Court 3 2 1,786 $428,500 $320,000 $179 28 days 8/19/26
4908 Olde Kerry Drive 4 3 2,099 $500,000 $500,000 $238 61 days 8/14/26
4992 Hook Hollow Circle 4 3 2,300 $579,900 $565,000 $245 67 days 8/10/26
13326 Heron Cove Drive 3 2 1,652 $450,000 $445,000 $269 36 days 8/7/26
14319 Roxshire Drive 4 3 2,495 $580,000 $595,000 $238 8 days 8/4/26
14519 Musket Fire Lane 3 2 1,476 $369,900 $337,200 $228 4 days 8/3/26
13712 Devlin Court 3 2 1,694 $435,000 $350,000 $206 21 days 7/24/26
14518 Astina Way 4 3 2,172 $525,000 $480,000 $220 11 days 7/23/26
3142 Timucua Circle 4 2 2,427 $499,900 $485,000 $199 5 days 7/22/26
14324 Lord Barclay Drive 4 4 3,732 $770,000 $740,000 $198 10 days 7/20/26
13944 Huntwick Drive 3 2 1,726 $459,990 $445,000 $257 203 days 7/17/26
13010 Islamorada Drive 4 3 2,280 $599,000 $580,000 $254 38 days 7/15/26
3532 Amaca Circle 5 3 3,132 $885,000 $830,000 $265 16 days 7/15/26
13230 Luxbury Loop 3 2 1,991 $449,999 $425,000 $213 259 days 7/13/26
14641 Quail Trail Circle 4 3 1,957 $429,000 $420,000 $214 11 days 7/6/26
13361 Meergate Circle 4 4 3,354 $829,900 $775,000 $231 22 days 7/6/26
2425 Pewter Court 2 2 998 $310,000 $302,000 $302 27 days 7/1/26
13162 Paloma Drive 6 4 3,577 $699,007 $668,200 $186 14 days 6/29/26
13367 Luxbury Loop 3 2 1,992 $425,000 $400,000 $200 140 days 6/24/26
13923 Tallowridge Court 3 3 1,590 $475,000 $473,000 $297 9 days 6/23/26
5058 Brightmour Circle 6 4 3,226 $799,000 $775,000 $240 0 days 6/22/26
2901 Zaharias Drive 4 3 3,034 $750,000 $740,000 $243 8 days 6/19/26
3721 Ahoya Lane 4 3 1,915 $439,900 $380,000 $198 4 days 6/18/26
13335 Paloma Drive 4 3 2,849 $700,000 $690,000 $242 9 days 6/18/26
4849 Charowen Drive 4 2 2,231 $599,000 $585,000 $262 3 days 6/18/26
13025 Yardsley Court 3 2 1,728 $449,000 $395,000 $228 108 days 6/18/26
3154 Zaharias Drive 4 3 2,501 $710,000 $690,000 $275 38 days 6/16/26
4554 Shanewood Court 4 4 2,890 $675,000 $665,000 $230 6 days 6/15/26
2733 Runyon Circle 4 4 2,274 $639,900 $600,000 $263 9 days 6/11/26
5110 Alavista Drive 3 2 1,605 $449,900 $415,000 $258 55 days 6/11/26
Average: 3.8 2.7 2,293 $557,949 $537,202 $237 53 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

How much is your home worth?

...get instant property value now!