Sign up to stay up to date on the Four Seasons Condos, Golden Oak, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10748 Berry Creek Road 5 4.5 3,844 $999,999 $260 1 day
10004 Oakside Court 5 3 3,023 $925,000 $305 2 days
11844 Thatcher Avenue 4 2 1,985 $525,000 $264 4 days
8767 The Esplanade Unit 40 3 2 2,328 $630,000 $270 5 days
8419 Citrus Chase Drive 2 2 1,447 $429,000 $296 7 days
10626 Golden Cypress Court 4 2 1,742 $500,000 $287 8 days
8271 Lisbon Court 3 2.5 2,323 $630,000 $271 11 days
8162 Via Bella Notte 4 3.5 3,038 $874,500 $287 11 days
8749 The Esplanade Unit 13 3 2 2,549 $725,000 $284 12 days
8654 Nicolewood Court 4 3 2,653 $739,500 $278 13 days
7772 Sweet Star Avenue 4 3.5 2,131 $597,500 $280 13 days
10112 Fallsgrove Street 3 2.5 1,491 $420,000 $281 14 days
11955 Sheltering Pine Drive 4 3.5 3,176 $759,000 $238 16 days
10128 Stanton Court 4 3 2,467 $717,700 $290 17 days
9127 Point Cypress Drive 6 5.5 6,132 $2,275,000 $371 18 days
8324 Ludington Circle 5 4 4,264 $1,730,000 $405 18 days
7934 S Marbella Court 3 2 1,619 $549,000 $339 19 days
8591 Geddes Loop 6 6.5 5,294 $1,490,000 $281 29 days
10331 Parkview Reserve Lane 5 4 2,894 $1,250,000 $431 33 days
10951 Citron Oaks Drive 4 4 2,954 $960,000 $324 33 days
8673 Vista Point Cove 4 2 2,197 $635,000 $289 33 days
8442 Karwick Street 4 4 3,332 $1,275,000 $382 34 days
8440 Chilton Drive 4 3 2,754 $910,000 $330 35 days
8643 Brixford Street 4 4.5 3,684 $1,350,000 $366 41 days
8326 Park Cliff Way 5 5 4,400 $1,574,990 $357 42 days
7941 Wandering Way 4 4 4,205 $1,250,000 $297 45 days
9726 Kilgore Road 4 5.5 10,010 $15,000,000 $1,498 46 days
11167 Lemon Lake Boulevard 4 3.5 2,814 $925,000 $328 48 days
7701 Dillsbury Court 5 5 4,160 $1,850,000 $444 48 days
9520 Royal Estate Boulevard 5 4 4,503 $1,125,000 $249 50 days
11530 Chateaubriand Avenue 4 3.5 2,888 $825,000 $285 49 days
10151 Pointview Court 4 3 2,355 $829,000 $352 53 days
11346 Lemon Lake Blvd 5 4 4,008 $1,250,000 $311 53 days
10113 Canopy Tree Court 5 3 3,132 $924,000 $295 54 days
11624 Delmar Avenue 4 2 2,303 $975,000 $423 54 days
8712 The Esplanade Unit 19 3 2.5 2,730 $550,000 $201 55 days
10161 Brandon Circle 3 2 2,104 $689,900 $327 55 days
10527 Emerald Chase Drive 6 4.5 5,304 $1,450,000 $273 55 days
8800 Oak Landings Court 3 3 2,754 $950,000 $344 60 days
10332 Newington Drive 4 3 3,590 $899,999 $250 61 days
9524 Bay Vista Estates Boulevard 3 2.5 2,704 $698,000 $258 61 days
11460 Chateaubriand Avenue 5 3.5 4,214 $885,000 $210 62 days
9105 Sheen Sound Street N/A N/A N/A $1,995,000 Unknown 63 days
8766 Southern Breeze Drive 5 5 4,693 $1,499,999 $319 64 days
8866 Via Bella Notte 3 2 2,417 $725,000 $299 64 days
8854 Oak Landings Court 6 4 3,141 $1,100,000 $350 67 days
10159 Royal Island Court 5 4.5 4,474 $1,499,900 $335 68 days
No address 5 4 4,350 $2,100,000 $482 68 days
8832 Sunset Boulevard 4 4.5 3,053 $1,300,000 $425 68 days
10431 Bissell Street 7 6.5 5,340 $1,749,000 $327 69 days
Average: 4.1 3.7 3,439 $1,762,364 $399 134 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10550 Gleam Court 4 3 2,605 $769,900 $295 1 day
8807 Lyndhurst Place 4 3 2,747 $775,000 $282 5 days
8046 Bright Court 5 3 3,100 $749,900 $241 19 days
8324 Diamond Cove Circle 3 2.5 2,192 $650,000 $296 2 days
9222 Southern Breeze Drive 5 4.5 4,742 $1,575,000 $332 13 days
8408 Tangelo Tree Drive 2 2 1,050 $385,000 $366 3 days
8500 Padova Court 4 3 3,296 $935,000 $283 19 days
9556 Wickham Way 5 4 3,231 $1,075,000 $332 20 days
9424 Royal Estates Boulevard 5 5 4,173 $1,349,000 $323 14 days
7823 Mallorca Court 2 2 1,469 $550,000 $374 6 days
8854 Grey Hawk Point 5 4.5 3,945 $1,250,000 $316 9 days
8919 Esguerra Lane 4 2 1,860 $574,998 $309 4 days
9165 Wickham Way 4 3 2,526 $699,500 $276 17 days
8606 Benoit Avenue 3 2 1,997 $1,150,000 $575 10 days
8508 Giovana Court 5 3.5 3,776 $995,000 $263 29 days
8176 Lake Serene Drive 4 3 2,803 $940,000 $335 28 days
9154 Great Heron Circle 5 5 4,356 $1,750,000 $401 25 days
10291 Summer Meadow Way 5 6.5 5,963 $9,849,000 $1,651 34 days
7607 Wandering Way 5 5 4,321 $1,350,000 $312 32 days
10128 Facet Court 4 3.5 2,724 $799,900 $293 52 days
8911 Esguerra Lane 3 2 1,907 $579,999 $304 61 days
8130 Firenze Boulevard 4 6.5 7,145 $2,500,000 $349 40 days
9349 Royal Estates Boulevard 4 3 2,464 $790,000 $320 47 days
8035 N Madeira Court 2 2 1,467 $464,900 $316 41 days
8424 Karwick Street 6 4 4,789 $1,499,900 $313 69 days
8349 Diamond Cove Circle 3 2 1,976 $625,000 $316 56 days
8525 Forest Run Lane 5 3 2,853 $759,990 $266 43 days
10907 Boca Pointe Drive 5 5 4,260 $1,100,000 $258 70 days
7067 Spring Drop Court 4 2.5 2,687 $1,170,000 $435 51 days
11515 Citrus Fields Place 6 4 4,131 $1,289,000 $312 62 days
8319 Diamond Cove Circle 4 3 2,351 $999,000 $424 39 days
10039 Oakside Court 4 3 2,417 $715,000 $295 83 days
10121 Carrington Court 4 2.5 2,403 $649,000 $270 96 days
8904 Esguerra Lane 3 2 1,891 $520,000 $274 69 days
7767 Sweet Star Avenue 3 3.5 2,345 $644,900 $275 117 days
10362 Trout Road 4 3 2,415 $789,900 $327 123 days
9373 Royal Estates Boulevard 5 4 3,293 $995,000 $302 113 days
8453 Park Cliff Way 4 3.5 3,078 $1,479,990 $480 138 days
9149 Sheen Sound Street 5 4.5 4,346 $1,950,000 $448 139 days
7602 Wandering Way 4 3.5 2,915 $1,025,000 $351 166 days
10452 Autumn Glen Court 5 3 3,023 $744,900 $246 226 days
9712 Kevinview Cove 4 2 2,465 $650,000 $263 132 days
8910 Winter Garden Vineland Rd N/A N/A N/A $2,300,000 Unknown 54 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
Average: 4.1 3.4 3,061 $1,208,038 $357 54 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Granada Boulevard 3 2 1,569 $499,900 $482,500 $307 32 days 9/13/24
9085 Great Heron Circle 5 5 4,789 $1,750,000 $1,400,000 $292 12 days 9/12/24
7827 Wandering Way 5 4.5 4,325 $1,350,000 $1,350,000 $312 0 days 9/12/24
8172 Via Rosa 4 4 3,834 $1,150,000 $1,125,000 $293 27 days 9/12/24
9127 Via Bella Notte 4 4.5 2,491 $735,000 $700,000 $281 42 days 9/11/24
8531 Geddes Loop 4 3.5 3,646 $1,199,900 $1,120,000 $307 141 days 9/9/24
8757 Via Bella Notte 3 2.5 2,363 $620,000 $622,000 $263 2 days 9/6/24
10074 Symphony Grove Drive 4 4.5 3,208 $5,199,000 $5,050,000 $1,574 64 days 9/4/24
8327 Park Cliff Way 5 4 4,272 $1,682,225 $1,682,225 $393 0 days 9/3/24
11851 Sheltering Pine Drive 5 4.5 3,428 $799,000 $810,000 $236 24 days 9/3/24
11746 Aldendale Street 4 3.5 3,972 $980,000 $960,000 $241 83 days 9/3/24
8550 Pomelo Tree Lane 3 2 1,380 $430,000 $420,000 $304 94 days 9/3/24
No address 5 4.5 4,346 $1,958,890 $1,958,890 $450 0 days 8/30/24
10480 Royal Cypress Way 5 4.5 4,098 $1,450,000 $1,450,000 $353 15 days 8/30/24
8755 Alegre Circle 4 2 1,813 $539,000 $530,000 $292 27 days 8/30/24
8749 The Esplanade Unit 33 4 3 3,475 $829,000 $725,000 $208 82 days 8/30/24
8118 Chilton Drive 6 7.5 5,165 $1,499,000 $1,400,000 $271 117 days 8/30/24
8713 The Esplanade Unit 3 3 2.5 2,730 $749,000 $710,000 $260 11 days 8/28/24
10657 Bissell Street 5 3 2,615 $935,000 $935,000 $357 0 days 8/26/24
8004 S Madeira Court 2 2 1,473 $473,000 $473,000 $321 0 days 8/23/24
8720 Alegre Circle 4 2 2,025 $574,000 $570,000 $281 22 days 8/22/24
8762 Alegre Circle 4 2 1,936 $550,000 $550,000 $284 86 days 8/22/24
10215 Trout Road 3 2.5 2,403 $2,495,000 $2,200,000 $915 197 days 8/19/24
8195 Fenton Street 5 4.5 3,416 $1,115,795 $1,115,795 $326 0 days 8/16/24
9024 Heritage Bay Circle 5 3 2,843 $895,000 $878,000 $308 28 days 8/15/24
8439 Diamond Cove Circle 4 3 2,346 $739,900 $735,000 $313 8 days 8/14/24
7546 Pointe Venezia Drive 4 3 3,108 $1,599,900 $1,510,000 $485 51 days 8/14/24
7078 Spring Drop Court 5 4 3,509 $1,049,000 $1,050,000 $299 75 days 8/12/24
8810 Lake Mabel Drive 4 2.5 2,309 $799,900 $810,000 $350 3 days 8/9/24
9443 Royal Estates Boulevard 5 5 4,222 $1,125,000 $1,085,000 $256 46 days 8/7/24
9026 Pecky Cypress Way 3 2.5 2,561 $639,900 $637,600 $248 1 day 8/2/24
10400 Park Estates Avenue 5 4.5 3,617 $1,276,775 $1,210,000 $334 24 days 8/2/24
8095 Leaf Grove Circle 7 4.5 4,488 $1,590,000 $1,435,000 $319 211 days 8/2/24
10221 Park Estates Avenue 3 2.5 2,068 $860,120 $816,710 $394 42 days 8/1/24
8655 Dover Oaks Court 5 3 3,088 $875,000 $875,000 $283 2 days 7/31/24
10403 Provence Drive 6 5.5 4,615 $1,350,000 $1,275,000 $276 27 days 7/31/24
10605 Boca Pointe Drive 5 4 3,820 $1,099,000 $1,049,000 $274 77 days 7/31/24
8504 Morehouse Drive 5 5 3,982 $1,299,000 $1,220,000 $306 47 days 7/30/24
8515 Terlizzi Court 4 3.5 3,647 $1,059,000 $970,000 $265 168 days 7/30/24
9540 Wickham Way 4 3 2,702 $689,000 $689,000 $254 17 days 7/29/24
9539 Wickham Way 5 4 2,930 $915,000 $870,000 $296 76 days 7/29/24
10400 Lake Cottage Lane 3 2 2,324 $1,495,000 $1,350,000 $580 90 days 7/29/24
10434 Autumn Glen Court 4 3 2,214 $650,000 $665,000 $300 2 days 7/25/24
8237 Sorbas Court 3 2 1,607 $550,000 $485,000 $301 25 days 7/25/24
9718 Kilgore Road 5 3.5 4,321 $2,749,000 $2,600,000 $601 294 days 7/24/24
No address 4 4 4,173 $1,350,000 $1,310,000 $313 251 days 7/22/24
8303 Park Cliff Way 6 4 4,193 $1,350,000 $1,350,000 $321 0 days 7/19/24
8049 Chianti Drive 3 2 1,590 $570,000 $580,000 $364 50 days 7/19/24
8107 Chilton Drive 4 4 3,259 $1,250,000 $1,200,000 $368 66 days 7/19/24
8334 park cliff Park Cliff Way 4 3 2,743 $1,336,700 $1,336,700 $487 0 days 7/18/24
Average: 4.1 3.5 3,211 $1,371,731 $1,320,623 $361 24 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168