Sign up to stay up to date on the Dr. Phillips Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8162 Ludington Circle 6 6.5 5,337 $2,095,000 $392 1 day
7395 Universal Boulevard Unit 904 1 1 671 $199,990 $298 1 day
8605 Bay Shore Cove 6 7 5,422 $2,900,000 $534 1 day
5707 Argosy Court 4 2 2,089 $699,500 $334 1 day
7345 W Sand Lake Road Unit 313 N/A N/A 81 $49,000 $604 2 days
8739 Via Bella Notte 3 2.5 2,363 $725,000 $306 2 days
4834 Ute Street 3 2 1,000 $238,000 $238 3 days
11918 Sheltering Pine Drive 5 4 3,406 $980,000 $287 4 days
7621 Pointview Circle 4 2 2,403 $1,200,000 $499 4 days
5024 Shoreway Loop Unit 10706 3 2 2,097 $680,000 $324 5 days
11757 Fitzgerald Butler Road 4 2.5 1,528 $444,000 $290 5 days
8241 Caraway Drive 4 2 1,957 $689,000 $352 6 days
9392 Royal Estates Boulevard 5 4 4,197 $1,300,000 $309 7 days
7189 Regina Way 3 2.5 2,104 $558,000 $265 7 days
9036 Ogilvie Drive N/A N/A N/A $1,100,000 Unknown 7 days
8038 Glitter Court 3 2 2,357 $759,900 $322 7 days
6970 Piazza Street 4 2.5 2,104 $599,000 $284 7 days
8304 Via Vittoria Way 4 4.5 3,858 $1,550,000 $401 7 days
7422 Lake Marsha Drive 5 3 3,721 $1,450,000 $389 7 days
8503 Saint Marino Boulevard 6 6 4,536 $1,499,000 $330 7 days
8810 Commodity Circle Unit 29 N/A N/A 1,795 $689,000 $383 7 days
10015 Canopy Tree Court 4 3.5 3,149 $917,000 $291 7 days
8511 Granada Boulevard 3 2 1,881 $584,998 $311 7 days
8527 Summerville Place 5 4 3,925 $1,200,000 $305 8 days
8715 Ingleton Court 4 3 2,532 $729,000 $287 8 days
4114 Breakview Drive Unit 30502 3 2 1,412 $629,000 $445 9 days
10161 Culpepper Court 5 4 3,064 $1,095,000 $357 9 days
4814 Cayview Avenue Unit 21013 3 2 1,412 $550,000 $389 9 days
8168 Via Bella Notte 5 4 2,717 $884,900 $325 11 days
7383 Universal Boulevard Unit 710 1 1 671 $197,000 $293 13 days
9164 Point Cypress Drive 5 7.5 7,631 $6,750,000 $884 15 days
6165 Carrier Drive Unit 2314 1 1 485 $204,950 $422 15 days
5325 Glasgow Avenue 3 2 1,674 $597,775 $357 15 days
6929 Cadiz Boulevard 2 2.5 1,540 $415,000 $269 15 days
7383 Universal Boulevard 2 2 1,056 $290,000 $274 15 days
8125 Via Vittoria Way 4 4.5 3,851 $1,750,000 $454 15 days
4817 Keeneland Circle 4 4 3,302 $1,399,990 $423 15 days
7500 Toscana Boulevard Unit 333 3 2 2,030 $415,000 $204 15 days
7525 Pinemount Drive 4 2 2,244 $779,000 $347 15 days
10402 Autumn Glen Court 5 3 3,006 $859,900 $286 17 days
10246 Turkey Lake Road Unit B-34 A/k/a Unit 162 2 2 1,124 $270,000 $240 17 days
5652 Baybrook Avenue 3 2 1,802 $480,000 $266 17 days
10748 Berry Creek Road 5 4.5 3,844 $974,999 $253 18 days
6165 Carrier Drive Unit 3705 2 2 583 $290,000 $497 18 days
10004 Oakside Court 5 3 3,023 $925,000 $305 19 days
11844 Thatcher Avenue 4 2 1,985 $525,000 $264 21 days
7600 Lake Marsha Drive 4 2.5 3,282 $1,150,000 $350 21 days
8767 The Esplanade Unit 40 3 2 2,328 $630,000 $270 22 days
6165 Carrier Dr Unit 1602 2 2 578 $265,000 $458 22 days
6843 Sperone Street 3 2.5 1,672 $410,000 $245 23 days
Average: 3.4 3.0 2,558 $1,202,476 $380 124 days
Viewing 1 - 50 of 299
Viewing 1 - 50 of 299
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7718 Pine Springs Drive 4 3 2,378 $684,000 $287 6 days
9635 Bay Vista Estates Boulevard 4 2.5 2,465 $688,000 $279 3 days
9149 Pecky Cypress Way 4 2.5 2,969 $649,000 $218 7 days
7621 Arezzo Avenue 3 2 1,480 $385,000 $260 3 days
10550 Gleam Court 4 3 2,605 $769,900 $295 1 day
4102 Breakview Drive Unit 30903 3 2 1,447 $509,000 $351 12 days
8807 Lyndhurst Place 4 3 2,747 $775,000 $282 16 days
8810 Commodity Circle Unit 31 N/A N/A 1,785 $570,000 $319 9 days
10128 Stanton Court 4 3 2,467 $717,700 $290 20 days
7328 Cypress Grove Rd Unit 73 3 2.5 2,333 $460,000 $197 32 days
8046 Bright Court 5 3 3,100 $749,900 $241 19 days
8324 Diamond Cove Circle 3 2.5 2,192 $650,000 $296 2 days
9222 Southern Breeze Drive 5 4.5 4,742 $1,575,000 $332 13 days
5145 Spring Run Avenue 3 2 1,705 $498,000 $292 18 days
4736 High Oak Court 4 2.5 2,036 $500,000 $245 33 days
7539 Sugar Bend Drive Unit 7539 2 2 1,075 $325,000 $302 37 days
8500 Padova Court 4 3 3,296 $935,000 $283 19 days
4804 Cayview Avenue Unit 20512 2 2 1,823 $550,000 $301 11 days
7601 Canada Avenue Unit 610 1 1 542 $127,000 $234 38 days
7823 Mallorca Court 2 2 1,469 $550,000 $374 6 days
6106 St Ives Boulevard 4 3 2,503 $730,000 $291 42 days
5166 Glasgow Avenue 3 2 1,066 $405,000 $379 9 days
6641 Edgeworth Drive 2 2 1,892 $570,000 $301 46 days
9165 Wickham Way 4 3 2,526 $699,500 $276 17 days
8216 Banyan Blvd 4 2 2,000 $600,000 $300 29 days
8508 Giovana Court 5 3.5 3,776 $995,000 $263 29 days
7941 Wandering Way 4 4 4,205 $1,250,000 $297 45 days
8176 Lake Serene Drive 4 3 2,803 $940,000 $335 28 days
6245 Silver Glen Court 5 2.5 2,512 $627,500 $249 40 days
6060 Bimini Twist Loop 4 3.5 2,303 $670,000 $290 45 days
10151 Pointview Court 4 3 2,355 $829,000 $352 59 days
10113 Canopy Tree Court 5 3 3,132 $924,000 $295 59 days
10161 Brandon Circle 3 2 2,104 $689,900 $327 61 days
7019 Villa Estelle Drive 3 2 1,436 $424,900 $295 63 days
8766 Southern Breeze Drive 5 5 4,693 $1,499,999 $319 67 days
8866 Via Bella Notte 3 2 2,417 $725,000 $299 72 days
7607 Wandering Way 5 5 4,321 $1,350,000 $312 32 days
10128 Facet Court 4 3.5 2,724 $799,900 $293 52 days
8911 Esguerra Lane 3 2 1,907 $579,999 $304 61 days
8107 Bluestar Circle 4 2 1,925 $519,000 $269 80 days
6613 Bittersweet Lane 4 3 2,511 $779,900 $310 56 days
8130 Firenze Boulevard 4 6.5 7,145 $2,500,000 $349 40 days
5348 Glasgow Circle 4 2 1,314 $419,900 $319 7 days
8438 Foxworth Circle 4 3.5 2,112 $699,900 $331 74 days
8377 Citrus Chase Drive 3 2 1,699 $449,999 $264 92 days
8424 Karwick Street 6 4 4,789 $1,499,900 $313 69 days
6165 Carrier Drive Unit 2111 1 1 408 $165,000 $404 21 days
8349 Diamond Cove Circle 3 2 1,976 $625,000 $316 56 days
7808 Clubhouse Estates Drive 3 2 1,523 $575,000 $377 68 days
5079 Eaglesmere Drive Unit CO4 2 2 1,139 $199,900 $175 67 days
Average: 3.5 2.7 2,305 $743,080 $298 74 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6165 Carrier Drive Unit 2505 2 2 583 $249,900 $235,000 $403 118 days 10/3/24
8319 Diamond Cove Circle 4 3 2,351 $999,000 $915,000 $389 39 days 10/1/24
9126 Sheen Sound Street 6 5.5 5,232 $2,304,605 $2,304,605 $440 0 days 9/30/24
8408 Tangelo Tree Drive 2 2 1,050 $385,000 $385,000 $366 3 days 9/30/24
7243 Moss Leaf 3 2 2,005 $685,000 $650,000 $324 59 days 9/30/24
8115 Laurel Tree Drive 5 3 2,690 $639,900 $618,000 $229 60 days 9/30/24
9349 Royal Estates Boulevard 4 3 2,464 $790,000 $750,000 $304 47 days 9/30/24
8453 Park Cliff Way 4 3.5 3,078 $1,479,990 $1,350,000 $438 138 days 9/30/24
9214 Bayway Drive 4 5 6,181 $1,250,000 $1,350,000 $218 11 days 9/27/24
8400 Sunset Drive 3 3.5 2,920 $1,100,000 $1,010,000 $345 26 days 9/27/24
4862 Cayview Avenue Unit 20709 2 2 1,112 $369,999 $365,000 $328 91 days 9/27/24
9556 Wickham Way 5 4 3,231 $1,075,000 $1,050,000 $324 20 days 9/26/24
8854 Grey Hawk Point 5 4.5 3,945 $1,250,000 $1,300,000 $329 9 days 9/26/24
7067 Spring Drop Court 4 2.5 2,687 $1,170,000 $1,080,000 $401 51 days 9/26/24
8810 Commodity Circle Unit 16 N/A N/A 2,286 $920,000 $895,000 $391 123 days 9/26/24
10626 Golden Cypress Court 4 2 1,742 $500,000 $480,000 $275 4 days 9/25/24
6413 Hidden Dale Avenue 4 2 1,943 $499,000 $515,000 $265 1 day 9/25/24
4024 Breakview Drive Unit 30304 3 2 1,247 $528,900 $509,000 $408 142 days 9/25/24
7909 Summer Ridge Place 4 4 2,453 $825,000 $770,000 $313 24 days 9/24/24
7100 Grace Road 4 4 2,678 $1,250,000 $1,200,000 $448 45 days 9/24/24
10907 Boca Pointe Drive 5 5 4,260 $1,100,000 $1,035,000 $242 70 days 9/20/24
10039 Oakside Court 4 3 2,417 $715,000 $680,000 $281 83 days 9/20/24
8606 Benoit Avenue 3 2 1,997 $1,150,000 $1,000,000 $500 10 days 9/19/24
10121 Carrington Court 4 2.5 2,403 $649,000 $626,000 $260 96 days 9/19/24
10291 Summer Meadow Way 5 6.5 5,963 $9,849,000 $10,700,000 $1,794 34 days 9/18/24
8035 N Madeira Court 2 2 1,467 $464,900 $473,000 $322 41 days 9/18/24
8525 Forest Run Lane 5 3 2,853 $759,990 $750,000 $262 43 days 9/18/24
6165 Carrier Drive Unit 2408 1 1 408 $169,000 $158,000 $387 97 days 9/18/24
8919 Esguerra Lane 4 2 1,860 $574,998 $584,998 $314 4 days 9/17/24
8904 Esguerra Lane 3 2 1,891 $520,000 $500,000 $264 69 days 9/16/24
9154 Great Heron Circle 5 5 4,356 $1,750,000 $1,600,000 $367 25 days 9/13/24
8380 Granada Boulevard 3 2 1,569 $499,900 $482,500 $307 32 days 9/13/24
8211 Sugarbush Court 4 2 1,937 $595,000 $586,000 $302 26 days 9/13/24
9085 Great Heron Circle 5 5 4,789 $1,750,000 $1,400,000 $292 12 days 9/12/24
7827 Wandering Way 5 4.5 4,325 $1,350,000 $1,350,000 $312 0 days 9/12/24
8172 Via Rosa 4 4 3,834 $1,150,000 $1,125,000 $293 27 days 9/12/24
6098 Peregrine Avenue Unit B03 1 1 918 $157,000 $145,000 $157 47 days 9/12/24
8720 Summerville Place 5 4.5 4,265 $1,299,000 $1,170,000 $274 48 days 9/12/24
7407 Green Tree Drive 3 2.5 2,407 $515,000 $515,000 $213 216 days 9/12/24
9127 Via Bella Notte 4 4.5 2,491 $735,000 $700,000 $281 42 days 9/11/24
7601 Canada Avenue Unit 623 1 1 542 $118,000 $110,000 $202 118 days 9/11/24
4940 Spring Run Avenue 3 2.5 2,051 $465,000 $388,700 $189 8 days 9/10/24
7260 Carrickbend Lane 3 2.5 1,970 $595,000 $582,000 $295 22 days 9/10/24
5803 Tarawood Drive 4 2.5 2,775 $1,175,000 $1,070,500 $385 35 days 9/9/24
6753 Kingspointe Parkway Unit 112 N/A N/A 5,300 $1,600,000 $1,600,000 $301 69 days 9/9/24
8531 Geddes Loop 4 3.5 3,646 $1,199,900 $1,120,000 $307 141 days 9/9/24
8757 Via Bella Notte 3 2.5 2,363 $620,000 $622,000 $263 2 days 9/6/24
8028 Sandpoint Boulevard 3 2.5 1,648 $489,900 $487,500 $295 0 days 9/6/24
10074 Symphony Grove Drive 4 4.5 3,208 $5,199,000 $5,050,000 $1,574 64 days 9/4/24
8327 Park Cliff Way 5 4 4,272 $1,682,225 $1,682,225 $393 0 days 9/3/24
Average: 3.5 2.9 2,460 $955,812 $922,791 $333 48 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410