Sign up to stay up to date on the Dr. Phillips, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8335 Lake Crowell Circle 4 2 2,362 $737,500 $312 0 days
9000 Great Heron Circle 4 4 3,672 $1,525,000 $415 0 days
11827 Sheltering Pine Drive 4 3 2,247 $625,000 $278 0 days
7020 Cane Hills Circle 3 2 1,264 $410,000 $324 0 days
6339 Coopers Green Court 3 2 1,896 $699,000 $368 2 days
7958 Glen Abbey Circle 4 2 1,578 $450,000 $285 2 days
6165 Carrier Drive Unit 3312 1 1 408 $155,000 $379 2 days
7383 Universal Boulevard Unit 209 1 1 671 $184,000 $274 2 days
6165 Carrier Drive Unit 3404 2 2 586 $219,000 $373 2 days
7383 Universal Boulevard Unit 309 1 1 671 $175,000 $260 3 days
5979 Windhover Drive Unit 7A 1 1 591 $135,000 $228 3 days
8704 Benoit Avenue 4 3 2,810 $2,399,000 $853 4 days
11919 Verrazano Drive 4 3 2,130 $585,000 $274 5 days
9739 Nisswa Place 4 4 3,226 $1,199,000 $371 2 days
7711 Sugar Bend Drive 2 2 1,075 $299,900 $278 22 days
5086 Ernst Court Unit 35 2 3 1,230 $229,900 $186 7 days
5508 Emerson Pointe Way 4 4 4,213 $1,675,000 $397 7 days
7606 Orange Tree Lane 4 2 2,081 $799,000 $383 7 days
11202 Lemon Lake Boulevard 4 3 2,429 $1,100,000 $452 7 days
7395 Universal Boulevard Unit 504 1 1 671 $164,000 $244 7 days
8426 Diamond Cove Circle 4 3 2,646 $745,000 $281 8 days
5036 Shoreway Loop Unit 10205 2 2 1,823 $524,000 $287 7 days
7524 Seurat Street Unit 12202 4 2 1,323 $279,000 $210 7 days
11949 Verrazano Dr Drive 3 4 2,744 $649,000 $236 7 days
7002 Phillips Cove Court 5 5 3,652 $1,595,000 $436 8 days
7601 Canada Avenue Unit 633/635 2 2 795 $225,000 $283 8 days
6022 Peregrine Avenue Unit 20B 1 1 918 $135,000 $147 9 days
10142 Canopy Tree Court 5 5 3,514 $899,900 $256 9 days
7709 Apple Tree Circle 4 3 2,185 $895,000 $409 9 days
8969 Charleston Park Unit 23 2 2 2,493 $2,380,000 $954 7 days
5077 Eaglesmere Drive Unit 36CO 10 9 1,139 $786,000 $690 11 days
7601 Canada Avenue Unit 419 1 1 542 $129,000 $238 11 days
6881 Kingspointe Parkway Unit 6 N/A N/A 4,099 $1,200,000 $292 11 days
8953 Charleston Park Unit 18 3 3 2,364 $1,825,000 $771 7 days
9277 Royal Estates Boulevard 5 4 3,241 $980,000 $302 13 days
10713 Berry Creek Road 3 4 2,744 $999,000 $364 14 days
7149 Regina Way 3 3 2,104 $610,000 $289 14 days
5718 Clearview Drive 4 2 1,423 $385,000 $270 14 days
11513 Wakeworth Street 4 3 2,230 $599,000 $268 15 days
7839 Mallorca Court 3 2 1,511 $542,000 $358 15 days
8825 Latrec Avenue Unit 6105 2 2 1,003 $225,000 $224 16 days
7808 Sugar Brook Court Unit 7808 2 2 1,014 $255,000 $251 17 days
10430 Lake Cottage Lane N/A N/A N/A $2,150,000 Unknown 17 days
9226 Hidden Bay Lane 3 4 3,371 $1,250,000 $370 2 days
8418 Via Vittoria Way 3 4 3,251 $1,425,000 $438 18 days
7511 Seurat Street Unit 10106 2 2 1,003 $180,000 $179 18 days
7121 Somerton Boulevard Unit 67 3 3 1,983 $625,000 $315 18 days
6659 Hidden Beach Circle 3 2 2,459 $639,000 $259 19 days
10951 Emerald Chase Drive 5 5 4,965 $1,999,622 $402 22 days
8804 Bay Hill Boulevard 6 6 5,287 $2,500,000 $472 24 days
Average: 3.5 3.2 2,530 $1,168,284 $388 143 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7716 Ligonier Court 3 2 1,576 $445,000 $282 8 days
10366 Lake Sheen Reserve Boulevard 5 4 3,619 $1,199,000 $331 6 days
7601 Canada Avenue Unit 417 1 1 542 $129,000 $238 23 days
7601 Canada Avenue Unit 330 2 2 795 $199,000 $250 23 days
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $1,012 11 days
7470 Lake Marsha Drive 4 3 2,530 $999,999 $395 9 days
8021 Landgrove Court 4 5 2,797 $769,900 $275 15 days
9002 Charles E Limpus Road N/A N/A N/A $720,000 Unknown 17 days
8331 Via Rosa 4 3 2,647 $1,249,900 $472 26 days
7621 Orange Tree Lane 4 3 2,289 $775,000 $338 44 days
11753 Fitzgerald Butler Road 3 3 1,428 $335,000 $234 34 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 21 days
8142 Golden Sands Drive 4 2 1,951 $499,900 $256 55 days
10271 Symphony Grove Drive 5 7 4,820 $8,795,000 $1,824 42 days
6168 Peregrine Avenue Unit 12B 1 1 918 $150,000 $163 33 days
7901 Kingspointe Parkway Unit 20 N/A N/A 1,650 $725,000 $439 63 days
8481 Leeland Archer Boulevard 3 3 1,634 $390,000 $238 79 days
9431 Royal Estates Boulevard 4 4 4,218 $949,999 $225 92 days
8600 Commodity Circle Unit 104 N/A N/A 1,741 $650,000 $373 98 days
7032 Somerton Boulevard Unit 54 3 3 2,392 $680,000 $284 89 days
9373 Royal Estates Boulevard 5 4 3,291 $1,090,000 $331 104 days
8310 Tivoli Drive 5 3 3,107 $1,250,000 $402 113 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
10221 Lundy Court 4 4 3,106 $750,000 $241 77 days
6843 Sperone Street 3 3 1,672 $377,000 $225 31 days
7243 Woodville Crescent 3 2 2,055 $650,000 $316 95 days
6924 Hochad Drive 3 3 1,527 $395,000 $258 116 days
11437 Wakeworth Street 4 2 2,136 $639,000 $299 113 days
No address 3 4 1,741 $550,000 $315 2 days
8059 Leaf Grove Circle 4 4 4,205 $1,150,000 $273 137 days
7000 Stonehedge Drive Unit 156 3 3 2,384 $425,000 $178 165 days
8024 Leaf Grove Circle Circle 4 4 4,205 $1,424,900 $338 227 days
8418 Cedar Cove Drive 3 2 1,547 $500,000 $323 195 days
5709 Masters Boulevard 4 3 2,528 $1,275,000 $504 44 days
5012 Shoreway Loop Unit 20507 2 2 1,823 $529,000 $290 302 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
10751 Royal Cypress Way 5 5 4,157 $1,399,000 $336 342 days
10009 Crisbert Ct Road Unit 407B 3 4 2,311 $1,377,000 $595 292 days
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9120 Sheen Sound Street 6 6 5,232 $2,450,000 $468 59 days
9018 Via Bella Notte 4 3 3,137 $875,000 $278 437 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
Average: 3.7 3.6 2,776 $1,375,538 $405 91 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5109 Pueblo Street 4 2 1,328 $309,000 $305,000 $229 47 days 10/30/26
7340 Regina Way 4 3 2,244 $535,000 $495,000 $220 70 days 10/29/26
8038 Glitter Court 3 2 2,357 $659,900 $645,000 $273 349 days 10/29/26
7601 Orange Tree Lane 3 3 2,082 $615,000 $625,036 $300 2 days 10/28/26
8268 Burgos Court 2 2 1,808 $550,000 $530,000 $293 4 days 10/28/26
8237 Breeze Cove Lane 3 2 1,758 $460,000 $445,000 $253 132 days 10/28/26
8935 Jonathan Manor Drive 4 3 3,118 $1,150,000 $1,150,000 $368 132 days 10/28/26
5089 Eaglesmere Drive Unit D09 2 2 999 $149,900 $140,000 $140 7 days 10/27/26
6165 Carrier Drive Unit 2111 1 1 408 $137,000 $133,000 $325 5 days 10/26/26
8915 Della Scala Circle 4 4 2,449 $585,000 $568,000 $231 67 days 10/26/26
4802 Cayview Avenue Unit 204 3 2 1,447 $450,000 $410,000 $283 207 days 10/26/26
5107 Ernst Court Unit 50 2 3 1,230 $169,000 $167,500 $136 4 days 10/23/26
5048 Shoreway Loop Unit 20404 3 2 2,097 $669,500 $678,575 $323 52 days 10/23/26
11942 Sheltering Pine Drive 5 4 3,851 $924,900 $850,000 $220 52 days 10/23/26
11926 Verrazano Drive 4 3 2,885 $625,000 $582,000 $201 558 days 10/23/26
9154 Pecky Cypress Way 4 3 2,040 $630,000 $630,000 $308 7 days 10/22/26
10396 Royal Cypress Way 5 5 3,900 $1,149,000 $1,120,000 $287 70 days 10/22/26
6102 Sand Pines Estates Boulevard 5 3 2,380 $799,999 $810,000 $340 3 days 10/21/26
10152 Royal Island Court 4 5 3,975 $1,250,000 $1,150,000 $289 13 days 10/20/26
No address 5 4 3,416 $1,450,410 $1,450,410 $424 0 days 10/19/26
7601 Canada Avenue Unit 421 1 1 542 $129,000 $123,000 $226 5 days 10/19/26
8713 The Esplanade Unit 2 4 4 3,012 $699,000 $687,500 $228 11 days 10/19/26
9447 Prince Harry Drive 4 4 3,412 $825,000 $800,000 $234 45 days 10/19/26
8224 Tivoli Drive 3 3 2,801 $764,900 $745,000 $265 64 days 10/19/26
9113 Ivey Hill Court 5 3 2,872 $899,900 $855,000 $297 99 days 10/19/26
8760 The Esplanade Unit 51 4 4 3,147 $499,000 $475,000 $150 190 days 10/19/26
5514 Turkey Lake Road 4 2 1,783 $524,900 $515,000 $288 3 days 10/16/26
7449 Sparkling Lake Road 4 3 2,934 $744,900 $675,000 $230 29 days 10/16/26
8517 Cedar Cove Court 3 2 1,594 $469,500 $450,000 $282 111 days 10/16/26
4845 Tidecrest Avenue Unit 146 3 4 1,741 $474,900 $469,000 $269 167 days 10/16/26
4816 Tidecrest Avenue Unit 175 3 4 1,777 $478,000 $465,000 $261 217 days 10/16/26
7535 Megan Elissa Lane 4 3 2,495 $669,900 $627,000 $251 10 days 10/15/26
No address 4 3 1,512 $379,900 $379,900 $251 11 days 10/15/26
10160 Autumn Mist Lane Unit 205 4 5 4,299 $7,551,000 $7,551,000 $1,756 199 days 10/15/26
5905 Cedar Pine Drive 4 2 2,050 $639,000 $616,800 $300 25 days 10/14/26
8509 Sandberry Boulevard 3 2 1,599 $512,000 $485,000 $303 128 days 10/14/26
8303 Palm Parkway Unit 403 1 1 547 $159,000 $151,000 $276 24 days 10/13/26
8751 Commodity Circle Unit 5 N/A N/A 1,536 $599,999 $565,000 $367 37 days 10/13/26
11913 Verrazano Drive 4 4 2,439 $575,000 $560,000 $229 63 days 10/13/26
6959 Sorrento Street 3 3 2,104 $523,000 $510,000 $242 104 days 10/13/26
5741 Peregrine Avenue Unit 28A 1 1 591 $139,000 $128,000 $216 194 days 10/12/26
8258 Tansy Drive 4 2 1,951 $599,900 $590,000 $302 26 days 10/9/26
8455 Foxworth Circle Unit 3 4 3 2,180 $649,000 $618,000 $283 105 days 10/9/26
Mantova Court N/A N/A N/A $2,300,000 $2,000,000 Unknown 76 days 10/8/26
5112 Glasgow Avenue 4 2 1,378 $397,000 $400,077 $290 18 days 10/7/26
4800 Tidecrest Avenue Unit 172 3 4 1,771 $488,000 $475,000 $268 20 days 10/7/26
10305 Park Estates Avenue 4 4 3,080 $1,349,000 $1,200,000 $389 72 days 10/7/26
8176 Terraza Court 3 2 1,616 $475,000 $446,000 $275 68 days 10/6/26
8816 Great Cove Drive 4 4 3,450 $999,000 $925,000 $268 180 days 10/5/26
7808 The Esplanade Court 3 4 1,852 $585,000 $585,000 $315 36 days 10/2/26
Average: 3.6 3.1 2,536 $1,002,053 $967,224 $328 58 days
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374

How much is your home worth?

...get instant property value now!