Sign up to stay up to date on the Downtown Orlando, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 E South Street Unit 5023 1 1 744 $164,900 $221 0 days
300 E South St Unit 1005 1 1 744 $150,000 $201 4 days
150 E Robinson Street Unit 3002 3 3 2,159 $1,395,000 $646 8 days
150 E Robinson Street Unit 29B 4 3 3,172 $2,395,000 $755 9 days
204 E South Street Unit 2052 2 2 1,115 $198,000 $177 11 days
322 E Central Boulevard Unit 811 2 2 1,160 $349,900 $301 12 days
860 N Orange Avenue Unit 401 1 1 645 $199,900 $309 14 days
629 Delaney Avenue Unit 18 1 1 625 $175,000 $280 15 days
860 N Orange Avenue Unit 355 2 2 953 $225,000 $236 15 days
1438 Catherine Street 5 4 2,375 $779,000 $328 16 days
151 E Washington Street Unit 5A 1 1 1,200 $350,000 $291 19 days
530 E Central Boulevard Unit 203 2 2 1,390 $249,900 $179 20 days
101 S Eola Drive Unit 709 1 2 997 $259,900 $260 20 days
151 E Washington Street Unit 327 1 1 645 $157,000 $243 21 days
101 S Eola Drive Unit 905 1 1 644 $221,000 $343 21 days
215 S Lawsona Boulevard 2 2 1,904 $625,000 $328 22 days
1222 Noble Place 3 3 1,641 $510,000 $310 22 days
100 S Eola Drive Unit 1413 2 3 1,885 $768,000 $407 22 days
860 N Orange Avenue Unit 328 2 2 1,070 $229,000 $214 23 days
155 S Court Avenue Unit 1816 2 2 1,212 $419,000 $345 27 days
10 N Summerlin Avenue Unit 28 2 2 1,465 $350,000 $238 37 days
1217 Noble Place 3 2 1,300 $550,000 $423 28 days
101 Lake Avenue Unit 4 N/A N/A 2,700 $250,000 $92 29 days
150 E Robinson St Unit 2002 3 3 2,156 $1,100,000 $510 29 days
150 E Robinson Street Unit 3209 2 2 1,444 $710,000 $491 29 days
1515 E Central Boulevard 4 4 2,013 $749,000 $372 29 days
155 S Court Avenue Unit 1102 2 2 1,261 $289,900 $229 29 days
804 Greenwood Street 3 2 1,747 $685,000 $392 30 days
204 South Street Unit 1053 2 3 1,459 $299,900 $205 31 days
150 E Robinson Street Unit 802 1 2 1,381 $598,000 $433 31 days
860 N Orange Avenue Unit 112 1 1 774 $199,950 $258 32 days
860 N Orange Avenue Unit 323 2 2 1,070 $245,000 $228 27 days
150 E Robinson Street Unit 2805 2 2 1,140 $439,000 $385 35 days
150 E Robinson Street Unit 2409 2 4 1,229 $499,900 $406 39 days
206 E South Street Unit 4007 2 2 1,215 $174,900 $143 37 days
260 S Osceola Avenue Unit 1611 2 2 1,975 $685,000 $346 38 days
150 E Robinson Street Unit 3105 2 2 1,140 $484,000 $424 41 days
911 N Orange Avenue Unit 235 1 1 642 $179,999 $280 42 days
150 E Robinson Street Unit 1421 1 2 990 $249,900 $252 42 days
323 E Amelia Street 4 4 2,080 $1,150,000 $552 44 days
155 S Court Avenue Unit 1308 1 1 837 $181,550 $216 44 days
911 N Orange Avenue Unit 445 1 1 562 $140,000 $249 44 days
150 E Robinson Street Unit 2005 2 2 1,132 $409,000 $361 44 days
101 S Eola Drive Unit 1008 1 1 644 $199,000 $309 44 days
150 E Robinson Street Unit 3503 3 4 2,301 $1,850,000 $803 49 days
260 S Osceola Avenue Unit 1406 2 3 2,000 $850,000 $425 50 days
525 E Jackson Street Unit 706 2 2 1,268 $327,500 $258 50 days
210 Hibiscus Court 3 3 2,049 $689,000 $336 50 days
1212 Elmwood Street 4 3 2,116 $675,000 $318 51 days
150 E Robinson Street Unit 1909 2 2 1,223 $404,900 $331 51 days
Average: 2.0 2.0 1,681 $572,715 $327 177 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 S Lawsona Boulevard 3 2 2,008 $699,000 $348 4 days
222 Thornton Lane 3 2 2,109 $1,020,000 $483 0 days
450 Cherokee Drive 4 5 3,145 $1,525,000 $484 10 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
522 S Osceola Avenue 4 4 2,391 $425,000 $177 55 days
12 N Thornton Avenue 4 3 2,100 $675,000 $321 82 days
911 N Orange Avenue Unit 248 1 1 818 $199,000 $243 88 days
809 E Church Street 6 5 4,105 $2,190,000 $533 107 days
322 E Central Boulevard Unit 714 1 1 797 $212,900 $267 124 days
322 E Central Boulevard Unit 1708 1 1 771 $235,000 $304 189 days
300 E South Street Unit 2014 2 2 1,223 $160,000 $130 194 days
150 E Robinson Street Unit 215 1 2 939 $245,000 $260 211 days
202 E South Street Unit 3051 1 1 739 $165,000 $223 237 days
322 E Central Boulevard Unit 1109 1 1 1,023 $250,000 $244 246 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
222 N Parramore Avenue N/A N/A N/A $2,100,000 Unknown 1166 days
Average: 2.6 2.3 1,674 $674,431 $311 173 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 S Eola Drive Unit 1203 2 2 1,772 $494,900 $425,000 $239 65 days 10/23/26
200 N Thornton Avenue N/A N/A N/A $849,999 $750,000 Unknown 24 days 10/23/26
911 N Orange Avenue Unit 411 2 2 1,121 $199,900 $195,000 $173 10 days 10/21/26
1504 E Washington Street 2 1 1,127 $370,000 $305,000 $270 54 days 10/19/26
204 N Brown Avenue 2 2 1,144 $525,000 $525,000 $458 114 days 10/19/26
304 E South Street Unit 6028 2 2 1,115 $160,000 $160,000 $143 44 days 10/16/26
1412 E Robinson Street N/A N/A 946 $449,000 $435,000 $459 44 days 10/13/26
10 N Summerlin Avenue Unit 14 1 2 1,465 $339,000 $324,625 $221 78 days 10/7/26
100 S Eola Drive Unit 1610 3 4 2,475 $840,000 $840,000 $339 0 days 10/5/26
100 S Eola Drive Unit 1610 3 3 2,475 $840,000 $840,000 $339 0 days 10/5/26
27 N Mills Avenue 3 1 1,210 $299,000 $299,000 $247 31 days 10/5/26
150 E Robinson Street Unit 1011 1 2 1,000 $285,000 $284,460 $284 74 days 10/5/26
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $549,990 $433 90 days 9/30/26
101 S Eola Drive Unit 519 1 1 644 $184,000 $179,000 $277 148 days 9/30/26
109 S Brown Avenue 3 2 1,330 $469,900 $450,000 $338 257 days 9/30/26
1505 Catherine Street 8 5 3,658 $1,225,000 $1,150,000 $314 86 days 9/28/26
1518 E Jefferson Street 2 1 1,427 $470,000 $445,000 $311 79 days 9/22/26
911 N Orange Avenue Unit 112 1 1 647 $155,000 $150,000 $231 9 days 9/18/26
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $522,500 $327 17 days 9/17/26
548 S Hyer Avenue Unit 1 3 2 2,043 $546,900 $545,000 $266 128 days 9/15/26
202 E South Street Unit 3036 1 1 685 $169,000 $165,000 $240 32 days 9/9/26
300 E South Street Unit 1003 1 1 744 $128,900 $115,000 $154 106 days 9/9/26
150 E Robinson Street Unit 3409 2 2 1,229 $499,000 $460,000 $374 62 days 9/8/26
734 S Mills Avenue N/A N/A 3,320 $949,000 $927,500 $279 679 days 9/8/26
734 S Mills Avenue 7 5 3,320 $949,000 $927,500 $279 673 days 9/8/26
401 E Robinson Street Unit 304 2 2 1,196 $430,000 $400,000 $334 24 days 9/3/26
530 E Central Boulevard Unit 604 2 2 1,338 $289,000 $285,000 $213 75 days 9/2/26
260 S Osceola Avenue Unit 1005 1 2 1,150 $359,000 $340,000 $295 176 days 9/2/26
101 S Eola Drive Unit 1106 1 2 980 $260,000 $238,000 $242 8 days 8/31/26
136 W America Street Unit 34 1 1 636 $175,000 $174,250 $273 8 days 8/31/26
1008 - 1014 E Central Boulevard 8 4 3,157 $1,060,000 $900,000 $285 38 days 8/31/26
209 E Amelia Street 4 5 2,634 $1,049,000 $1,133,000 $430 27 days 8/28/26
206 E South Street Unit 5030 1 1 685 $135,000 $126,800 $185 57 days 8/28/26
155 S Court Avenue Unit 1013 1 1 772 $244,900 $205,000 $265 143 days 8/27/26
260 S Osceola Avenue Unit 902 2 2 1,765 $495,000 $477,500 $270 135 days 8/25/26
300 E South Street Unit 1015 1 1 667 $129,900 $129,900 $194 75 days 8/21/26
127 N Magnolia Avenue N/A N/A 3,280 $1,850,000 $1,750,000 $533 107 days 8/21/26
204 E South Street Unit 3059 1 1 744 $154,900 $138,000 $185 118 days 8/21/26
911 N Orange Avenue Unit 101 2 2 1,121 $200,000 $195,000 $173 116 days 8/20/26
202 E South Street Unit 4039 2 2 1,115 $190,000 $180,000 $161 121 days 8/14/26
121 S Orange Avenue Unit 1230 N/A N/A 2,833 $509,940 $375,000 $132 134 days 8/13/26
301 S Lawsona Boulevard 3 2 1,417 $645,000 $645,000 $455 4 days 8/11/26
10 N Summerlin Avenue Unit 7 2 2 1,330 $314,995 $290,000 $218 153 days 8/5/26
117 E Concord Street Unit 7 3 4 1,657 $499,900 $489,900 $295 103 days 7/31/26
622 E Central Boulevard 3 4 2,687 $1,050,000 $1,030,000 $383 301 days 7/31/26
322 E Central Boulevard Unit 1713 2 2 1,157 $390,000 $375,000 $324 291 days 7/28/26
150 E Robinson Street Unit 2506 2 2 1,268 $474,900 $455,000 $358 81 days 7/27/26
911 N Orange Avenue Unit 409 2 2 1,053 $198,000 $196,000 $186 1 day 7/22/26
911 N Orange Avenue Unit 321 1 1 927 $179,000 $175,000 $188 54 days 7/22/26
440 Cherokee Drive 4 3 3,010 $989,900 $1,020,000 $338 4 days 7/20/26
Average: 2.1 2.0 1,492 $475,846 $458,564 $291 93 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

How much is your home worth?

...get instant property value now!