Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2446 Felce Court 4 2.5 3,031 $599,000 $197 0 days
3013 Mahalo Drive 9 6 4,399 $1,100,000 $250 0 days
1184 Citrus Landings Boulevard 4 3 2,200 $389,166 $176 0 days
1188 Citrus Landings Boulevard 4 2 1,820 $356,459 $195 0 days
No address 4 2 1,822 $389,950 $214 0 days
981 Paradise Drive 5 4.5 2,283 $610,000 $267 0 days
326 Cambria Avenue 4 3 1,492 $370,000 $247 0 days
1110 James Paul Road 4 2 2,000 $394,500 $197 1 day
110 Rubino Drive 4 2 1,940 $395,000 $203 1 day
8123 Roseville Boulevard 3 2.5 1,632 $335,000 $205 1 day
722 Glenco Drive 3 2 1,801 $370,000 $205 1 day
343 Plumoso Loop 3 2 1,604 $379,900 $236 1 day
953 Splash Shot Place Unit 953 3 2 1,787 $429,000 $240 1 day
39 West Ridge Road 3 2 1,296 $350,000 $270 1 day
1607 Kona Lane 5 4 2,504 $655,000 $261 1 day
1052 Plantation Lane 3 2.5 1,653 $421,254 $254 1 day
1304 Island Green Street 3 3 2,014 $474,900 $235 1 day
1244 Challenge Drive 4 3 1,914 $490,000 $256 1 day
157 Prather Dr 2 2 1,485 $300,000 $202 1 day
209 Citrus Isle Loop 3 2 1,710 $369,000 $215 1 day
4123 Calabria 4 3.5 1,856 $314,000 $169 2 days
116 Jetty Way 5 4.5 2,263 $589,999 $260 2 days
152 Travis Ln 2 2 1,596 $315,000 $197 2 days
No address 4 2 1,837 $389,900 $212 2 days
336 Cambria Avenue 4 3 1,492 $325,000 $217 3 days
804 Daring Drive 4 2.5 1,879 $399,000 $212 4 days
3051 Calabria Avenue Unit 3051 4 3.5 1,856 $320,000 $172 4 days
406 Wildflower Road 5 3.5 3,052 $675,000 $221 4 days
212 Sonja Circle 3 2 1,114 $338,000 $303 4 days
172 Fox Loop 4 3 1,749 $388,000 $221 4 days
461 Brunswick Drive 5 3.5 3,683 $599,900 $162 4 days
420 Lake Davenport Circle 5 4 2,901 $499,900 $172 4 days
172 Montoro Lane 3 2 2,090 $424,900 $203 4 days
7643 Oakmoss Loop 6 5 3,264 $715,000 $219 5 days
7611 Oakmoss Loop 6 5 3,264 $685,000 $209 5 days
7647 Oakmoss Loop 5 4.5 2,942 $645,000 $219 5 days
7635 Oakmoss Loop 5 4.5 2,942 $645,000 $219 5 days
7619 Oakmoss Loop Sw 5 4.5 2,942 $655,000 $222 5 days
7607 Oakmoss Loop 5 4.5 2,942 $655,000 $222 5 days
246 Cork Way 4 2 1,751 $399,900 $228 5 days
2260 Lelani Circle 10 8 4,399 $1,000,000 $227 5 days
2191 Lelani Circle 10 8 4,399 $1,000,000 $227 5 days
508 Brunswick Drive 5 3.5 3,683 $574,468 $155 5 days
1351 Yorkshire Court 6 5 2,926 $649,000 $221 5 days
2057 Greenbriar Terrace Unit 221 4 2.5 2,224 $420,000 $188 5 days
502 Oakpark Loop 3 2 1,252 $340,000 $271 5 days
809 Gran Bahama Boulevard Unit 809 3 2 1,655 $269,000 $162 5 days
1446 Bunker Drive 4 2 2,269 $529,000 $233 5 days
1330 Holodak Drive 5 2 2,447 $398,490 $162 5 days
978 Loma Bonita Drive 3 2 1,263 $305,000 $241 5 days
Average: 4.4 3.4 2,333 $556,596 $227 96 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
547 Gleneagles Drive 4 2 2,015 $459,995 $228 1 day
203 High Point Drive 4 3 1,548 $359,900 $232 2 days
176 Primrose Drive 3 2.5 1,571 $305,000 $194 3 days
303 Herioc Road 3 2 1,555 $360,981 $232 0 days
311 Herioc Road 4 2 1,853 $397,352 $214 3 days
206 North Boulevard E 3 2 1,196 $299,990 $250 0 days
1322 Holodak Drive 3 2 1,614 $346,490 $214 5 days
1663 Rosydale Circle 3 2 1,614 $348,490 $215 5 days
431 Blake Avenue 5 3 2,232 $349,900 $156 7 days
543 Jett Lane 3 2 1,510 $340,000 $225 3 days
101 E Palm Street 3 2 1,723 $435,000 $252 6 days
2628 Bella Vista Drive 4 3 1,950 $309,000 $158 4 days
154 Somerset Drive 4 2 1,674 $389,000 $232 5 days
50989 Highway 27 Unit 334 N/A N/A N/A $25,000 Unknown 0 days
437 Ogelthorpe Drive 5 3 3,353 $582,000 $173 6 days
1032 Brooklet Drive 3 2 1,672 $370,490 $221 4 days
1416 Plank Place 3 2.5 1,673 $314,990 $188 3 days
366 Silver Palms Circle 3 2 1,582 $315,000 $199 0 days
1424 Plank Place 3 2.5 1,758 $329,990 $187 3 days
336 Hillcrest Dr 4 2 1,354 $372,000 $274 6 days
909 Charo Parkway Unit 1025 2 2 1,039 $229,900 $221 9 days
1089 Hendon Loop 4 3.5 2,661 $475,000 $178 13 days
1370 Tuscana Lane Unit 5301 3 2 1,244 $269,950 $217 5 days
1171 Papaya Circle 4 2.5 2,107 $431,170 $204 1 day
928 Elderberry Drive 3 2 1,896 $355,000 $187 7 days
263 Brave Road 3 2 1,555 $365,981 $235 6 days
351 Birkdale Street 5 3 2,392 $525,000 $219 11 days
203 Brave Road 4 2 1,853 $404,352 $218 0 days
110 Cadiz Loop 5 3 2,345 $434,999 $185 7 days
327 Silver Palms Circle 3 2 1,582 $345,000 $218 5 days
927 Bloomingdale Drive 4 3 1,914 $399,900 $208 14 days
2415 Matterhorn Trail 3 2.5 2,029 $374,910 $184 2 days
549 Cadiz Loop 5 3.5 2,345 $425,000 $181 5 days
1021 Lake Charles Drive 3 2 1,609 $332,900 $206 4 days
441 Balmoral Dr 5 3.5 2,485 $505,000 $203 6 days
1653 Rosydale Circle 3 2 1,504 $346,490 $230 13 days
416 Burford Circle 4 3.5 2,557 $495,000 $193 1 day
61 High Vista Dr 2 2 2,129 $400,000 $187 11 days
333 Castlemain Circle 4 2 1,929 $479,000 $248 2 days
550 Silver Palms Circle 3 2 1,265 $265,000 $209 0 days
144 Yellow Snapdragon Drive 5 4 2,776 $530,000 $190 7 days
232 Coco Plum Drive 4 3 1,748 $285,000 $163 0 days
Holly Hill Grove 1 Road N/A N/A N/A $129,000 Unknown 7 days
307 Buchannan Drive 4 3 2,257 $399,000 $176 5 days
8183 Roseville Blvd 4 3.5 2,060 $386,000 $187 5 days
5626 Costa Blanca Way 5 3 2,377 $459,900 $193 14 days
1517 Lakewood Road 3 2 1,725 $565,000 $327 3 days
834 Reserve Place 4 3 1,731 $405,000 $233 7 days
243 Knollwood Drive 5 3 1,844 $389,950 $211 14 days
241 Vista Loop 6 4 2,368 $499,900 $211 9 days
Average: 3.8 2.7 1,967 $435,128 $204 58 days
Viewing 1 - 50 of 616
Viewing 1 - 50 of 616
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 New Providence Promenade 10101 Unit 201 2 2 1,307 $248,000 $248,000 $189 0 days 5/31/23
687 Brookeshire Drive 4 2.5 2,386 $469,900 $469,900 $196 2 days 5/31/23
8020 Tuscany Way Unit 2407 2 2 1,134 $219,900 $215,000 $189 6 days 5/31/23
1168 Hendon Loop 4 3 2,484 $450,000 $450,000 $181 4 days 5/31/23
1065 Corvina Drive 5 3.5 2,713 $520,000 $520,000 $191 12 days 5/31/23
216 Langham Drive 4 3 1,562 $402,000 $410,000 $262 3 days 5/31/23
136 Loma Bonita Court 3 2 1,544 $344,900 $320,000 $207 6 days 5/31/23
1000 Leader Street 4 3 1,914 $488,000 $480,000 $250 21 days 5/31/23
227 Whirlaway Drive 4 2 2,778 $462,000 $467,000 $168 49 days 5/31/23
138 Andover Drive 5 4.5 3,097 $469,900 $466,000 $150 62 days 5/31/23
4401 Acorn Ct 6 4.5 2,894 $669,000 $669,000 $231 205 days 5/31/23
309 Jovana Rd 3 2 1,529 $349,900 $340,000 $222 287 days 5/31/23
1584 Mirabella Circle 3 2.5 1,489 $316,054 $316,054 $212 0 days 5/30/23
4498 Kaipo Road 10 8 4,383 $862,130 $862,130 $196 0 days 5/30/23
4314 Lana Avenue 5 4.5 2,263 $509,690 $509,690 $225 0 days 5/30/23
198 Mandovi Street 3 2.5 1,404 $296,990 $296,990 $211 0 days 5/30/23
1821 Chadbury Loop 4 3.5 2,993 $565,000 $565,000 $188 7 days 5/30/23
804 Longboat Drive 3 2.5 1,580 $390,351 $384,351 $243 22 days 5/30/23
1817 Sereno Drive 3 2 1,655 $365,000 $365,000 $220 2 days 5/30/23
736 Westwinds Drive 3 2 1,214 $309,990 $300,000 $247 20 days 5/30/23
230 Burgoyne Loop 3 2 1,239 $324,900 $317,000 $255 7 days 5/30/23
5469 Misty Oak Circle 5 4.5 2,643 $655,000 $654,000 $247 52 days 5/30/23
944 Challenger 3 2 1,727 $419,900 $401,200 $232 15 days 5/30/23
230 Brave Road 6 3 2,575 $419,902 $419,902 $163 0 days 5/30/23
126 Granada Avenue 3 2 1,705 $369,825 $350,000 $205 87 days 5/30/23
847 Highgate Park Boulevard 3 2 1,708 $399,990 $399,990 $234 98 days 5/30/23
4001 Calabria Avenue 4 3.5 1,856 $309,900 $308,247 $166 101 days 5/30/23
1260 Challenge Drive 4 3 1,914 $498,000 $488,000 $254 132 days 5/30/23
1115 Cypress Pointe Boulevard 5 4 2,068 $441,000 $420,000 $203 243 days 5/30/23
922 Jackson Avenue 5 2.5 2,370 $419,406 $425,406 $179 263 days 5/30/23
653 Ocean Course Avenue Unit 1 3 2 1,388 $399,000 $390,000 $280 39 days 5/29/23
828 Daring Drive 3 2 1,555 $362,481 $357,481 $229 10 days 5/27/23
1004 Cascade Drive 5 3.5 3,141 $466,275 $466,275 $148 242 days 5/27/23
306 Madison Drive 3 2.5 1,404 $296,990 $296,990 $211 0 days 5/26/23
115 Clarinet Way 3 2 2,459 $329,000 $308,000 $125 3 days 5/26/23
943 Conch Road 3 2.5 1,580 $378,067 $368,067 $232 5 days 5/26/23
5537 Hamlin Close Road 4 3 1,822 $419,000 $405,000 $222 2 days 5/26/23
104 Robin Road 5 3 2,170 $429,990 $430,000 $198 1 day 5/26/23
705 Rollins Drive 3 2 1,234 $250,000 $245,000 $198 4 days 5/26/23
353 Kensington Dr Drive 4 3.5 1,876 $444,500 $435,000 $231 5 days 5/26/23
119 Pine Lake View Drive 3 2 1,473 $415,000 $385,000 $261 10 days 5/26/23
904 Charo Parkway Unit 527 3 3 1,217 $259,950 $250,000 $205 27 days 5/26/23
208 N Manatee Avenue 2 1 768 $184,500 $177,000 $230 14 days 5/26/23
222 Brave Road 6 3 2,575 $434,157 $424,157 $164 62 days 5/26/23
454 Ashton Dr 2 2 1,841 $333,000 $333,000 $180 66 days 5/26/23
465 Gleneagles Drive 5 3 2,381 $499,900 $477,000 $200 74 days 5/26/23
2124 Desert Rose Drive 4 2 1,828 $376,490 $376,490 $205 7 days 5/26/23
415 Hillcrest Drive 4 2 1,334 $368,000 $365,000 $273 48 days 5/26/23
760 Daring Drive 6 3 2,575 $417,902 $415,402 $161 17 days 5/26/23
242 Brave Road 5 2.5 2,370 $394,406 $384,406 $162 0 days 5/26/23
Average: 3.9 2.8 2,014 $407,669 $399,166 $201 40 days
Viewing 1 - 50 of 1760
Viewing 1 - 50 of 1760