Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Durango Loop Street 3 2 1,353 $320,000 $236 1 day
240 Miles Court 4 2 1,656 $329,900 $199 1 day
102 Terrace Ridge Circle Unit 102 3 2 1,542 $225,000 $145 1 day
616 Corvina Drive 4 2 1,845 $430,000 $233 1 day
4396 Acorn Court 6 6 2,894 $524,900 $181 1 day
114 Oxford Road 3 2 1,348 $299,900 $222 1 day
4157 Eastminster Road 4 3 2,366 $440,290 $186 1 day
550 Calabria Avenue 4 3 1,492 $265,000 $177 1 day
5630 Enfield Way 4 4 2,911 $486,490 $167 1 day
261 Taft Drive 4 2 1,844 $325,000 $176 1 day
9159 Sommerset Hills Drive 5 5 3,015 $580,000 $192 1 day
1701 Champagne Road 3 2 1,560 $469,000 $300 1 day
5399 Tuscany Lane 4 3 2,085 $390,000 $187 1 day
2472 Bevel Lane 3 3 1,460 $282,515 $193 1 day
244 Whirlaway Drive 3 2 2,016 $415,000 $205 1 day
1449 Rolling Fairway Drive 8 5 3,909 $629,990 $161 1 day
1405 Mirabella Circle 3 3 1,578 $309,990 $196 1 day
11 W Magnolia Street N/A N/A 3,670 $1,299,900 $354 1 day
1461 Olympic Club Boulevard 4 3 3,145 $660,000 $209 1 day
905 Lockbreeze Drive 3 2 1,571 $340,000 $216 1 day
3942 Lana Avenue 5 5 2,283 $499,000 $218 1 day
4608 Hikers Drive 4 3 2,226 $400,390 $179 2 days
475 Arbor Lakes Drive 3 3 1,724 $312,000 $180 2 days
604 Kettering Road 6 5 3,455 $715,000 $206 2 days
400 Montara Drive 4 3 1,903 $430,000 $225 2 days
1003 Mystery Circle 3 2 1,694 $370,000 $218 2 days
309 Captiva Drive 3 3 1,771 $355,000 $200 2 days
1585 Mulligan Boulevard 6 5 3,291 $605,000 $183 2 days
1214 Bella Rose Court 2 2 1,826 $234,900 $128 2 days
234 Cambria Avenue 3 3 1,492 $200,000 $134 2 days
209 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 2 days
239 Cuban Royal Palm Way 3 3 1,451 $313,990 $216 2 days
229 Cuban Royal Palm Way 3 3 1,451 $299,990 $206 2 days
219 Cuban Royal Palm Way 3 3 1,451 $279,990 $192 2 days
228 Cuban Royal Palm Way 3 3 1,451 $299,990 $206 2 days
2208 Doe Run Drive 4 2 1,867 $260,000 $139 2 days
211 Caribbean Drive 4 3 2,406 $278,000 $115 2 days
571 Sticks Street 6 5 3,291 $679,000 $206 2 days
9350 Sommerset Hills Drive 8 5 4,019 $729,900 $181 2 days
558 Orange Cosmos Boulevard 6 6 3,507 $514,000 $146 2 days
500 Highland Meadows Avenue 3 2 1,296 $259,900 $200 2 days
4314 Lana Avenue 5 5 2,283 $458,000 $200 2 days
590 Pebble Beach Drive 4 3 1,914 $420,000 $219 2 days
302 High Vista Drive 3 2 1,776 $299,000 $168 2 days
1282 Citrus Landings Boulevard 4 3 1,978 $350,000 $176 2 days
625 Overpool Avenue 4 2 1,983 $435,000 $219 3 days
2971 Camden Way 4 3 2,080 $369,900 $177 3 days
50989 Highway 27 Unit 185 3 2 1,320 $310,000 $234 3 days
1520 Congaree Street 3 2 1,734 $335,000 $193 3 days
241 Belfry Drive 4 3 2,350 $610,000 $259 3 days
Average: 4.4 3.4 2,253 $462,726 $197 147 days
Viewing 1 - 50 of 1817
Viewing 1 - 50 of 1817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 Dartford Drive 3 2 1,038 $235,000 $226 5 days
502 Par Pines Boulevard N/A N/A N/A $49,900 Unknown 1 day
501 Prestwick Drive 4 3 3,259 $595,000 $182 0 days
1422 Butterfly Milkweed Court 15 17 6,374 $1,415,000 $221 1 day
1985 Noble Drive 6 4 3,162 $470,060 $148 0 days
3339 Wandel Terrace 3 3 1,378 $262,640 $190 2 days
2270 Callaway Court 4 3 3,489 $859,000 $246 7 days
6002 County Road 547 N 4 2 1,444 $278,000 $192 8 days
1766 Longleaf Prairie Drive 3 3 1,673 $321,675 $192 0 days
1558 Plank Place 3 3 1,378 $289,990 $210 0 days
2606 Olympic Court 3 3 1,758 $314,490 $178 7 days
127 Aberdeen Street 3 2 1,902 $249,000 $130 4 days
5023 Barnet Drive 4 3 2,175 $325,000 $149 14 days
3310 Wandel Terrace 3 3 1,378 $261,540 $189 4 days
1478 Moon Valley Drive 8 5 3,909 $599,999 $153 5 days
448 Cotswold Circle 3 2 2,080 $275,000 $132 10 days
4317 River Beacon 4 3 2,387 $406,120 $170 4 days
352 Famagusta Drive 4 4 1,671 $350,000 $209 1 day
142 Pine Cone Drive 4 3 1,669 $342,000 $204 15 days
2513 Olympic Court 3 3 1,673 $302,490 $180 5 days
2500 Bevel Lane 3 3 1,460 $278,215 $190 13 days
538 Windsor Estates Drive 4 3 2,061 $349,900 $169 2 days
102 Baypoint Drive 3 2 1,154 $300,000 $259 1 day
327 Castleview Drive 3 2 1,570 $300,490 $191 1 day
733 Saddle Ridge Drive 4 3 1,782 $315,000 $176 17 days
1048 Twins Street 3 3 1,378 $285,340 $207 8 days
1517 Plank Place 3 3 1,460 $283,115 $193 5 days
3692 Rolling Ridge Bend 3 2 1,589 $340,415 $214 16 days
4416 Chester Springs Boulevard 3 3 1,782 $331,090 $185 5 days
1312 Shinnecock Hills Drive Unit 1312 3 3 1,618 $249,999 $154 15 days
240 Del Sol Avenue 3 2 2,737 $550,000 $200 6 days
1912 Noble Drive 4 2 1,819 $362,675 $199 0 days
523 Rochester Loop 5 3 2,211 $315,000 $142 12 days
4301 River Beacon Boulevard 3 2 1,483 $335,890 $226 4 days
147 Timberpark Drive 3 2 1,570 $339,000 $215 20 days
3326 Wandel Terrace 3 3 1,378 $260,740 $189 3 days
1042 Twins Street 3 3 1,378 $285,140 $206 4 days
3306 Wandel Terrace 3 3 1,378 $260,440 $188 0 days
186 Nazha Drive 6 4 2,776 $519,000 $186 25 days
5141 Native Mile Loop 4 3 2,387 $403,560 $169 7 days
4890 Waltham Forest Drive 4 2 1,872 $384,490 $205 4 days
2847 Maloof Drive 3 3 1,378 $261,040 $189 10 days
1406 Milledge Lane 3 3 2,402 $340,000 $141 20 days
549 Cadiz Loop 5 4 2,345 $395,000 $168 4 days
523 Nesbitt Park Avenue 2 2 1,080 $170,000 $157 7 days
4364 Chester Springs Boulevard 3 3 1,782 $331,590 $186 3 days
110 Terrace Ridge Circle Unit 110 3 2 1,542 $224,900 $145 14 days
603 New Providence Unit 603 3 2 1,227 $169,000 $137 16 days
305 Preserve Pointe Boulevard 4 3 2,903 $466,990 $160 8 days
416 Sapphire Dr 5 4 3,275 $389,900 $119 20 days
Average: 3.9 3.0 2,083 $380,685 $179 82 days
Viewing 1 - 50 of 422
Viewing 1 - 50 of 422
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Watling Way 3 2 1,227 $185,000 $183,000 $149 27 days 9/10/26
333 Ocean Course Avenue 8 5 3,916 $659,000 $625,000 $159 10 days 9/10/26
507 Pinecrest Loop 4 2 2,193 $365,000 $365,000 $166 77 days 9/10/26
1102 Hidden Palms Drive N/A N/A N/A $310,000 $300,000 Unknown 164 days 9/10/26
714 New Providence Promenade 3 2 1,227 $185,000 $178,000 $145 189 days 9/10/26
1901 Summer Drive 7 6 3,354 $665,000 $665,000 $198 1 day 9/9/26
4812 Rolling Lake Lane 4 2 1,665 $342,990 $339,560 $203 7 days 9/9/26
8301 Bella Vida Circle Unit 8301 2 2 1,826 $229,000 $229,000 $125 11 days 9/9/26
4714 Terrasonesta Drive 4 4 2,184 $365,000 $360,000 $164 7 days 9/9/26
203 Boydfield Lane 5 3 1,877 $318,999 $325,000 $173 110 days 9/9/26
368 Summer Squall Road 4 3 2,656 $520,000 $512,500 $192 10 days 9/8/26
895 Sydney Street 3 3 1,910 $359,900 $359,900 $188 43 days 9/8/26
720 Brunello Drive 5 4 1,992 $399,999 $360,000 $180 104 days 9/8/26
43420 Highway 27 Unit 464 1 1 300 $62,000 $56,000 $186 144 days 9/8/26
1200 Pineywood Field Drive 3 3 1,673 $296,990 $296,990 $177 10 days 9/6/26
118 Captiva Drive 4 4 1,960 $350,000 $340,000 $173 4 days 9/5/26
817 Ocean Course Avenue Unit 817 2 2 1,388 $249,800 $238,500 $171 10 days 9/4/26
1133 Mountain Flower Lane 4 3 2,029 $404,620 $381,630 $188 0 days 9/4/26
719 Corvina Drive 4 2 1,631 $269,000 $250,000 $153 6 days 9/4/26
1402 Moon Valley Drive 8 5 3,909 $590,000 $582,000 $148 6 days 9/4/26
511 Par Pines Boulevard 2 2 1,220 $229,990 $234,990 $192 34 days 9/4/26
148 Ludisia Loop 3 2 1,725 $297,500 $306,500 $177 43 days 9/4/26
1906 Niagra Drive 4 3 1,907 $359,000 $366,000 $191 53 days 9/4/26
142 Capri Drive 4 3 1,492 $245,000 $240,000 $160 56 days 9/4/26
2307 Burney Falls Lane 3 2 1,432 $285,000 $280,000 $195 75 days 9/4/26
4462 River Beacon Boulevard 3 2 1,426 $294,415 $311,415 $218 58 days 9/4/26
620 Old Bridge Circle 4 3 1,915 $399,900 $390,000 $203 67 days 9/4/26
1479 Holly Hill Road 4 2 2,037 $429,999 $425,000 $208 89 days 9/4/26
212 Villa Domani Circle 4 3 1,823 $350,000 $340,000 $186 83 days 9/4/26
132 Cello Street 3 2 1,243 $300,000 $295,000 $237 94 days 9/4/26
116 Seville Drive 4 3 1,819 $345,000 $320,000 $175 131 days 9/4/26
328 Verona Avenue 4 3 1,492 $239,000 $234,375 $157 134 days 9/4/26
3204 Calabria Avenue Unit 3204 4 4 1,762 $180,000 $150,000 $85 167 days 9/4/26
1073 Preserve Drive 4 2 1,851 $379,900 $360,000 $194 199 days 9/4/26
722 Birkdale Street 4 3 1,908 $429,999 $350,000 $183 252 days 9/4/26
5106 Tuscany Ln 5 3 2,351 $388,000 $375,000 $159 304 days 9/4/26
521 Castlemain Circle 3 2 1,929 $355,000 $352,000 $182 50 days 9/3/26
791 Chinoy Road 3 2 1,516 $284,900 $285,000 $187 565 days 9/3/26
4086 Limeklin Falls Loop 4 2 1,665 $336,990 $341,990 $205 16 days 9/2/26
1553 Plank Place 3 3 1,460 $280,390 $279,065 $191 66 days 9/2/26
406 North Boulevard E 4 3 2,956 $390,000 $390,000 $131 104 days 9/2/26
835 Longboat Drive 3 3 1,622 $348,000 $340,000 $209 61 days 9/1/26
1126 Corvina Drive 4 3 2,110 $359,900 $353,760 $167 30 days 9/1/26
328 Tomelloso Way 3 2 2,257 $449,000 $430,000 $190 16 days 9/1/26
1581 Tempo Lane 6 5 3,291 $550,000 $525,000 $159 49 days 9/1/26
235 Kettering Road 4 4 2,571 $479,000 $479,000 $186 32 days 9/1/26
1092 Leader Street 4 3 1,914 $375,000 $365,000 $190 101 days 9/1/26
2312 Biscotto Circle 4 3 2,577 $395,000 $395,000 $153 123 days 9/1/26
1534 Moon Valley Drive 6 6 3,339 $599,900 $550,000 $164 125 days 9/1/26
508 Wildcat Lane 3 2 1,704 $328,300 $309,500 $181 138 days 9/1/26
Average: 3.9 3.0 2,041 $375,401 $367,087 $182 82 days
Viewing 1 - 50 of 1521
Viewing 1 - 50 of 1521