Sign up to stay up to date on the College Park, Orlando, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Springdale Rd 5 5 3,526 $995,000 $282 0 days
4421 Edgewater Drive N/A N/A 1,970 $5,490,000 $2,786 1 day
819 N Westmoreland Drive 4 3 2,184 $675,000 $309 1 day
2058 Packing District Way 2 3 1,426 $459,000 $321 2 days
826 N Westmoreland Drive 2 1 1,260 $479,000 $380 4 days
2422 Musselwhite Avenue 5 5 3,192 $1,399,000 $438 4 days
106 W King Street 5 5 3,251 $1,549,000 $476 6 days
2630 Harrison Avenue 4 4 3,144 $1,574,900 $500 10 days
4916 Eli Street 5 3 2,194 $550,000 $250 11 days
630 Vassar Street Unit 2210 2 2 1,129 $525,000 $465 11 days
820 Rugby Street 3 2 1,472 $649,900 $441 12 days
3309 Helen Avenue 4 3 2,319 $849,900 $366 15 days
1326 W New Hampshire Street 5 5 3,490 $1,599,000 $458 15 days
2925 Oberlin Avenue 5 5 3,421 $1,589,000 $464 18 days
3509 Pinetree Road N/A N/A N/A $449,000 Unknown 19 days
1402 & 1404 Pleasant Oak Lane 4 4 2,113 $535,000 $253 18 days
1012 W Fairbanks Avenue 2 2 1,019 $350,000 $343 20 days
805 W Smith Street 3 2 1,396 $509,000 $364 21 days
3626 Grant Boulevard 2 1 768 $369,000 $480 21 days
1412 W Harvard Street 4 3 2,875 $1,399,000 $486 21 days
225 E New Hampshire Street Unit 7 2 1 572 $190,000 $332 22 days
732 Edgewater Drive 4 3 2,112 $700,000 $331 26 days
36 E Winter Park Streets 3 2 1,371 $525,000 $382 20 days
533 W Yale Street 5 3 3,000 $1,150,000 $383 33 days
710 Springdale Road 4 3 2,390 $749,000 $313 34 days
1223 Country Club Oaks Circle 3 4 2,576 $895,000 $347 35 days
2910 Dade Avenue 4 2 1,584 $599,600 $378 36 days
320 Lakeview Street Unit 323 2 1 1,111 $230,000 $207 39 days
2819 Elizabeth Avenue 2 2 1,240 $454,900 $366 39 days
2401 Amherst Avenue 3 3 1,787 $699,000 $391 39 days
915 Dowd Avenue 2 1 976 $389,000 $398 40 days
2763 & 2765 Coolidge Avenue 4 2 1,500 $549,000 $366 41 days
1024 W Fairbanks Avenue 2 1 1,313 $213,000 $162 48 days
1348 Radclyffe Road 4 2 1,694 $675,000 $398 44 days
1438 W Yale Street 5 6 4,425 $2,400,000 $542 48 days
Helen Avenue N/A N/A N/A $225,000 Unknown 49 days
2305 Edgewater Drive Unit 1708 2 2 1,359 $570,000 $419 50 days
2305 Edgewater Drive Unit 1210 3 3 1,882 $795,000 $422 52 days
2121 Ivanhoe Road 3 2 1,383 $475,000 $343 53 days
1600 Hart Lane 3 2 1,050 $465,000 $442 40 days
1900 Gerda Terrace 4 3 3,123 $1,299,000 $415 56 days
1510 Wilson Avenue 3 3 1,458 $639,000 $438 56 days
1603 Bryn Mawr Street 3 3 1,458 $639,000 $438 56 days
1514 Wilson Avenue 3 3 1,458 $639,000 $438 56 days
1605 Bryn Mawr Street 3 3 1,458 $639,000 $438 56 days
1438 W Harvard Street 4 4 2,904 $1,199,000 $412 57 days
19 W Princeton Street 6 5 4,554 $654,900 $143 58 days
1 W Rosevear Street 5 5 4,123 $2,300,000 $557 63 days
1014 Meadows Avenue N/A N/A N/A $315,000 Unknown 67 days
515 W Princeton Street 3 3 1,712 $649,000 $379 67 days
Average: 3.4 2.9 2,056 $895,798 $451 112 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 W Yale Street 5 5 3,592 $1,650,000 $459 0 days
2316 Amherst Avenue 4 5 3,298 $1,500,000 $454 0 days
1120 Arthur Street 4 4 3,027 $975,000 $322 0 days
21 E Yale Street 3 2 2,154 $750,000 $348 9 days
24 E Princeton St 3 2 1,346 $395,000 $293 7 days
2365 Brix Street 3 4 1,815 $560,000 $308 2 days
906 Alhambra Court 4 5 3,525 $2,200,000 $624 6 days
3430 N Westmoreland Drive 3 2 1,485 $549,000 $369 11 days
1222 Poinsettia Avenue 4 6 3,500 $1,895,000 $541 20 days
3212 Oberlin Ave Avenue 3 1 1,120 $490,000 $437 1 day
1402 Cumbie Street 3 2 1,615 $769,000 $476 13 days
1609 N Westmoreland Drive 4 2 1,890 $569,000 $301 13 days
1010 N Palm Avenue 3 2 1,726 $585,000 $338 16 days
906 Stetson Street 2 2 1,554 $775,000 $498 20 days
800 Ellwood Avenue 3 2 1,680 $399,000 $237 16 days
800 Ellwood Avenue 3 2 1,680 $399,000 $237 16 days
309 Niblick Way 4 3 1,965 $725,000 $368 18 days
721 Golfview Street 4 3 2,715 $1,250,000 $460 7 days
9 E Steele Street 5 5 3,283 $1,549,000 $471 34 days
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $529 19 days
2534 Harrison Avenue 2 1 710 $439,000 $618 16 days
4205 Grant Boulevard 3 2 1,675 $475,000 $283 32 days
861 Alton Avenue 3 2 1,482 $434,900 $293 41 days
802 Rugby Street Unit B 2 1 772 $239,000 $309 4 days
3026 Oberlin Avenue 4 4 3,437 $1,700,000 $494 0 days
819 Canovia Avenue 3 2 1,681 $439,000 $261 31 days
800 Vassar Street 3 2 1,362 $524,900 $385 41 days
803 Yates Street 5 5 3,317 $1,179,000 $355 26 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
1148 Courtland Street 4 2 1,628 $418,900 $257 71 days
520 Clayton Street 5 3 3,034 $1,260,000 $415 74 days
1801 Formosa Avenue 3 2 1,453 $599,900 $412 112 days
3601 Neptune Drive 3 3 2,291 $599,900 $261 89 days
4701 Goddard Avenue 2 1 1,155 $325,000 $281 79 days
1135 Shady Lane Drive 4 2 2,001 $735,000 $367 163 days
630 Vassar Street Unit 2505 2 2 1,416 $564,900 $398 169 days
910 Alameda Street 4 4 3,400 $1,111,000 $326 146 days
494 W Par Street 2 2 970 $260,000 $268 180 days
1002 W Par Street Unit 16 2 1 850 $216,000 $254 170 days
709 Alton Avenue 4 2 1,665 $279,900 $168 190 days
3607 Dubsdread Circle 5 5 3,609 $1,550,000 $429 81 days
3518 Fairway Lane 3 2 1,080 $456,000 $422 203 days
907 Hillary Court Unit 5 2 2 1,262 $279,000 $221 210 days
1112 W New Hampshire Street 3 3 2,460 $550,000 $223 264 days
1110 W Ivanhoe Boulevard Unit 6 3 3 3,520 $695,000 $197 813 days
Average: 3.4 2.8 2,157 $825,895 $365 75 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
731 Guernsey Street 4 3 1,853 $625,000 $600,000 $323 393 days 7/28/26
807 Silver Drive 3 2 1,594 $525,000 $505,000 $316 14 days 7/27/26
2305 Edgewater Drive Unit 1602 2 2 1,359 $589,500 $589,500 $433 7 days 7/27/26
902 Shady Lane Drive 5 5 3,238 $1,170,000 $1,150,000 $355 52 days 7/27/26
101 E Winter Park Street 4 2 1,742 $725,000 $675,000 $387 87 days 7/27/26
1362 Pleasant Oak Lane 2 2 1,054 $269,900 $242,000 $229 88 days 7/24/26
4401 Santee Street 3 2 1,050 $300,000 $305,000 $290 11 days 7/23/26
4101 Fairview Vista Point Unit 131 2 2 1,065 $184,900 $175,000 $164 85 days 7/23/26
1351 W Yale Street 4 3 2,702 $1,400,000 $1,300,000 $481 9 days 7/22/26
4370 Shorecrest Drive 2 1 934 $289,000 $284,000 $304 42 days 7/20/26
1811 University Drive 3 2 1,315 $700,000 $700,000 $532 0 days 7/17/26
1607 Crestwood Drive 3 1 1,032 $310,000 $278,000 $269 51 days 7/17/26
121 E King Street 2 1 620 $325,000 $325,000 $524 0 days 7/15/26
1011 Timor Avenue 3 2 1,237 $299,999 $310,000 $250 5 days 7/15/26
4328 Edgewater Drive Unit C201 2 1 832 $150,000 $125,000 $150 82 days 7/15/26
840 W Winter Park Street 4 4 3,222 $1,700,000 $1,700,000 $527 0 days 7/10/26
925 W Smith Street 3 2 1,379 $505,000 $500,000 $362 56 days 7/10/26
722 Alba Drive 4 4 4,304 $1,995,000 $1,850,000 $429 89 days 7/10/26
4235 Edgewater Drive 3 2 1,500 $349,900 $330,000 $220 112 days 7/10/26
811 W Winter Park Street 5 5 3,584 $1,980,000 $1,875,000 $523 51 days 7/10/26
1809 Florinda Drive 2 2 1,489 $625,000 $580,000 $389 31 days 7/9/26
22 E Steele Street 5 5 3,490 $1,589,900 $1,555,000 $445 84 days 7/9/26
1228 Spring Lake Drive 3 2 1,769 $890,000 $800,000 $452 342 days 7/8/26
1110 Sw Ivanhoe Boulevard Unit 27 3 4 3,187 $950,000 $900,000 $282 58 days 7/4/26
1117 Edwards Lane 3 2 1,201 $550,000 $518,000 $431 10 days 7/3/26
22 E Hazel Street 3 3 1,985 $635,000 $635,000 $319 2 days 7/2/26
2 W Steele Street 4 4 2,433 $584,500 $595,000 $244 62 days 7/2/26
1523 Eastin Avenue 3 2 1,510 $699,000 $680,000 $450 7 days 7/1/26
900 Timor Avenue 6 4 3,036 $450,000 $445,000 $146 13 days 7/1/26
2269 Valentine Alley 3 4 2,085 $750,000 $730,000 $350 170 days 7/1/26
1818 Espanola Drive 4 5 3,995 $1,350,000 $1,250,000 $312 0 days 6/30/26
2504 Harrison Avenue 3 2 1,245 $579,000 $606,000 $486 5 days 6/30/26
928 W Fairbanks Avenue 3 2 1,116 $247,000 $247,000 $221 72 days 6/30/26
1013 W Harvard Street 4 4 3,034 $1,299,999 $1,285,000 $423 204 days 6/30/26
111 E King Street 3 2 1,172 $419,400 $390,000 $332 246 days 6/30/26
1114 Delridge Avenue 2 2 1,066 $430,000 $420,000 $393 1 day 6/29/26
2030 Companero Avenue 4 3 2,376 $775,000 $720,000 $303 1 day 6/26/26
4328 Edgewater Drive Unit D106 2 1 832 $199,000 $199,000 $239 2 days 6/23/26
12 E Harvard Street 3 3 1,528 $598,000 $598,000 $391 3 days 6/23/26
19 E Princeton Street 4 2 1,555 $525,000 $535,000 $344 4 days 6/23/26
15 E Hazel Street 5 4 3,212 $1,550,000 $1,525,000 $474 201 days 6/22/26
1523 Silver Star Road 2 1 850 $280,000 $257,500 $302 13 days 6/17/26
2009 Countryside Circle S 3 3 2,204 $471,000 $450,000 $204 34 days 6/17/26
15 W Preston Street 3 2 2,094 $597,500 $597,500 $285 4 days 6/16/26
1415 Carlson Drive 3 2 1,442 $385,000 $385,000 $266 67 days 6/16/26
2412 Formosa Avenue 4 2 1,576 $485,000 $485,000 $307 0 days 6/15/26
2408 Formosa Avenue 4 2 1,576 $485,000 $485,000 $307 0 days 6/15/26
102 E Harvard Street 3 2 1,298 $475,000 $375,000 $288 7 days 6/15/26
1232 Poinsettia Avenue 4 4 2,712 $995,900 $935,000 $344 35 days 6/15/26
1210 W Yale Street 2 2 1,126 $465,000 $465,000 $412 0 days 6/12/26
Average: 3.2 2.7 1,974 $723,963 $697,733 $344 59 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231