Sign up to stay up to date on the Baldwin Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5165 Fenwood Lane 3 3 2,342 $1,375,000 $587 10 days
1819 Common Way Road Unit 203 2 2 1,429 $479,900 $335 46 days
1674 Lakemont Avenue Unit 101 3 2 1,410 $599,000 $424 54 days
1325 Common Way Road 3 4 2,060 $550,000 $266 77 days
1650 Prospect Avenue 3 4 1,964 $619,900 $315 82 days
2315 Upper Park Road Unit 9-203 3 2 1,412 $610,000 $432 84 days
2293 Osprey Avenue 4 4 3,159 $1,080,000 $341 127 days
Average: 3.0 3.0 1,968 $759,114 $386 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5263 Baskin Street 3 3 1,837 $789,000 $429 2 days
3639 Ethan Lane 3 3 2,662 $1,299,000 $487 9 days
3692 Lower Union Road 3 3 2,170 $685,000 $315 2 days
4036 Haws Lane 4 3 2,676 $1,350,000 $504 61 days
2783 Upper Park Road 3 3 1,818 $629,900 $346 61 days
1003 Juel Street 3 3 1,680 $569,000 $338 60 days
1659 Common Way Road 3 4 1,950 $595,000 $305 111 days
1735 Foss Avenue 5 6 5,358 $2,950,000 $550 161 days
1563 Common Way Road 3 4 1,963 $575,000 $292 281 days
Average: 3.3 3.6 2,457 $1,049,100 $396 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
995 Juel Street 2 3 2,070 $635,000 $620,000 $299 325 days 10/19/26
1910 Robin Road 4 4 3,778 $1,595,000 $1,650,000 $436 4 days 10/15/26
4601 New Broad Street 6 7 6,220 $3,799,000 $3,799,000 $610 0 days 10/1/26
3069 Stanfield Avenue 3 3 2,607 $1,299,000 $1,200,000 $460 57 days 9/30/26
1131 Fern Avenue 4 4 3,461 $1,750,000 $1,500,000 $433 170 days 9/23/26
1406 Nolan Court 4 4 2,639 $998,500 $945,000 $358 210 days 9/14/26
1152 Lake Baldwin Lane 3 3 2,098 $825,000 $825,000 $393 6 days 9/11/26
1451 Common Way Road 3 4 2,539 $715,000 $695,000 $273 52 days 8/31/26
4495 Twinview Lane 3 3 2,667 $825,000 $805,000 $301 65 days 8/27/26
3838 Haws Lane 4 3 2,731 $1,149,000 $1,075,000 $393 42 days 8/25/26
4740 Anson Lane 3 4 2,094 $715,000 $709,000 $338 3 days 8/14/26
4351 Anson Lane Unit 302 3 2 1,374 $485,000 $472,500 $343 92 days 8/13/26
4301 Upper Union Road 4 3 3,107 $1,549,000 $1,446,000 $465 4 days 8/7/26
2001 Biddle Alley 4 4 3,326 $1,499,000 $1,400,000 $420 24 days 8/7/26
2959 Upper Park Road 2 3 1,897 $589,000 $589,000 $310 22 days 7/31/26
1777 Firehouse Lane Unit 26104 3 2 1,737 $674,900 $662,400 $381 16 days 7/30/26
5362 Chatas Lane 3 2 1,509 $749,000 $730,000 $483 10 days 7/29/26
3884 Lower Park Road 6 6 4,315 $1,895,000 $1,820,000 $421 66 days 7/27/26
2074 Shaw Lane 5 4 3,242 $1,600,000 $1,500,000 $462 44 days 7/15/26
5416 Penway Drive 4 4 2,518 $939,000 $880,000 $349 220 days 7/13/26
1017 Juel Street 3 3 2,221 $749,000 $745,000 $335 2 days 7/10/26
1554 Chatfield Place 3 4 1,887 $715,000 $692,500 $366 22 days 7/10/26
3803 Ethan Lane 3 3 2,178 $889,000 $875,000 $401 27 days 7/9/26
2791 Dorell Avenue 4 4 3,174 $1,849,000 $1,812,500 $571 0 days 6/30/26
2268 Osprey Avenue 2 3 2,019 $789,000 $757,500 $375 57 days 6/30/26
925 Hanley Alley 3 3 2,160 $1,100,000 $1,050,000 $486 32 days 6/29/26
1657 Lake Baldwin Lane 6 6 5,016 $2,100,000 $2,100,000 $418 0 days 6/16/26
4475 Twinview Lane 4 3 2,669 $949,900 $897,000 $336 31 days 6/16/26
916 Fern Avenue 3 3 1,680 $597,500 $605,000 $360 1 day 6/15/26
4500 Virginia Drive 3 4 1,871 $649,900 $639,000 $341 117 days 6/15/26
1389 Chatfield Place 3 5 2,337 $715,000 $710,000 $303 12 days 6/11/26
1645 Lake Baldwin Lane 3 3 1,762 $659,900 $660,000 $374 5 days 6/10/26
4416 Twinview Lane 4 4 4,026 $1,695,000 $1,615,000 $401 59 days 6/10/26
4392 Wardell Place Unit 102 3 2 1,410 $615,000 $582,500 $413 33 days 6/4/26
1155 Fern Avenue 4 4 3,291 $1,385,000 $1,400,000 $425 3 days 5/29/26
5460 Penway Drive 4 4 2,590 $1,085,000 $1,025,000 $395 41 days 5/29/26
3923 Haws Lane 4 3 2,549 $1,225,000 $1,225,000 $480 0 days 5/28/26
1751 Firehouse Lane Unit 25102 2 2 1,392 $525,000 $515,000 $369 42 days 5/26/26
1954 Meeting Place 4 3 2,410 $890,000 $865,000 $358 9 days 5/20/26
3802 Haws Lane 3 3 2,323 $1,290,000 $1,400,000 $602 3 days 5/15/26
5441 Baldwin Park Street 3 3 1,640 $574,000 $550,000 $335 23 days 5/13/26
4250 Corrine Drive Unit 203 2 2 1,251 $458,000 $458,000 $366 129 days 5/11/26
4550 Lower Park Road 3 4 2,258 $725,000 $712,000 $315 14 days 5/4/26
4381 New Broad Street 5 4 4,397 $2,450,000 $2,400,000 $545 33 days 5/4/26
1880 Sipes Alley 3 4 2,368 $699,000 $673,000 $284 25 days 5/1/26
2703 Dorell Avenue 4 4 3,420 $1,949,000 $1,910,000 $558 10 days 4/30/26
1550 Lake Baldwin Lane Unit A, B, C 4 5 3,150 $1,228,000 $1,100,000 $349 62 days 4/27/26
1550 Lake Baldwin Lane 7 5 3,150 $1,228,000 $1,100,000 $349 63 days 4/27/26
2142 Lakemont Avenue 3 4 2,179 $799,000 $770,000 $353 166 days 4/27/26
Average: 3.6 3.6 2,626 $1,119,767 $1,085,038 $398 50 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!