Sign up to stay up to date on the Davenport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Waltham Court 4 3.5 3,455 $530,000 $153 1 day
3717 Pacific Lane 5 4.5 2,355 $585,000 $248 1 day
1092 Leader Street 4 3 1,914 $480,000 $250 1 day
2160 Doe Run Drive 4 2 1,828 $346,490 $189 1 day
3330 Laurent Loop 3 2.5 1,873 $313,190 $167 1 day
2164 Doe Run Drive 3 2 1,672 $334,990 $200 1 day
801 North Boulevard W 3 2 1,072 $280,000 $261 1 day
2168 Doe Run Drive 4 2 1,828 $346,990 $189 1 day
2176 Doe Run Drive 5 3 2,601 $399,990 $153 1 day
Grandview Parkway N/A N/A N/A $299,999 Unknown 1 day
Grandview Parkway N/A N/A N/A $299,999 Unknown 1 day
Grandview Parkway N/A N/A N/A $299,999 Unknown 1 day
Grandview Parkway N/A N/A N/A $299,999 Unknown 1 day
776 Orchid Grove Boulevard 3 2 1,779 $325,000 $182 1 day
1014 Sand Torch Circle 3 2.5 1,621 $316,990 $195 1 day
255 Royal Palm Drive 4 2 2,022 $368,000 $181 1 day
1224 Payne Stewart Drive 3 2.5 1,912 $365,000 $190 1 day
175 Bogey Drive 4 3.5 1,954 $394,749 $202 1 day
7352 Oakmoss Loop 6 5.5 3,176 $720,000 $226 1 day
342 San Pablo Circle 2 2 1,400 $214,900 $153 1 day
2349 Penguin Boulevard 3 2.5 1,463 $269,994 $184 1 day
220 Diamond Acres Road 4 2 2,052 $309,950 $151 1 day
1658 Lake Side Avenue 6 3 3,314 $525,000 $158 1 day
116 E Lemon Street 3 2 1,232 $330,000 $267 2 days
263 Sue Avenue 3 2 1,539 $239,900 $155 2 days
1774 Oak Blossom Drive 11 11.5 7,200 $2,290,000 $318 2 days
1 Tbd N/A N/A N/A $29,900 Unknown 2 days
121 Bloomingdale Drive 3 2 1,562 $375,000 $240 3 days
214 Brave Road 3 2 1,555 $379,000 $243 3 days
120 La Cresta Court 3 3 2,177 $498,500 $228 3 days
421 Eagle Ridge Dr 2 2 1,270 $230,000 $181 3 days
135 Malaga Avenue 5 3 2,345 $430,000 $183 3 days
1154 Drop Lane 8 5 4,370 $825,000 $188 4 days
138 Valentino Court 3 2 1,426 $359,900 $252 4 days
212 Barbera Drive 5 3 2,625 $625,000 $238 4 days
2463 Felce Court 3 2 2,103 $440,000 $209 4 days
2229 Sequoia Way 3 2 1,763 $345,000 $195 4 days
1195 Drop Lane 3 2 1,787 $415,990 $232 4 days
8951 Cabot Cliffs Drive 4 3 1,914 $480,000 $250 4 days
131 Pinewood Dr 4 3 1,817 $433,900 $238 4 days
914 New Providence Promenade Unit 20302 3 2 1,227 $240,000 $195 4 days
966 Paradise Drive 5 4.5 2,283 $600,000 $262 4 days
4327 Eastminster Road 5 3 3,291 $547,400 $166 4 days
1002 John Jacob Road 4 2.5 2,655 $469,900 $176 4 days
175 Villa Domani Circle 4 3.5 2,205 $505,000 $229 4 days
707 Lucaya Loop Unit 707 2 2 1,173 $239,000 $203 4 days
Adair Road N/A N/A N/A $70,000 Unknown 4 days
437 Grand Reserve Drive 5 3 2,783 $529,000 $190 4 days
453 Disa Drive 3 2 1,605 $379,990 $236 4 days
978 Splash Shot Place 5 4 2,167 $519,000 $239 4 days
Average: 4.4 3.3 2,271 $498,599 $221 107 days
Viewing 1 - 50 of 1508
Viewing 1 - 50 of 1508
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Kettering Road 4 3 1,960 $430,000 $219 2 days
2202 Aquifer Lane 5 2.5 2,389 $358,300 $149 1 day
1433 Cumberland Avenue 4 2.5 1,870 $345,030 $184 2 days
2189 Aquifer Lane 3 2 1,444 $354,390 $245 0 days
3255 Laurent Loop 3 2.5 1,873 $304,190 $162 0 days
557 Gleneagles Drive 4 2 1,700 $390,000 $229 4 days
361 Casa Verano Lane 4 2 2,005 $385,000 $192 2 days
3251 Laurent Loop 3 2.5 1,834 $354,560 $193 1 day
167 Bogey Drive 4 3.5 1,954 $379,749 $194 5 days
2466 Matterhorn Trail 3 2 1,545 $343,530 $222 3 days
240 Del Sol Avenue 3 2 2,780 $579,900 $208 1 day
3247 Laurent Loop 3 2.5 1,689 $344,460 $203 1 day
1525 Cumberland Lane 5 2.5 2,389 $407,030 $170 5 days
133 Eola Park Drive 3 2 1,152 $220,000 $190 7 days
296 Yellow Snapdragon Drive 5 4 2,716 $580,000 $213 3 days
4334 Eastminster Road 5 3 3,291 $555,900 $168 5 days
183 Bogey Drive 3 2.5 1,988 $384,249 $193 6 days
6104 Broad Oak Drive 14 11 6,223 $1,200,000 $192 10 days
2909 Fan Palm Drive 4 3 1,887 $295,000 $156 1 day
317 Summer Squall Rd 4 2.5 3,044 $498,000 $163 10 days
1631 Delightful Drive 4 3 2,203 $454,390 $206 3 days
2068 Doe Run Drive 4 2 1,828 $344,990 $188 8 days
203 Bogey Drive 3 2.5 1,988 $384,249 $193 11 days
3045 Brook Stone Terrace 4 3 2,033 $494,900 $243 10 days
1277 Cascade Drive 3 2 1,545 $369,585 $239 5 days
2018 Alluring Lane 4 2 1,580 $403,090 $255 3 days
2011 Alluring Lane 5 3 2,615 $474,690 $181 3 days
121 Coco Plum Dr 4 3 1,984 $430,000 $216 12 days
341 Rosso Drive 6 4.5 2,771 $499,000 $180 1 day
413 Paloma Drive 4 3 1,940 $425,000 $219 12 days
638 Longboat Drive 3 2.5 1,580 $372,990 $236 13 days
125 Secluded Oak Court 4 2.5 1,865 $381,000 $204 3 days
50989 Highway 27 Unit 56 2 1.5 780 $175,000 $224 10 days
124 Waltham Court 4 3 2,588 $520,000 $200 12 days
1503 Rolling Fairway Drive 6 6 3,063 $565,000 $184 1 day
549 Cadiz Loop 5 3.5 2,345 $449,900 $191 12 days
358 Casa Verano Ln 4 2 1,994 $399,000 $200 13 days
255 Loma Del Sol Drive 4 2 1,933 $435,000 $225 13 days
357 Citrus Ridge Drive 1 1 396 $94,900 $239 6 days
806 Belvoir Drive 4 2 1,284 $310,000 $241 17 days
820 Scrub Oak Hammock Road 4 2 1,514 $359,999 $237 12 days
388 Citrus Ridge Drive 2 1.5 492 $105,000 $213 19 days
8354 Quimby Circle Unit 8354 2 2 1,826 $314,900 $172 7 days
443 Aberdeen Drive 3 2 1,535 $360,000 $234 17 days
118 Pin Oak Place 3 2 1,362 $329,900 $242 7 days
834 Montana Avenue 4 2 1,779 $379,900 $213 11 days
529 Buchannan Drive 3 2.5 1,948 $380,000 $195 13 days
516 Vista Villages Boulevard 4 3 1,840 $384,900 $209 17 days
2562 Heritage Green Avenue 4 3.5 2,910 $850,000 $292 3 days
642 Longboat Drive 3 2.5 1,580 $395,990 $250 14 days
Average: 3.8 2.8 2,011 $407,952 $202 68 days
Viewing 1 - 50 of 509
Viewing 1 - 50 of 509
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
1371 Palmetto Dunes St 4 3 2,287 $565,000 $545,000 $238 43 days 3/18/24
116 Andros Avenue Unit 116 3 2 1,655 $247,999 $245,000 $148 145 days 3/18/24
903 Charo Parkway Unit 833 3 3 1,326 $235,000 $220,000 $165 3 days 3/15/24
2540 Heritage Green Avenue 5 4.5 4,061 $975,000 $950,000 $233 7 days 3/15/24
406 Sardinia Circle 3 2 1,522 $324,900 $339,900 $223 2 days 3/15/24
4523 Hillingdam Road 4 3 2,109 $429,749 $380,000 $180 7 days 3/15/24
3332 Whooping Crane Drive 3 2.5 1,373 $285,315 $285,315 $207 16 days 3/15/24
8950 Fluffy Lie Court 3 2 1,979 $438,000 $440,000 $222 42 days 3/15/24
422 Citrus Isle Loop 3 2 1,709 $330,000 $330,000 $193 33 days 3/15/24
2719 Numa Falls Avenue 3 2 1,504 $320,990 $320,990 $213 21 days 3/15/24
50 Nevada Loop Road 3 2 1,665 $374,990 $287,000 $172 79 days 3/15/24
2220 Doe Run Drive 4 2 1,828 $335,995 $325,994 $178 76 days 3/15/24
874 Marcel Loop 5 2.5 2,330 $399,900 $380,000 $163 118 days 3/15/24
757 Asturias Road 2 2 1,440 $358,900 $350,000 $243 118 days 3/15/24
827 Challenger Avenue 2 2 1,082 $319,900 $280,000 $258 133 days 3/15/24
3928 Calabria Avenue Unit 3928 4 3 1,482 $319,000 $180,000 $121 133 days 3/15/24
307 Coventry Road 4 3 2,508 $450,000 $440,000 $175 134 days 3/15/24
155 Yellow Snapdragon Drive 5 4.5 3,256 $538,400 $525,000 $161 207 days 3/15/24
407 Citrus Ridge Drive 2 1 468 $110,000 $100,000 $213 10 days 3/14/24
2727 Fetching Trail 3 2.5 1,782 $372,990 $372,990 $209 18 days 3/14/24
2566 Sand Hill Point Circle 4 3 2,173 $429,900 $415,000 $190 11 days 3/14/24
2364 Penguin Boulevard 3 2.5 1,463 $293,995 $295,995 $202 19 days 3/14/24
658 Longboat Drive 3 2.5 1,653 $391,704 $375,000 $226 36 days 3/14/24
550 Rena Drive 4 2.5 2,272 $381,000 $381,000 $167 16 days 3/14/24
195 Tiny Flower Road 5 3 2,522 $350,000 $370,000 $146 64 days 3/14/24
305 Jovana Road 5 3 2,522 $401,900 $350,000 $138 100 days 3/14/24
944 Scrub Oak Hammock Road 4 2.5 2,536 $455,990 $455,990 $179 98 days 3/14/24
112 Citrus Isle Street 4 2 2,010 $379,900 $369,000 $183 98 days 3/14/24
8940 Play Through Drive 5 5 3,014 $745,480 $593,990 $197 125 days 3/14/24
734 Campo Lane 4 2 2,103 $419,990 $419,990 $199 205 days 3/14/24
4338 Eastminster Road 4 3 2,109 $460,749 $445,000 $211 2 days 3/13/24
639 Spanish Pine Road 3 2 1,532 $320,000 $315,000 $205 21 days 3/13/24
1151 N Hampton Drive 4 2 1,452 $392,000 $392,000 $269 14 days 3/13/24
336 Famagusta Drive 5 4 2,145 $440,000 $440,000 $205 0 days 3/13/24
523 Taft Drive 4 2 1,600 $349,900 $340,000 $212 62 days 3/13/24
1183 Drop Lane 2 2 1,388 $365,000 $365,000 $262 30 days 3/13/24
1345 Knollwood Drive 3 2 1,650 $374,900 $300,000 $181 49 days 3/13/24
1301 Tuscan Terrace Unit 9207 2 2 1,134 $205,000 $200,000 $176 231 days 3/13/24
1192 Citrus Landings Boulevard 4 3 2,200 $400,166 $400,166 $181 228 days 3/13/24
1508 Challenger Avenue 2 2 1,372 $350,000 $349,900 $255 0 days 3/12/24
113 W Murphy Street 4 2.5 1,827 $350,000 $350,000 $191 49 days 3/12/24
2009 Victoria Street 4 2 1,819 $380,185 $380,185 $209 8 days 3/12/24
406 Palermo Street 4 3.5 1,856 $299,900 $300,000 $161 62 days 3/12/24
2216 Doe Run Drive 5 3 2,601 $390,995 $390,995 $150 65 days 3/12/24
187 Eagleview Loop 4 2.5 2,078 $359,000 $339,000 $163 139 days 3/12/24
901 Charo Parkway Unit 711 2 2 1,039 $237,500 $230,000 $221 207 days 3/12/24
1269 Long Cove Loop 3 2 1,854 $288,500 $288,500 $155 172 days 3/12/24
No address 4 2 1,715 $349,530 $349,530 $203 0 days 3/11/24
142 Glasgow Court 3 2 1,238 $340,000 $340,000 $274 1 day 3/11/24
Average: 3.9 2.8 2,022 $414,083 $407,297 $202 36 days
Viewing 1 - 50 of 1708
Viewing 1 - 50 of 1708